Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jan 1 | 42.5 | 42.8 | 43.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 2 | 42.1 | 42.3 | 42.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 3 | 42.1 | 42.2 | 42.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 4 | 42.1 | 42.1 | 42.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 5 | 42.0 | 42.1 | 42.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 6 | 41.9 | 41.9 | 42.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 7 | 41.7 | 41.8 | 41.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 8 | 41.5 | 41.6 | 41.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 9 | 41.0 | 41.2 | 41.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 10 | 40.7 | 40.9 | 41.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 11 | 40.2 | 40.5 | 40.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 12 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 13 | 39.6 | 39.8 | 40.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 14 | 39.5 | 39.6 | 39.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 15 | 39.5 | 39.5 | 39.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 16 | 39.5 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 17 | 39.5 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 18 | 39.3 | 39.5 | 39.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 19 | 38.9 | 39.2 | 39.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 20 | 38.5 | 38.7 | 38.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 21 | 38.4 | 38.5 | 38.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 22 | 38.3 | 38.4 | 38.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 23 | 38.2 | 38.2 | 38.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 24 | 38.2 | 38.2 | 38.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 25 | 38.1 | 38.1 | 38.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 26 | 38.0 | 38.1 | 38.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 27 | 37.9 | 38.0 | 38.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 28 | 37.8 | 37.9 | 37.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 29 | 37.7 | 37.8 | 37.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 30 | 37.6 | 37.7 | 37.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Jan 31 | 37.4 | 37.4 | 37.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |