Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Dec 1 | 52.1 | 52.1 | 52.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 2 | 51.8 | 52.0 | 52.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 3 | 51.6 | 51.7 | 51.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 4 | 51.4 | 51.5 | 51.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 5 | 51.0 | 51.2 | 51.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 6 | 50.6 | 50.8 | 51.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 7 | 50.1 | 50.4 | 50.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 8 | 49.8 | 50.0 | 50.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 9 | 49.7 | 49.8 | 49.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 10 | 49.6 | 49.6 | 49.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 11 | 49.3 | 49.4 | 49.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 12 | 49.1 | 49.2 | 49.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 13 | 49.0 | 49.0 | 49.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 14 | 48.6 | 48.8 | 49.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 15 | 48.0 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 16 | 47.6 | 47.8 | 48.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 17 | 47.3 | 47.6 | 47.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 18 | 46.8 | 47.1 | 47.3 | 0/22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 19 | 46.5 | 46.6 | 46.8 | 0/23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 20 | 46.1 | 46.3 | 46.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 21 | 45.9 | 46.0 | 46.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 22 | 45.8 | 45.8 | 45.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 23 | 45.8 | 45.8 | 45.9 | 0/18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 26 | 45.5 | 45.7 | 45.7 | 0/23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 27 | 45.0 | 45.4 | 45.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 28 | 44.6 | 44.8 | 45.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 29 | 44.4 | 44.5 | 44.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 30 | 44.0 | 44.2 | 44.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 31 | 43.2 | 43.8 | 44.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 686 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |