<<<   Lower Snake River Temperature Report for July 2010   >>>
Generated Tue Jun 21 16:34:49 2011

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Jul 1 61.7 62.6 63.4 0/24 62.2 62.8 63.4 0/24 62.3 62.9 63.4 0/24 61.8 62.2 62.6 0/24 61.9 62.1 62.4 0/24 61.4 61.7 62.2 0/24 61.4 61.6 61.8 0/24 60.3 60.5 60.9 0/24 60.7 61.0 61.2 0/24
Jul 2 62.4 62.7 63.3 0/24 62.8 63.2 63.6 0/24 63.0 63.2 63.6 0/24 62.0 62.4 62.7 0/24 61.8 62.0 62.2 0/24 61.8 62.2 62.6 0/24 61.8 62.1 62.4 0/24 60.8 61.2 61.4 0/24 61.1 61.6 61.9 0/24
Jul 3 61.1 62.0 62.9 0/24 62.6 63.0 63.6 0/24 62.9 63.1 63.5 0/24 62.2 62.6 63.2 0/24 62.1 62.5 62.8 0/24 62.5 62.6 62.7 0/24 62.3 62.4 62.6 0/24 61.4 61.7 61.8 0/24 61.9 62.1 62.5 0/24
Jul 4 61.3 62.3 63.3 0/24 62.0 62.4 62.8 0/24 62.4 62.7 62.9 0/24 62.5 63.3 63.8 0/24 62.7 63.1 63.3 0/24 62.5 62.6 62.9 0/24 62.1 62.4 62.5 0/24 61.9 62.2 62.7 0/24 62.2 62.5 62.8 0/24
Jul 5 62.0 62.5 63.3 0/24 62.3 62.4 62.6 0/24 62.4 62.6 62.8 0/24 63.3 63.7 64.0 0/24 63.2 63.5 63.8 0/24 62.6 62.8 63.0 0/24 62.4 62.7 63.0 0/24 62.5 62.7 62.8 0/24 62.7 63.1 63.5 0/24
Jul 6 61.3 62.7 64.2 0/24 62.1 62.3 62.5 0/24 62.3 62.7 63.0 0/24 63.5 63.9 64.4 0/24 63.6 64.1 64.6 0/24 63.0 63.2 63.5 0/24 62.9 63.3 64.0 0/24 62.7 63.0 63.4 0/24 63.2 63.6 64.1 0/24
Jul 7 62.8 64.1 65.5 0/24 62.1 62.3 62.7 0/24 62.5 62.9 63.2 0/24 63.8 64.6 66.2 0/24 64.2 64.6 65.1 0/24 63.4 63.8 64.0 0/24 63.6 64.1 64.7 0/24 62.8 63.0 63.4 0/24 63.4 63.8 64.0 0/24
Jul 8 64.1 65.5 67.0 0/24 62.1 62.4 63.7 0/24 62.8 63.1 63.4 0/24 63.9 64.5 65.2 0/24 64.0 64.4 64.7 0/24 63.7 64.2 64.8 0/24 64.2 64.6 65.0 0/24 63.1 63.6 64.1 0/24 63.9 64.3 64.7 0/24
Jul 9 65.4 66.7 68.4 6/24 62.3 62.6 63.3 0/24 63.0 63.2 63.5 0/24 63.5 64.0 64.4 0/24 63.7 64.0 64.4 0/24 64.4 64.9 65.4 0/24 64.7 65.2 65.6 0/24 63.6 64.4 64.9 0/24 64.6 65.1 65.5 0/24
Jul 10 66.5 67.7 69.0 10/24 62.5 63.0 63.6 0/24 63.3 63.5 63.9 0/24 63.4 63.7 64.2 0/24 63.7 63.9 64.1 0/24 65.0 65.2 65.3 0/24 65.2 65.4 65.6 0/24 64.7 64.9 65.1 0/24 65.2 65.7 66.0 0/24
Jul 11 66.5 68.0 69.3 12/24 62.9 63.8 64.6 0/24 63.9 64.3 65.0 0/24 63.4 64.5 65.2 0/24 63.7 64.5 64.9 0/24 64.9 65.1 65.2 0/24 65.2 65.4 65.6 0/24 65.2 65.7 66.5 0/24 66.0 66.5 66.8 0/24
Jul 12 67.3 68.3 69.3 14/24 64.0 64.6 65.2 0/24 64.5 64.8 65.0 0/24 63.6 64.2 65.1 0/24 64.1 64.3 64.6 0/24 64.7 65.0 65.7 0/24 65.0 65.1 65.2 0/24 65.9 66.3 66.8 0/24 66.5 66.7 67.0 0/24
Jul 13 65.9 66.8 67.7 0/24 64.4 64.9 65.4 0/24 64.4 64.9 65.2 0/24 64.9 65.4 66.1 0/24 64.7 65.3 65.7 0/24 65.7 66.1 66.3 0/24 65.4 65.7 65.9 0/24 66.6 66.8 67.1 0/24 66.8 67.1 67.4 0/24
Jul 14 64.5 66.1 67.3 0/24 65.2 65.4 65.5 0/24 65.2 65.4 65.6 0/24 65.6 65.8 65.9 0/24 65.5 65.8 66.1 0/24 65.2 65.6 66.1 0/23 65.5 65.7 65.9 0/24 66.3 66.6 66.7 0/24 66.7 67.0 67.5 0/24
Jul 15 65.9 67.3 69.0 10/24 65.1 65.4 65.8 0/24 65.5 65.8 66.0 0/24 65.7 65.9 66.1 0/24 65.6 65.9 66.2 0/24 65.1 65.2 65.4 0/24 65.2 65.6 65.9 0/24 65.8 66.1 66.8 0/24 66.4 66.7 67.1 0/24
Jul 16 67.2 68.5 69.9 14/24 64.5 64.9 65.3 0/24 64.8 65.4 65.8 0/24 65.1 65.4 65.7 0/24 65.1 65.4 65.7 0/24 65.0 65.4 65.7 0/24 65.6 65.9 66.1 0/24 66.1 66.4 67.0 0/24 66.3 66.7 67.2 0/24
Jul 17 67.7 69.0 70.4 19/24 64.0 64.3 64.6 0/24 64.5 64.7 64.9 0/24 65.2 65.9 66.8 0/24 65.0 65.6 66.0 0/24 65.6 66.1 66.9 0/24 66.0 66.4 66.8 0/24 66.5 66.9 67.7 0/24 66.6 67.0 67.4 0/24
Jul 18 68.0 69.2 70.6 23/24 64.1 64.4 64.8 0/24 64.5 64.7 64.9 0/24 66.5 67.0 67.4 0/24 66.1 66.4 66.7 0/24 66.1 66.4 66.9 0/24 66.5 66.7 66.8 0/24 66.7 67.0 67.3 0/24 66.8 67.1 67.6 0/24
Jul 19 68.1 69.4 70.8 24/24 64.5 64.9 65.3 0/24 64.8 65.1 65.4 0/24 66.8 67.2 67.4 0/24 66.4 66.7 67.1 0/24 65.9 66.3 66.7 0/24 66.4 66.6 66.7 0/24 66.9 67.3 68.0 0/24 67.0 67.3 67.6 0/24
Jul 20 68.3 69.6 70.9 24/24 65.0 65.3 65.6 0/24 65.4 66.1 66.6 0/24 67.0 67.4 67.7 0/24 66.7 67.1 67.5 0/24 66.3 66.9 67.4 0/24 66.6 67.0 67.7 0/24 67.3 67.8 68.3 4/24 67.3 67.8 68.3 7/24
Jul 21 68.7 69.7 70.9 24/24 65.0 65.3 65.5 0/24 65.8 66.1 66.3 0/24 66.8 67.2 67.8 0/24 66.5 67.0 67.3 0/24 67.0 67.2 67.5 0/24 67.4 67.6 67.9 0/24 67.3 67.9 68.4 10/24 67.7 68.0 68.4 11/24
Jul 22 68.8 69.7 70.7 24/24 64.8 65.0 65.1 0/24 65.5 65.7 65.9 0/24 65.8 66.4 67.2 0/24 65.7 66.3 66.6 0/24 66.6 66.9 67.1 0/24 67.1 67.3 67.4 0/24 67.6 67.7 67.9 0/24 67.6 67.9 68.3 9/24
Jul 23 68.6 69.8 70.9 24/24 64.9 65.1 65.5 0/24 65.4 65.7 66.0 0/24 65.7 66.9 67.3 0/24 65.7 66.7 67.2 0/24 67.3 67.8 68.1 5/24 67.4 67.9 68.3 12/24 68.0 68.3 68.6 24/24 67.7 68.3 68.7 18/24
Jul 24 69.3 70.5 71.7 24/24 65.2 65.5 65.9 0/24 66.0 66.4 66.7 0/24 67.3 67.7 68.2 5/24 67.1 67.6 68.2 4/24 67.7 67.9 68.1 15/24 67.9 68.2 68.5 21/24 68.2 68.6 68.9 24/24 68.3 68.7 69.3 24/24
Jul 25 69.7 71.1 72.3 24/24 65.2 65.5 66.2 0/24 66.4 66.8 67.2 0/24 67.3 67.6 67.9 0/24 67.2 67.5 67.9 0/24 67.1 67.5 67.7 0/24 67.7 67.9 68.2 7/24 68.3 68.5 68.7 24/24 68.5 68.9 69.4 24/24
Jul 26 70.7 71.9 73.0 24/24 65.1 65.4 65.8 0/24 66.0 66.3 66.6 0/24 67.0 67.3 67.7 0/24 67.0 67.3 67.7 0/24 67.2 67.5 67.7 0/24 67.6 67.9 68.1 6/24 68.5 68.8 69.6 24/24 68.8 69.1 69.5 24/24
Jul 27 70.5 71.2 72.1 24/24 64.7 65.0 65.2 0/24 65.8 66.0 66.2 0/24 66.9 67.5 68.4 6/24 66.9 67.4 68.3 5/24 67.5 67.9 68.6 7/24 67.8 68.2 68.8 15/24 68.9 69.2 70.2 24/24 69.0 69.5 70.2 24/24
Jul 28 69.9 70.6 71.1 24/24 64.6 65.0 65.8 0/24 65.9 66.3 66.7 0/24 67.2 67.8 68.2 5/24 67.5 67.9 68.6 10/24 67.8 68.2 69.0 19/24 68.2 68.6 69.0 24/24 69.2 69.5 70.0 24/24 69.4 69.7 70.0 24/24
Jul 29 70.0 71.3 73.0 24/24 64.7 65.2 66.0 0/24 65.9 66.1 66.4 0/24 67.5 67.7 68.1 1/24 67.4 67.8 68.2 7/24 67.8 68.0 68.5 14/24 68.3 68.6 68.8 24/24 69.3 69.6 69.9 24/24 69.4 69.7 70.1 24/24
Jul 30 71.1 72.3 73.5 24/24 64.5 64.8 65.0 0/24 65.6 65.8 66.1 0/24 67.3 67.7 68.2 2/24 67.6 67.9 68.1 4/24 67.9 68.2 68.6 23/24 68.5 69.0 69.7 24/24 68.8 69.2 69.5 24/24 69.2 69.4 69.9 24/24
Jul 31 71.5 72.3 73.1 24/24 64.4 64.9 65.5 0/24 65.0 65.5 65.9 0/24 67.1 67.6 68.0 1/24 67.2 67.7 68.1 4/24 68.2 68.4 68.7 24/24 68.7 68.9 69.2 24/24 69.0 69.2 69.7 24/24 69.1 69.4 69.8 24/24
>68 13 17 21 420/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 6 20/
744
0 0 6 34/
744
1 4 7 107/
743
4 6 9 157/
744
9 9 11 230/
744
8 10 12 237/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.