<<<   Lower Snake River Temperature Report for June 2010   >>>
Generated Tue Jun 21 16:36:03 2011

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Jun 1 54.5 55.0 55.8 0/24 54.0 54.3 54.7 0/24 54.2 54.4 54.6 0/24 53.6 54.1 54.9 0/24 53.5 53.9 54.4 0/24 52.8 53.2 53.8 0/24 53.1 53.5 53.8 0/24 53.6 53.8 54.1 0/24 54.1 54.2 54.3 0/24
Jun 2 54.3 54.7 55.1 0/24 54.5 54.7 55.0 0/24 54.6 54.7 54.8 0/24 54.3 54.5 54.8 0/24 54.4 54.8 55.1 0/24 53.5 53.9 54.2 0/24 53.8 54.2 54.4 0/24 53.8 54.0 54.1 0/24 54.1 54.2 54.3 0/24
Jun 3 51.9 53.2 54.2 0/24 54.3 54.6 54.9 0/24 54.4 54.6 54.9 0/24 54.8 55.3 56.4 0/24 55.1 55.2 55.5 0/24 54.1 54.5 55.1 0/24 54.4 54.7 55.2 0/24 54.0 54.2 54.6 0/24 54.2 54.5 54.8 0/24
Jun 4 51.7 52.2 52.8 0/24 53.5 54.0 54.4 0/24 53.6 54.1 54.4 0/24 55.1 55.4 55.9 0/24 55.2 55.4 55.6 0/24 55.2 55.4 55.7 0/24 55.3 55.6 55.9 0/24 54.6 55.0 55.6 0/24 54.8 55.2 55.6 0/24
Jun 5 51.5 52.1 52.8 0/24 52.3 52.8 53.5 0/24 52.4 52.9 53.5 0/24 54.7 55.2 55.6 0/24 54.9 55.2 55.5 0/24 55.4 55.6 55.8 0/24 55.6 55.8 56.0 0/24 55.6 56.1 56.4 0/24 55.6 56.1 56.4 0/24
Jun 6 52.7 53.0 53.5 0/24 52.1 52.3 52.4 0/24 52.3 52.4 52.6 0/24 53.3 53.9 54.7 0/24 53.4 53.9 54.8 0/24 54.3 55.1 55.6 0/24 54.7 55.4 55.9 0/24 56.1 56.3 56.5 0/24 56.2 56.3 56.5 0/24
Jun 7 53.4 53.9 54.6 0/24 52.5 52.8 53.3 0/24 52.4 52.8 53.2 0/24 52.9 53.1 53.3 0/24 53.0 53.1 53.3 0/24 53.4 53.8 54.3 0/24 53.7 54.0 54.6 0/24 55.2 55.6 56.2 0/24 55.2 55.7 56.2 0/24
Jun 8 53.8 54.2 55.1 0/18 53.2 53.6 54.0 0/24 53.2 53.6 54.1 0/24 52.8 53.1 53.5 0/24 52.9 53.3 53.7 0/24 53.0 53.2 53.4 0/24 53.4 53.5 53.6 0/24 54.1 54.5 55.2 0/24 54.3 54.6 55.1 0/24
Jun 9 54.6 55.2 55.7 0/22 53.6 53.9 54.1 0/24 53.7 54.0 54.3 0/24 53.4 53.9 54.4 0/24 53.7 54.1 54.4 0/24 53.4 53.7 53.9 0/24 53.6 53.9 54.1 0/24 53.9 54.2 54.3 0/24 54.1 54.2 54.3 0/24
Jun 10 54.4 54.9 55.3 0/24 54.0 54.2 54.5 0/24 54.2 54.4 54.6 0/24 54.1 54.3 54.5 0/24 54.2 54.4 54.6 0/24 53.9 54.2 54.5 0/24 54.1 54.4 54.7 0/24 54.3 54.4 54.6 0/24 54.3 54.4 54.6 0/24
Jun 11 54.1 54.7 55.2 0/24 54.0 54.2 54.3 0/24 54.2 54.4 54.6 0/24 54.3 54.6 56.1 0/24 54.4 54.7 55.0 0/24 54.3 54.4 54.6 0/24 54.6 54.7 54.8 0/24 54.6 54.9 55.2 0/24 54.6 55.0 55.2 0/24
Jun 12 54.2 55.2 56.4 0/24 53.9 54.2 54.7 0/24 54.1 54.4 54.6 0/24 54.7 54.8 55.1 0/24 54.8 55.1 55.4 0/24 54.6 54.8 55.4 0/24 54.8 55.1 55.4 0/24 55.1 55.4 55.7 0/24 55.1 55.5 55.8 0/24
Jun 13 55.5 56.6 57.8 0/24 54.3 54.6 55.3 0/24 54.4 54.8 55.3 0/24 54.9 55.2 56.3 0/24 55.1 55.3 55.5 0/24 55.1 55.4 55.7 0/24 55.3 55.7 56.0 0/24 55.6 55.9 56.6 0/24 55.5 56.0 56.4 0/24
Jun 14 57.1 57.9 58.9 0/24 55.3 55.8 56.3 0/24 55.4 55.9 56.4 0/24 55.1 55.8 56.7 0/24 55.3 55.5 55.7 0/24 55.6 55.7 56.0 0/24 55.8 55.9 56.0 0/24 56.2 56.4 56.8 0/24 56.2 56.5 56.9 0/24
Jun 15 57.0 57.8 58.4 0/24 56.5 56.7 57.4 0/23 56.5 56.8 57.4 0/24 55.5 56.0 56.9 0/24 55.7 55.9 56.2 0/24 55.6 55.8 56.2 0/24 55.8 56.0 56.2 0/24 56.5 56.6 56.8 0/24 56.5 56.7 56.9 0/24
Jun 16 55.8 56.8 57.9 0/24 56.8 57.0 57.4 0/24 57.0 57.1 57.4 0/24 56.2 56.4 56.8 0/24 56.3 56.6 56.8 0/24 55.8 55.9 56.1 0/24 55.9 56.1 56.3 0/24 56.3 56.5 56.7 0/24 56.3 56.5 56.8 0/24
Jun 17 54.6 54.9 55.8 0/24 56.1 56.5 57.0 0/24 56.3 56.7 57.0 0/24 56.6 56.8 57.1 0/24 56.9 57.0 57.1 0/24 56.0 56.2 56.4 0/24 56.2 56.4 56.6 0/24 56.4 56.5 56.8 0/24 56.3 56.5 56.8 0/24
Jun 18 53.8 55.0 56.3 0/24 55.0 55.5 56.1 0/24 55.3 55.7 56.2 0/24 56.8 56.9 57.2 0/24 57.0 57.3 57.7 0/24 56.4 56.6 56.9 0/24 56.6 56.9 57.4 0/24 56.4 56.6 56.9 0/24 56.4 56.7 57.0 0/24
Jun 19 55.9 56.7 57.6 0/24 54.1 54.6 55.3 0/24 54.5 54.7 55.2 0/24 56.9 57.4 58.2 0/24 57.1 57.4 57.5 0/24 57.1 57.3 57.7 0/24 57.3 57.6 57.9 0/24 56.9 57.4 58.3 0/24 57.0 57.5 58.2 0/24
Jun 20 57.4 57.7 58.1 0/24 54.4 55.0 55.3 0/24 54.6 55.1 55.3 0/24 57.1 57.6 58.2 0/24 56.8 57.1 57.2 0/24 57.7 57.9 58.2 0/24 57.9 58.0 58.2 0/24 58.0 58.2 58.5 0/24 58.0 58.2 58.4 0/24
Jun 21 56.2 56.9 57.5 0/24 55.2 55.9 56.2 0/24 55.4 55.9 56.2 0/24 55.7 56.4 57.1 0/24 55.7 56.3 56.7 0/24 57.3 57.5 58.0 0/24 57.5 57.7 58.0 0/24 58.2 58.4 58.7 0/24 58.2 58.4 58.5 0/24
Jun 22 55.7 57.0 58.3 0/24 56.0 56.3 56.6 0/24 56.3 56.5 56.6 0/24 55.5 55.6 55.9 0/24 55.6 55.9 56.4 0/24 56.5 56.9 57.4 0/24 56.9 57.2 57.5 0/24 58.2 58.4 58.5 0/24 58.3 58.5 58.7 0/24
Jun 23 57.8 58.4 59.2 0/24 55.8 56.1 56.4 0/24 56.3 56.4 56.6 0/24 55.5 56.1 57.0 0/24 56.2 56.7 57.2 0/24 56.4 56.7 56.9 0/24 56.7 56.8 57.1 0/24 58.3 58.4 58.4 0/24 58.3 58.6 58.9 0/24
Jun 24 58.8 59.9 61.3 0/24 56.0 56.7 57.2 0/24 56.3 57.0 57.4 0/24 56.5 57.6 59.1 0/24 57.3 57.7 58.0 0/24 56.8 57.1 57.3 0/24 56.9 57.1 57.4 0/24 57.9 58.2 58.5 0/24 58.3 58.5 58.7 0/24
Jun 25 60.1 61.0 61.8 0/24 57.1 58.1 58.4 0/24 57.5 58.3 58.7 0/24 57.2 58.3 59.6 0/24 57.5 57.8 58.0 0/24 57.2 58.0 58.5 0/24 57.4 57.9 58.5 0/24 57.9 58.0 58.2 0/24 58.1 58.3 58.6 0/24
Jun 26 59.6 60.6 61.4 0/24 58.7 59.7 60.2 0/24 58.8 59.7 60.3 0/24 57.3 58.7 59.3 0/24 57.7 58.1 58.5 0/24 58.5 58.8 58.9 0/24 58.5 58.6 58.7 0/24 58.2 58.3 58.6 0/24 58.3 58.6 59.0 0/24
Jun 27 60.1 61.2 62.4 0/24 59.9 60.5 60.7 0/24 60.2 60.6 61.1 0/24 58.4 59.2 60.4 0/24 58.4 58.9 59.4 0/24 58.7 58.9 59.4 0/24 58.7 58.8 58.9 0/24 58.5 59.1 59.4 0/24 58.9 59.4 59.9 0/24
Jun 28 61.2 62.4 63.8 0/24 60.2 60.4 60.7 0/24 60.5 60.8 61.1 0/24 59.5 60.0 60.6 0/24 59.4 60.2 60.9 0/24 58.9 59.2 59.6 0/24 58.9 59.3 59.5 0/24 59.5 59.8 59.9 0/14 59.9 60.2 60.4 0/24
Jun 29 63.0 63.8 65.0 0/24 60.2 60.7 61.2 0/24 60.5 61.0 61.4 0/24 60.5 61.7 62.4 0/24 60.7 61.1 61.4 0/24 59.4 60.0 60.7 0/24 59.5 60.0 60.5 0/24 59.9 60.1 60.4 0/13 60.4 60.5 60.6 0/24
Jun 30 62.8 63.6 64.4 0/24 61.1 61.7 62.4 0/24 61.3 61.9 62.5 0/24 61.7 62.0 62.5 0/24 61.4 61.9 62.2 0/24 60.6 61.1 61.4 0/24 60.6 61.1 61.5 0/24 60.1 60.3 60.6 0/19 60.4 60.7 60.8 0/24
>68 0 0 0 0/
712
0 0 0 0/
719
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
694
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.