Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
May 1 | 44.9 | 45.2 | 45.6 | 0/24 | 44.8 | 45.0 | 45.3 | 0/24 | 49.2 | 49.6 | 50.0 | 0/24 |
May 2 | 43.7 | 44.7 | 45.1 | 0/24 | 43.8 | 44.6 | 45.0 | 0/24 | 49.4 | 50.1 | 51.0 | 0/24 |
May 3 | 43.6 | 43.8 | 44.0 | 0/24 | 43.7 | 43.9 | 44.0 | 0/24 | 50.0 | 50.5 | 51.2 | 0/24 |
May 4 | 43.7 | 44.0 | 44.3 | 0/24 | 43.8 | 44.0 | 44.2 | 0/24 | 49.1 | 49.7 | 50.3 | 0/24 |
May 5 | 44.0 | 44.3 | 44.6 | 0/24 | 44.1 | 44.3 | 44.5 | 0/24 | 49.2 | 49.7 | 50.6 | 0/24 |
May 6 | 44.0 | 44.3 | 44.5 | 0/24 | 44.1 | 44.3 | 44.5 | 0/24 | 49.1 | 49.6 | 50.1 | 0/24 |
May 7 | 44.1 | 44.4 | 44.8 | 0/24 | 44.1 | 44.4 | 44.7 | 0/24 | 49.0 | 49.5 | 50.0 | 0/24 |
May 8 | 44.8 | 45.3 | 45.8 | 0/24 | 44.6 | 45.1 | 45.4 | 0/24 | 49.4 | 49.9 | 50.5 | 0/24 |
May 9 | 45.5 | 45.9 | 46.6 | 0/24 | 45.3 | 45.7 | 46.0 | 0/24 | 49.8 | 50.6 | 51.3 | 0/24 |
May 10 | 46.0 | 46.5 | 46.9 | 0/24 | 45.9 | 46.4 | 46.7 | 0/24 | 50.0 | 50.7 | 51.0 | 0/24 |
May 11 | 41.9 | 46.6 | 47.2 | 0/24 | 46.5 | 46.8 | 47.0 | 0/24 | 49.5 | 50.3 | 51.3 | 0/24 |
May 12 | 46.8 | 47.3 | 48.2 | 0/24 | 46.9 | 47.2 | 47.6 | 0/24 | 50.5 | 51.0 | 51.6 | 0/24 |
May 13 | 47.3 | 47.8 | 48.3 | 0/24 | 47.4 | 47.7 | 48.0 | 0/24 | 50.7 | 51.2 | 51.7 | 0/24 |
May 14 | 47.6 | 47.9 | 48.6 | 0/24 | 47.6 | 47.8 | 48.0 | 0/24 | 50.7 | 51.2 | 51.7 | 0/24 |
May 15 | 47.9 | 48.4 | 49.0 | 0/24 | 47.9 | 48.2 | 48.4 | 0/24 | 51.4 | 51.7 | 52.2 | 0/24 |
May 16 | 48.7 | 48.9 | 49.2 | 0/24 | 48.5 | 48.7 | 48.9 | 0/24 | 52.1 | 52.8 | 53.3 | 0/24 |
May 17 | 49.0 | 49.3 | 49.8 | 0/24 | 48.6 | 49.1 | 49.5 | 0/24 | 52.9 | 53.4 | 53.9 | 0/24 |
May 18 | 48.9 | 49.2 | 49.5 | 0/24 | 48.9 | 49.1 | 49.4 | 0/24 | 53.3 | 53.6 | 54.1 | 0/24 |
May 19 | 48.9 | 49.3 | 49.7 | 0/24 | 48.9 | 49.2 | 49.5 | 0/24 | 53.1 | 53.7 | 54.4 | 0/24 |
May 20 | 48.7 | 49.2 | 49.4 | 0/24 | 48.8 | 49.2 | 49.5 | 0/24 | 53.1 | 53.5 | 54.0 | 0/24 |
May 21 | 48.7 | 49.2 | 49.9 | 0/24 | 48.8 | 49.1 | 49.5 | 0/24 | 53.0 | 53.1 | 53.4 | 0/24 |
May 22 | 49.0 | 49.5 | 50.1 | 0/24 | 48.8 | 49.3 | 49.8 | 0/24 | 52.7 | 53.1 | 53.7 | 0/24 |
May 23 | 49.2 | 49.7 | 50.0 | 0/24 | 49.1 | 49.5 | 49.7 | 0/24 | 52.8 | 53.1 | 53.6 | 0/24 |
May 24 | 48.9 | 49.3 | 49.7 | 0/24 | 48.9 | 49.1 | 49.3 | 0/24 | 52.3 | 53.0 | 53.8 | 0/24 |
May 25 | 49.0 | 49.3 | 49.7 | 0/24 | 49.0 | 49.2 | 49.5 | 0/24 | 52.9 | 53.3 | 53.6 | 0/24 |
May 26 | 49.6 | 49.7 | 50.2 | 0/24 | 49.3 | 49.6 | 50.1 | 0/24 | 53.3 | 53.6 | 54.0 | 0/24 |
May 27 | 49.6 | 50.0 | 50.2 | 0/24 | 49.6 | 49.9 | 50.1 | 0/24 | 52.8 | 53.4 | 53.8 | 0/24 |
May 28 | 50.1 | 50.3 | 50.7 | 0/24 | 50.0 | 50.2 | 50.4 | 0/24 | 52.7 | 53.0 | 53.4 | 0/24 |
May 29 | 50.4 | 50.7 | 51.1 | 0/24 | 50.3 | 50.5 | 50.8 | 0/24 | 52.6 | 53.4 | 54.4 | 0/24 |
May 30 | 50.4 | 50.7 | 51.0 | 0/24 | 50.3 | 50.6 | 50.9 | 0/24 | 53.0 | 53.7 | 54.3 | 0/24 |
May 31 | 50.7 | 51.1 | 51.7 | 0/24 | 50.5 | 50.8 | 51.2 | 0/24 | 53.9 | 54.4 | 55.1 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |