Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Apr 1 | 40.4 | 40.6 | 40.8 | 0/24 | 40.4 | 40.7 | 41.1 | 0/24 | 44.2 | 45.1 | 46.3 | 0/24 |
Apr 2 | 40.5 | 40.7 | 40.8 | 0/24 | 40.6 | 40.8 | 40.9 | 0/24 | 44.5 | 44.9 | 45.7 | 0/24 |
Apr 3 | 40.6 | 40.7 | 40.8 | 0/24 | 40.6 | 40.8 | 41.1 | 0/24 | 43.3 | 43.9 | 44.6 | 0/24 |
Apr 4 | 40.4 | 40.6 | 40.9 | 0/24 | 40.4 | 40.7 | 41.0 | 0/24 | 43.6 | 44.3 | 45.1 | 0/24 |
Apr 5 | 40.5 | 40.7 | 40.9 | 0/24 | 40.6 | 40.7 | 41.1 | 0/24 | 44.4 | 45.2 | 46.2 | 0/24 |
Apr 6 | 40.7 | 40.9 | 41.3 | 0/24 | 40.7 | 41.0 | 41.6 | 0/24 | 44.9 | 45.6 | 46.4 | 0/24 |
Apr 7 | 40.9 | 41.1 | 41.3 | 0/24 | 41.1 | 41.3 | 41.7 | 0/24 | 45.1 | 45.7 | 46.2 | 0/24 |
Apr 8 | 41.2 | 41.4 | 41.6 | 0/24 | 41.2 | 41.6 | 41.9 | 0/24 | 45.5 | 46.1 | 46.8 | 0/24 |
Apr 9 | 41.1 | 41.3 | 41.6 | 0/24 | 41.1 | 41.4 | 42.0 | 0/24 | 44.7 | 45.4 | 46.1 | 0/24 |
Apr 10 | 41.2 | 41.5 | 41.9 | 0/24 | 41.2 | 41.5 | 42.1 | 0/24 | 44.7 | 45.3 | 45.9 | 0/24 |
Apr 11 | 41.5 | 41.8 | 42.3 | 0/24 | 41.5 | 41.8 | 42.4 | 0/24 | 45.2 | 45.7 | 46.4 | 0/24 |
Apr 12 | 41.8 | 41.9 | 42.0 | 0/24 | 41.8 | 41.8 | 41.9 | 0/24 | 45.8 | 46.2 | 46.8 | 0/24 |
Apr 13 | 41.7 | 41.9 | 42.3 | 0/24 | 41.7 | 41.9 | 42.2 | 0/24 | 46.5 | 46.8 | 47.6 | 0/24 |
Apr 14 | 41.8 | 42.0 | 42.4 | 0/24 | 41.7 | 41.9 | 42.3 | 0/24 | 46.5 | 46.9 | 47.2 | 0/24 |
Apr 15 | 41.7 | 42.0 | 42.5 | 0/24 | 41.6 | 41.9 | 42.5 | 0/24 | 46.6 | 47.1 | 47.8 | 0/24 |
Apr 16 | 42.0 | 42.3 | 42.7 | 0/24 | 41.9 | 42.2 | 42.6 | 0/24 | 47.2 | 47.7 | 48.6 | 0/24 |
Apr 17 | 42.3 | 42.6 | 43.0 | 0/24 | 42.2 | 42.5 | 43.1 | 0/24 | 47.7 | 48.3 | 49.0 | 0/24 |
Apr 18 | 42.6 | 42.9 | 43.4 | 0/24 | 42.4 | 42.8 | 43.2 | 0/24 | 48.3 | 48.7 | 49.1 | 0/24 |
Apr 19 | 43.1 | 43.5 | 43.7 | 0/24 | 42.9 | 43.1 | 43.5 | 0/24 | 48.4 | 49.0 | 49.8 | 0/24 |
Apr 20 | 43.5 | 43.7 | 43.8 | 0/24 | 43.4 | 43.5 | 43.7 | 0/24 | 49.3 | 50.0 | 50.8 | 0/24 |
Apr 21 | 43.4 | 43.6 | 43.9 | 0/24 | 43.4 | 43.5 | 43.7 | 0/24 | 49.8 | 50.3 | 51.0 | 0/24 |
Apr 22 | 43.5 | 43.8 | 44.3 | 0/24 | 43.4 | 43.7 | 43.9 | 0/24 | 49.6 | 50.3 | 51.0 | 0/24 |
Apr 23 | 43.9 | 44.0 | 44.3 | 0/24 | 43.8 | 44.0 | 44.2 | 0/24 | 49.9 | 50.4 | 50.9 | 0/24 |
Apr 24 | 43.9 | 44.1 | 44.4 | 0/24 | 43.9 | 44.2 | 44.5 | 0/24 | 49.7 | 50.1 | 50.7 | 0/24 |
Apr 25 | 44.2 | 44.5 | 45.0 | 0/24 | 44.2 | 44.4 | 44.8 | 0/24 | 49.4 | 50.1 | 50.9 | 0/24 |
Apr 26 | 43.4 | 44.1 | 44.5 | 0/24 | 43.5 | 44.0 | 44.3 | 0/24 | 49.9 | 50.4 | 51.0 | 0/24 |
Apr 27 | 43.1 | 43.3 | 43.4 | 0/24 | 43.2 | 43.5 | 43.7 | 0/24 | 49.9 | 50.2 | 50.7 | 0/24 |
Apr 28 | 43.0 | 43.2 | 43.4 | 0/24 | 43.1 | 43.2 | 43.4 | 0/24 | 49.0 | 49.7 | 50.6 | 0/24 |
Apr 29 | 43.3 | 43.7 | 44.2 | 0/24 | 43.2 | 43.6 | 44.0 | 0/24 | 49.2 | 49.5 | 49.9 | 0/24 |
Apr 30 | 44.0 | 44.6 | 45.3 | 0/24 | 44.0 | 44.5 | 44.9 | 0/24 | 48.7 | 49.2 | 49.9 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |