Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jun 1 | 51.8 | 52.1 | 52.7 | 0/24 | 51.8 | 51.9 | 52.1 | 0/24 | 56.7 | 57.0 | 57.3 | 0/24 |
Jun 2 | 51.5 | 51.9 | 52.1 | 0/24 | 51.5 | 51.8 | 52.0 | 0/24 | 56.8 | 57.1 | 57.4 | 0/24 |
Jun 3 | 51.3 | 51.9 | 52.8 | 0/24 | 51.3 | 51.8 | 52.2 | 0/24 | 57.1 | 57.5 | 58.0 | 0/24 |
Jun 4 | 52.7 | 53.5 | 53.9 | 0/24 | 52.4 | 53.4 | 54.0 | 0/24 | 57.0 | 57.4 | 57.8 | 0/24 |
Jun 5 | 53.3 | 53.7 | 54.1 | 0/24 | 53.3 | 53.6 | 53.8 | 0/24 | 56.8 | 57.3 | 57.7 | 0/24 |
Jun 6 | 53.7 | 54.0 | 54.5 | 0/24 | 53.6 | 54.0 | 54.3 | 0/24 | 57.1 | 57.4 | 57.7 | 0/24 |
Jun 7 | 53.5 | 54.0 | 54.5 | 0/24 | 53.7 | 54.0 | 54.2 | 0/24 | 57.0 | 57.4 | 57.8 | 0/24 |
Jun 8 | 53.2 | 54.2 | 55.2 | 0/16 | 53.1 | 54.0 | 54.9 | 0/16 | 57.2 | 57.8 | 58.2 | 0/24 |
Jun 9 | 54.6 | 54.7 | 55.0 | 0/24 | 54.4 | 54.7 | 55.0 | 0/24 | 57.1 | 57.6 | 58.1 | 0/24 |
Jun 10 | 54.6 | 55.1 | 55.8 | 0/24 | 54.4 | 55.0 | 55.4 | 0/24 | 57.7 | 58.4 | 59.2 | 0/24 |
Jun 11 | 54.9 | 55.3 | 55.8 | 0/24 | 54.9 | 55.2 | 55.6 | 0/24 | 58.5 | 59.1 | 59.7 | 0/24 |
Jun 12 | 55.0 | 55.5 | 56.3 | 0/24 | 55.0 | 55.4 | 55.8 | 0/24 | 59.2 | 59.6 | 60.0 | 0/24 |
Jun 13 | 54.7 | 55.4 | 56.0 | 0/24 | 54.7 | 55.2 | 55.6 | 0/24 | 59.4 | 59.7 | 60.0 | 0/24 |
Jun 14 | 55.5 | 55.9 | 56.3 | 0/24 | 55.3 | 55.5 | 55.8 | 0/24 | 59.6 | 59.9 | 60.1 | 0/24 |
Jun 15 | 55.7 | 56.2 | 56.5 | 0/24 | 55.5 | 55.8 | 56.0 | 0/24 | 59.7 | 60.4 | 61.2 | 0/24 |
Jun 16 | 55.6 | 55.9 | 56.5 | 0/24 | 55.3 | 55.7 | 56.2 | 0/24 | 60.7 | 61.0 | 61.3 | 0/24 |
Jun 17 | 54.9 | 55.5 | 56.2 | 0/24 | 54.6 | 55.1 | 55.6 | 0/23 | 61.1 | 61.5 | 62.1 | 0/24 |
Jun 18 | 55.8 | 56.4 | 57.1 | 0/24 | 55.6 | 56.1 | 56.6 | 0/24 | 61.0 | 61.7 | 62.4 | 0/24 |
Jun 19 | 55.7 | 56.4 | 56.8 | 0/24 | 55.7 | 56.2 | 56.6 | 0/24 | 61.5 | 61.8 | 62.1 | 0/24 |
Jun 20 | 55.4 | 55.9 | 56.6 | 0/24 | 55.3 | 55.7 | 56.1 | 0/24 | 61.0 | 61.6 | 62.3 | 0/24 |
Jun 21 | 55.5 | 56.2 | 56.9 | 0/24 | 55.5 | 56.0 | 56.5 | 0/24 | 60.8 | 61.3 | 61.8 | 0/24 |
Jun 22 | 56.0 | 56.7 | 57.5 | 0/24 | 55.9 | 56.6 | 57.2 | 0/24 | 60.0 | 60.5 | 61.1 | 0/24 |
Jun 23 | 55.8 | 56.6 | 57.4 | 0/24 | 13.7 | 54.7 | 57.1 | 0/24 | 59.9 | 60.5 | 61.0 | 0/24 |
Jun 24 | 56.6 | 56.9 | 57.1 | 0/24 | 56.5 | 56.8 | 57.1 | 0/24 | 60.1 | 60.8 | 61.5 | 0/24 |
Jun 25 | 56.7 | 57.4 | 58.0 | 0/24 | 56.6 | 57.2 | 57.8 | 0/24 | 60.6 | 61.3 | 62.0 | 0/24 |
Jun 26 | 57.0 | 57.8 | 58.7 | 0/24 | 57.0 | 57.6 | 58.2 | 0/24 | 61.2 | 61.6 | 62.0 | 0/24 |
Jun 27 | 56.5 | 57.1 | 57.4 | 0/24 | 56.6 | 57.0 | 57.3 | 0/24 | 61.0 | 61.4 | 61.7 | 0/24 |
Jun 28 | 56.4 | 57.0 | 57.8 | 0/24 | 56.3 | 56.7 | 57.0 | 0/24 | 61.1 | 61.7 | 62.5 | 0/24 |
Jun 29 | 56.7 | 57.5 | 58.4 | 0/24 | 56.7 | 57.3 | 57.9 | 0/24 | 61.7 | 62.3 | 62.8 | 0/24 |
Jun 30 | 57.3 | 57.9 | 58.7 | 0/24 | 57.0 | 57.6 | 58.1 | 0/24 | 61.9 | 62.3 | 62.7 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 712 |
0 | 0 | 0 | 0/ 711 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |