Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
May 1 | 42.7 | 42.9 | 43.3 | 0/24 | 42.7 | 43.0 | 43.3 | 0/24 | 45.9 | 46.4 | 47.0 | 0/24 |
May 2 | 42.9 | 43.1 | 43.3 | 0/24 | 42.9 | 43.2 | 43.4 | 0/24 | 46.3 | 46.5 | 46.7 | 0/24 |
May 3 | 43.3 | 43.5 | 43.9 | 0/24 | 43.2 | 43.5 | 43.8 | 0/24 | 46.1 | 46.6 | 47.4 | 0/24 |
May 4 | 43.3 | 43.7 | 44.0 | 0/24 | 43.2 | 43.6 | 44.0 | 0/24 | 46.4 | 46.9 | 47.3 | 0/24 |
May 5 | 43.9 | 44.2 | 44.5 | 0/24 | 43.9 | 44.3 | 44.8 | 0/24 | 46.9 | 47.7 | 48.6 | 0/24 |
May 6 | 44.4 | 44.6 | 44.9 | 0/24 | 44.3 | 44.7 | 44.9 | 0/24 | 47.8 | 48.1 | 48.5 | 0/24 |
May 7 | 44.7 | 45.0 | 45.5 | 0/24 | 44.8 | 45.0 | 45.1 | 0/24 | 47.0 | 47.8 | 48.7 | 0/24 |
May 8 | 44.7 | 45.2 | 45.7 | 0/24 | 44.9 | 45.2 | 45.5 | 0/24 | 47.7 | 48.7 | 49.6 | 0/24 |
May 9 | 44.5 | 45.0 | 45.7 | 0/24 | 44.7 | 44.9 | 45.2 | 0/24 | 48.8 | 49.4 | 50.0 | 0/24 |
May 10 | 44.9 | 45.1 | 45.4 | 0/24 | 44.9 | 45.0 | 45.1 | 0/24 | 49.1 | 49.5 | 50.0 | 0/24 |
May 11 | 45.1 | 45.3 | 45.7 | 0/20 | 45.1 | 45.3 | 45.6 | 0/20 | 49.7 | 50.4 | 51.5 | 0/24 |
May 12 | 45.6 | 45.9 | 46.4 | 0/24 | 45.6 | 45.8 | 46.0 | 0/24 | 49.6 | 50.1 | 50.5 | 0/24 |
May 13 | 46.1 | 46.2 | 46.6 | 0/21 | 46.0 | 46.3 | 46.7 | 0/21 | 48.8 | 49.5 | 50.2 | 0/24 |
May 14 | 45.9 | 46.3 | 46.6 | 0/24 | 46.0 | 46.4 | 46.7 | 0/24 | 49.3 | 50.2 | 51.2 | 0/24 |
May 15 | 45.6 | 46.1 | 46.8 | 0/24 | 45.7 | 46.0 | 46.4 | 0/24 | 50.2 | 50.8 | 51.5 | 0/24 |
May 16 | 46.3 | 46.9 | 47.5 | 0/24 | 46.4 | 46.7 | 47.3 | 0/24 | 50.9 | 51.4 | 51.9 | 0/24 |
May 17 | 47.1 | 47.4 | 47.8 | 0/24 | 47.2 | 47.3 | 47.4 | 0/24 | 51.4 | 51.8 | 52.2 | 0/24 |
May 18 | 47.6 | 47.9 | 48.6 | 0/24 | 47.5 | 47.7 | 48.1 | 0/24 | 51.7 | 52.5 | 53.4 | 0/24 |
May 19 | 48.2 | 48.5 | 48.9 | 0/24 | 48.1 | 48.4 | 48.6 | 0/23 | 52.4 | 52.8 | 53.5 | 0/24 |
May 20 | 48.7 | 48.8 | 49.0 | 0/24 | 48.3 | 48.6 | 49.1 | 0/24 | 51.8 | 52.4 | 53.0 | 0/24 |
May 21 | 48.8 | 48.9 | 49.0 | 0/24 | 48.3 | 48.7 | 49.1 | 0/24 | 52.1 | 52.6 | 53.0 | 0/24 |
May 22 | 48.2 | 48.5 | 48.8 | 0/24 | 48.1 | 48.3 | 48.5 | 0/24 | 52.6 | 53.1 | 53.8 | 0/24 |
May 23 | 48.2 | 48.7 | 49.6 | 0/24 | 48.1 | 48.4 | 48.8 | 0/24 | 53.3 | 53.7 | 54.2 | 0/24 |
May 24 | 49.1 | 49.6 | 50.4 | 0/24 | 48.8 | 49.3 | 49.8 | 0/24 | 53.8 | 54.1 | 54.6 | 0/24 |
May 25 | 49.6 | 49.9 | 50.3 | 0/24 | 49.5 | 49.7 | 49.9 | 0/24 | 54.2 | 54.6 | 55.0 | 0/24 |
May 26 | 49.7 | 50.0 | 50.3 | 0/24 | 49.7 | 49.9 | 50.0 | 0/24 | 54.6 | 55.0 | 55.6 | 0/24 |
May 27 | 49.7 | 50.3 | 51.1 | 0/24 | 49.7 | 50.2 | 50.6 | 0/24 | 55.1 | 55.6 | 56.1 | 0/24 |
May 28 | 50.2 | 50.9 | 51.7 | 0/24 | 50.2 | 50.7 | 51.3 | 0/24 | 55.3 | 55.9 | 56.6 | 0/24 |
May 29 | 49.8 | 50.3 | 50.7 | 0/24 | 49.8 | 50.1 | 50.4 | 0/24 | 55.3 | 55.8 | 56.2 | 0/24 |
May 30 | 50.2 | 50.9 | 51.6 | 0/24 | 50.0 | 50.5 | 51.1 | 0/24 | 55.6 | 56.2 | 56.8 | 0/24 |
May 31 | 51.1 | 51.7 | 52.6 | 0/24 | 50.9 | 51.3 | 51.9 | 0/24 | 56.5 | 56.7 | 57.1 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 737 |
0 | 0 | 0 | 0/ 736 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |