McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Dec 1 | --- | --- | --- | 0/0 | 46.1 | 46.3 | 46.4 | 0/24 | --- | --- | --- | 0/0 | 47.2 | 47.5 | 47.7 | 0/24 | --- | --- | --- | 0/0 | 47.2 | 47.4 | 47.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.3 | 46.8 | 47.1 | 0/24 | --- | --- | --- | 0/0 |
Dec 2 | --- | --- | --- | 0/0 | 46.0 | 46.1 | 46.2 | 0/24 | --- | --- | --- | 0/0 | 46.9 | 47.0 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 46.8 | 47.0 | 47.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.7 | 46.2 | 46.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 3 | --- | --- | --- | 0/0 | 46.0 | 46.1 | 46.2 | 0/24 | --- | --- | --- | 0/0 | 46.6 | 46.7 | 46.9 | 0/24 | --- | --- | --- | 0/0 | 46.7 | 46.8 | 46.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.0 | 46.1 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 4 | --- | --- | --- | 0/0 | 45.8 | 46.0 | 46.2 | 0/24 | --- | --- | --- | 0/0 | 46.4 | 46.5 | 46.6 | 0/24 | --- | --- | --- | 0/0 | 46.7 | 46.8 | 46.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.8 | 46.0 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 5 | --- | --- | --- | 0/0 | 45.7 | 45.8 | 45.8 | 0/24 | --- | --- | --- | 0/0 | 46.2 | 46.3 | 46.4 | 0/24 | --- | --- | --- | 0/0 | 46.6 | 46.7 | 46.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.9 | 46.0 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 6 | --- | --- | --- | 0/0 | 45.7 | 45.7 | 45.7 | 0/24 | --- | --- | --- | 0/0 | 46.0 | 46.1 | 46.2 | 0/24 | --- | --- | --- | 0/0 | 46.2 | 46.4 | 46.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.9 | 46.0 | 46.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 7 | --- | --- | --- | 0/0 | 45.6 | 45.8 | 46.0 | 0/24 | --- | --- | --- | 0/0 | 46.0 | 46.0 | 46.0 | 0/24 | --- | --- | --- | 0/0 | 46.0 | 46.1 | 46.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.7 | 45.9 | 46.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 8 | --- | --- | --- | 0/0 | 45.9 | 46.1 | 46.3 | 0/24 | --- | --- | --- | 0/0 | 45.8 | 45.9 | 45.9 | 0/24 | --- | --- | --- | 0/0 | 45.6 | 45.9 | 46.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.5 | 45.8 | 46.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 9 | --- | --- | --- | 0/0 | 45.4 | 45.7 | 46.1 | 0/24 | --- | --- | --- | 0/0 | 45.5 | 45.7 | 45.8 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 45.5 | 45.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.2 | 45.4 | 45.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 10 | --- | --- | --- | 0/0 | 44.3 | 44.8 | 45.3 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 45.4 | 45.5 | 0/21 | --- | --- | --- | 0/0 | 45.0 | 45.1 | 45.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.5 | 44.9 | 45.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 11 | --- | --- | --- | 0/0 | 43.7 | 44.0 | 44.3 | 0/24 | --- | --- | --- | 0/0 | 45.3 | 45.3 | 45.4 | 0/23 | --- | --- | --- | 0/0 | 44.7 | 44.8 | 44.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.4 | 43.8 | 44.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 12 | --- | --- | --- | 0/0 | 43.2 | 43.5 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 45.2 | 45.3 | 45.4 | 0/24 | --- | --- | --- | 0/0 | 44.6 | 44.7 | 44.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 13 | --- | --- | --- | 0/0 | 43.1 | 43.1 | 43.2 | 0/24 | --- | --- | --- | 0/0 | 44.9 | 45.1 | 45.2 | 0/24 | --- | --- | --- | 0/0 | 44.6 | 44.8 | 44.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.0 | 44.1 | 44.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 14 | --- | --- | --- | 0/0 | 42.8 | 43.0 | 43.1 | 0/24 | --- | --- | --- | 0/0 | 44.4 | 44.6 | 44.9 | 0/23 | --- | --- | --- | 0/0 | 44.5 | 44.7 | 44.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.7 | 43.9 | 44.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 15 | --- | --- | --- | 0/0 | 42.4 | 42.5 | 42.8 | 0/24 | --- | --- | --- | 0/0 | 44.1 | 44.2 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.1 | 44.3 | 44.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.5 | 43.8 | 43.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 16 | --- | --- | --- | 0/0 | 42.2 | 42.3 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 44.0 | 44.0 | 44.1 | 0/24 | --- | --- | --- | 0/0 | 43.9 | 44.0 | 44.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 17 | --- | --- | --- | 0/0 | 42.1 | 42.2 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 43.9 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 | 43.8 | 43.8 | 43.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 18 | --- | --- | --- | 0/0 | 42.2 | 42.3 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 43.8 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 43.8 | 43.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.6 | 43.7 | 43.8 | 0/24 | --- | --- | --- | 0/0 |
Dec 19 | --- | --- | --- | 0/0 | 42.4 | 42.5 | 42.7 | 0/24 | --- | --- | --- | 0/0 | 43.5 | 43.6 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 43.8 | 43.8 | 43.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.6 | 43.6 | 43.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 20 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.6 | 0/24 | --- | --- | --- | 0/0 | 42.9 | 43.2 | 43.4 | 0/24 | --- | --- | --- | 0/0 | 43.5 | 43.7 | 43.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.3 | 43.5 | 43.6 | 0/24 | --- | --- | --- | 0/0 |
Dec 21 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.5 | 0/24 | --- | --- | --- | 0/0 | 42.7 | 42.8 | 42.9 | 0/19 | --- | --- | --- | 0/0 | 42.9 | 43.2 | 43.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.1 | 43.3 | 43.5 | 0/24 | --- | --- | --- | 0/0 |
Dec 22 | --- | --- | --- | 0/0 | 42.4 | 42.4 | 42.5 | 0/24 | --- | --- | --- | 0/0 | 42.5 | 42.6 | 42.7 | 0/24 | --- | --- | --- | 0/0 | 42.5 | 42.7 | 42.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.0 | 43.1 | 43.2 | 0/24 | --- | --- | --- | 0/0 |
Dec 23 | --- | --- | --- | 0/0 | 42.5 | 42.6 | 42.6 | 0/24 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.5 | 0/24 | --- | --- | --- | 0/0 | 42.4 | 42.5 | 42.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.9 | 43.0 | 43.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 24 | --- | --- | --- | 0/0 | 42.3 | 42.4 | 42.6 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.2 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 42.2 | 42.4 | 42.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.4 | 42.6 | 42.9 | 0/24 | --- | --- | --- | 0/0 |
Dec 25 | --- | --- | --- | 0/0 | 42.0 | 42.2 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 41.9 | 42.0 | 42.1 | 0/24 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.0 | 42.2 | 42.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 26 | --- | --- | --- | 0/0 | 41.5 | 41.7 | 42.0 | 0/24 | --- | --- | --- | 0/0 | 41.8 | 41.9 | 41.9 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 41.7 | 41.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.7 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 |
Dec 27 | --- | --- | --- | 0/0 | 41.2 | 41.3 | 41.5 | 0/24 | --- | --- | --- | 0/0 | 41.7 | 41.8 | 41.8 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.3 | 41.5 | 41.7 | 0/24 | --- | --- | --- | 0/0 |
Dec 28 | --- | --- | --- | 0/0 | 40.9 | 41.1 | 41.2 | 0/24 | --- | --- | --- | 0/0 | 41.6 | 41.6 | 41.7 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.3 | 41.3 | 41.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 29 | --- | --- | --- | 0/0 | 40.8 | 40.8 | 40.9 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.3 | 41.3 | 41.4 | 0/24 | --- | --- | --- | 0/0 |
Dec 30 | --- | --- | --- | 0/0 | 40.6 | 40.8 | 40.9 | 0/24 | --- | --- | --- | 0/0 | 41.3 | 41.4 | 41.5 | 0/22 | --- | --- | --- | 0/0 | 41.2 | 41.4 | 41.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.2 | 41.2 | 41.3 | 0/24 | --- | --- | --- | 0/0 |
Dec 31 | --- | --- | --- | 0/0 | 40.5 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 41.3 | 41.3 | 41.4 | 0/24 | --- | --- | --- | 0/0 | 40.9 | 41.1 | 41.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.0 | 41.1 | 41.2 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 732 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |