McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Nov 1 | --- | --- | --- | 0/0 | 54.7 | 55.0 | 55.2 | 0/24 | --- | --- | --- | 0/0 | 56.1 | 56.2 | 56.3 | 0/24 | --- | --- | --- | 0/0 | 55.7 | 56.0 | 56.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.8 | 55.1 | 55.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 2 | --- | --- | --- | 0/0 | 54.6 | 54.6 | 54.7 | 0/19 | --- | --- | --- | 0/0 | 56.0 | 56.1 | 56.2 | 0/20 | --- | --- | --- | 0/0 | 55.4 | 55.5 | 55.7 | 0/20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.4 | 54.7 | 55.0 | 0/20 | --- | --- | --- | 0/0 |
Nov 3 | --- | --- | --- | 0/0 | 54.4 | 54.5 | 54.7 | 0/21 | --- | --- | --- | 0/0 | 55.8 | 55.9 | 56.0 | 0/12 | --- | --- | --- | 0/0 | 55.3 | 55.3 | 55.4 | 0/12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.4 | 54.7 | 54.9 | 0/12 | --- | --- | --- | 0/0 |
Nov 4 | --- | --- | --- | 0/0 | 54.3 | 54.4 | 54.7 | 0/24 | --- | --- | --- | 0/0 | 55.5 | 55.7 | 55.8 | 0/24 | --- | --- | --- | 0/0 | 55.3 | 55.4 | 55.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.4 | 54.8 | 55.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 5 | --- | --- | --- | 0/0 | 54.2 | 54.4 | 54.5 | 0/24 | --- | --- | --- | 0/0 | 55.0 | 55.2 | 55.4 | 0/24 | --- | --- | --- | 0/0 | 55.3 | 55.4 | 55.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.7 | 54.5 | 55.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 6 | --- | --- | --- | 0/0 | 53.9 | 54.0 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 54.6 | 54.7 | 55.0 | 0/24 | --- | --- | --- | 0/0 | 54.8 | 55.1 | 55.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.5 | 54.2 | 54.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 7 | --- | --- | --- | 0/0 | 53.4 | 53.6 | 53.8 | 0/24 | --- | --- | --- | 0/0 | 54.3 | 54.4 | 54.6 | 0/24 | --- | --- | --- | 0/0 | 54.4 | 54.5 | 54.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.0 | 54.3 | 54.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 8 | --- | --- | --- | 0/0 | 53.3 | 53.4 | 53.5 | 0/24 | --- | --- | --- | 0/0 | 54.3 | 54.3 | 54.4 | 0/24 | --- | --- | --- | 0/0 | 54.0 | 54.2 | 54.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.2 | 54.5 | 55.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 9 | --- | --- | --- | 0/0 | 53.3 | 53.5 | 53.6 | 0/24 | --- | --- | --- | 0/0 | 54.3 | 54.4 | 54.5 | 0/24 | --- | --- | --- | 0/0 | 53.9 | 54.0 | 54.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.1 | 54.4 | 54.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 10 | --- | --- | --- | 0/0 | 53.5 | 53.6 | 53.8 | 0/24 | --- | --- | --- | 0/0 | 54.4 | 54.5 | 54.5 | 0/16 | --- | --- | --- | 0/0 | 53.9 | 53.9 | 53.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.9 | 54.2 | 54.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 11 | --- | --- | --- | 0/0 | 53.3 | 53.4 | 53.5 | 0/24 | --- | --- | --- | 0/0 | 54.2 | 54.3 | 54.4 | 0/24 | --- | --- | --- | 0/0 | 53.9 | 54.0 | 54.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.5 | 53.7 | 53.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 12 | --- | --- | --- | 0/0 | 53.2 | 53.2 | 53.3 | 0/24 | --- | --- | --- | 0/0 | 53.6 | 53.9 | 54.1 | 0/24 | --- | --- | --- | 0/0 | 53.7 | 53.8 | 54.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 52.9 | 53.2 | 53.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 13 | --- | --- | --- | 0/0 | 53.0 | 53.1 | 53.3 | 0/24 | --- | --- | --- | 0/0 | 53.2 | 53.3 | 53.6 | 0/23 | --- | --- | --- | 0/0 | 53.1 | 53.4 | 53.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 52.6 | 52.8 | 52.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 14 | --- | --- | --- | 0/0 | 52.4 | 52.7 | 52.9 | 0/24 | --- | --- | --- | 0/0 | 52.8 | 53.0 | 53.1 | 0/24 | --- | --- | --- | 0/0 | 52.6 | 52.8 | 53.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.3 | 52.1 | 52.6 | 0/24 | --- | --- | --- | 0/0 |
Nov 15 | --- | --- | --- | 0/0 | 51.8 | 52.1 | 52.4 | 0/24 | --- | --- | --- | 0/0 | 52.6 | 52.7 | 52.8 | 0/24 | --- | --- | --- | 0/0 | 52.3 | 52.4 | 52.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.6 | 51.9 | 52.1 | 0/24 | --- | --- | --- | 0/0 |
Nov 16 | --- | --- | --- | 0/0 | 51.5 | 51.6 | 51.8 | 0/24 | --- | --- | --- | 0/0 | 52.4 | 52.5 | 52.6 | 0/24 | --- | --- | --- | 0/0 | 52.2 | 52.2 | 52.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 52.1 | 52.2 | 52.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 17 | --- | --- | --- | 0/0 | 51.5 | 51.6 | 51.7 | 0/24 | --- | --- | --- | 0/0 | 52.1 | 52.3 | 52.4 | 0/24 | --- | --- | --- | 0/0 | 52.2 | 52.3 | 52.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.9 | 52.1 | 52.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 18 | --- | --- | --- | 0/0 | 51.1 | 51.3 | 51.5 | 0/24 | --- | --- | --- | 0/0 | 51.9 | 52.0 | 52.1 | 0/24 | --- | --- | --- | 0/0 | 51.9 | 52.1 | 52.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.2 | 51.7 | 51.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 19 | --- | --- | --- | 0/0 | 51.0 | 51.0 | 51.1 | 0/24 | --- | --- | --- | 0/0 | 51.6 | 51.7 | 51.8 | 0/24 | --- | --- | --- | 0/0 | 51.4 | 51.7 | 51.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 50.9 | 51.1 | 51.4 | 0/24 | --- | --- | --- | 0/0 |
Nov 20 | --- | --- | --- | 0/0 | 51.0 | 51.1 | 51.2 | 0/24 | --- | --- | --- | 0/0 | 51.4 | 51.5 | 51.6 | 0/23 | --- | --- | --- | 0/0 | 51.0 | 51.1 | 51.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 50.7 | 50.9 | 51.0 | 0/24 | --- | --- | --- | 0/0 |
Nov 21 | --- | --- | --- | 0/0 | 50.9 | 51.0 | 51.1 | 0/24 | --- | --- | --- | 0/0 | 51.1 | 51.3 | 51.4 | 0/24 | --- | --- | --- | 0/0 | 50.7 | 50.8 | 51.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 49.4 | 50.0 | 50.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 22 | --- | --- | --- | 0/0 | 50.3 | 50.6 | 50.9 | 0/24 | --- | --- | --- | 0/0 | 50.8 | 50.9 | 51.1 | 0/24 | --- | --- | --- | 0/0 | 50.4 | 50.5 | 50.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.1 | 48.9 | 49.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 23 | --- | --- | --- | 0/0 | 49.6 | 50.0 | 50.3 | 0/24 | --- | --- | --- | 0/0 | 50.4 | 50.6 | 50.8 | 0/24 | --- | --- | --- | 0/0 | 49.9 | 50.0 | 50.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.1 | 47.9 | 48.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 24 | --- | --- | --- | 0/0 | 49.0 | 49.3 | 49.5 | 0/24 | --- | --- | --- | 0/0 | 50.2 | 50.3 | 50.4 | 0/24 | --- | --- | --- | 0/0 | 49.6 | 49.7 | 49.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.5 | 47.9 | 48.2 | 0/24 | --- | --- | --- | 0/0 |
Nov 25 | --- | --- | --- | 0/0 | 48.5 | 48.7 | 49.0 | 0/24 | --- | --- | --- | 0/0 | 49.9 | 50.1 | 50.2 | 0/24 | --- | --- | --- | 0/0 | 49.4 | 49.4 | 49.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.0 | 47.9 | 48.3 | 0/24 | --- | --- | --- | 0/0 |
Nov 26 | --- | --- | --- | 0/0 | 47.8 | 48.1 | 48.4 | 0/24 | --- | --- | --- | 0/0 | 49.3 | 49.6 | 49.8 | 0/24 | --- | --- | --- | 0/0 | 48.9 | 49.0 | 49.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.6 | 47.1 | 47.5 | 0/24 | --- | --- | --- | 0/0 |
Nov 27 | --- | --- | --- | 0/0 | 47.2 | 47.4 | 47.7 | 0/24 | --- | --- | --- | 0/0 | 48.7 | 48.9 | 49.3 | 0/24 | --- | --- | --- | 0/0 | 48.6 | 48.8 | 48.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.2 | 47.5 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
Nov 28 | --- | --- | --- | 0/0 | 47.1 | 47.2 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 48.3 | 48.5 | 48.6 | 0/23 | --- | --- | --- | 0/0 | 48.2 | 48.4 | 48.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.1 | 47.8 | 47.9 | 0/24 | --- | --- | --- | 0/0 |
Nov 29 | --- | --- | --- | 0/0 | 46.7 | 46.9 | 47.1 | 0/24 | --- | --- | --- | 0/0 | 48.0 | 48.1 | 48.3 | 0/24 | --- | --- | --- | 0/0 | 47.9 | 48.0 | 48.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.4 | 47.6 | 47.7 | 0/24 | --- | --- | --- | 0/0 |
Nov 30 | --- | --- | --- | 0/0 | 46.4 | 46.6 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 47.6 | 47.8 | 48.0 | 0/24 | --- | --- | --- | 0/0 | 47.6 | 47.8 | 48.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.8 | 47.3 | 47.6 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 712 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 693 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 704 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 704 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |