Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Aug 1 | 64.0 | 64.5 | 65.1 | 0/24 | 63.7 | 64.1 | 64.8 | 0/24 | 67.1 | 67.6 | 68.0 | 0/24 |
Aug 2 | 63.7 | 64.1 | 64.7 | 0/24 | 63.4 | 63.7 | 64.1 | 0/24 | 66.9 | 67.5 | 68.0 | 3/24 |
Aug 3 | 64.2 | 64.6 | 65.3 | 0/24 | 64.0 | 64.3 | 64.7 | 0/24 | 67.1 | 67.7 | 68.2 | 11/24 |
Aug 4 | 64.6 | 64.9 | 65.3 | 0/24 | 64.4 | 64.5 | 64.7 | 0/24 | 67.4 | 67.9 | 68.3 | 11/24 |
Aug 5 | 64.6 | 65.0 | 65.3 | 0/24 | 64.2 | 64.7 | 65.0 | 0/24 | 67.5 | 68.0 | 68.3 | 12/24 |
Aug 6 | 64.5 | 65.1 | 65.9 | 0/24 | 64.2 | 64.6 | 65.2 | 0/24 | 67.6 | 68.3 | 68.8 | 14/24 |
Aug 7 | 64.9 | 65.3 | 66.0 | 0/24 | 64.4 | 64.8 | 65.2 | 0/24 | 68.2 | 68.7 | 69.4 | 18/18 |
Aug 8 | 65.0 | 65.3 | 65.7 | 0/24 | 64.5 | 64.9 | 65.4 | 0/24 | 68.8 | 69.2 | 69.3 | 15/15 |
Aug 9 | 65.0 | 65.5 | 66.4 | 0/24 | 64.8 | 65.2 | 65.9 | 0/24 | 68.3 | 68.8 | 69.3 | 24/24 |
Aug 10 | 66.0 | 66.1 | 66.3 | 0/24 | 65.5 | 65.8 | 66.1 | 0/24 | 68.5 | 68.8 | 69.0 | 24/24 |
Aug 11 | 66.0 | 66.3 | 66.6 | 0/24 | 65.5 | 65.9 | 66.3 | 0/24 | 67.6 | 68.1 | 68.6 | 15/24 |
Aug 12 | 65.9 | 66.3 | 66.8 | 0/24 | 65.4 | 65.8 | 66.2 | 0/24 | 67.5 | 68.2 | 68.8 | 14/24 |
Aug 13 | 66.3 | 66.5 | 66.8 | 0/24 | 65.6 | 66.0 | 66.3 | 0/24 | 67.9 | 68.5 | 69.0 | 21/24 |
Aug 14 | 66.0 | 66.3 | 66.7 | 0/24 | 65.8 | 66.0 | 66.2 | 0/23 | 68.1 | 68.9 | 69.5 | 24/24 |
Aug 15 | 65.5 | 65.8 | 66.1 | 0/24 | 65.2 | 65.5 | 65.9 | 0/22 | 68.8 | 69.2 | 69.5 | 24/24 |
Aug 16 | 65.4 | 65.7 | 66.1 | 0/24 | 65.2 | 65.4 | 65.9 | 0/24 | 68.6 | 68.8 | 69.2 | 24/24 |
Aug 17 | 66.1 | 66.4 | 66.9 | 0/24 | 65.8 | 66.1 | 66.4 | 0/24 | 67.8 | 68.4 | 68.9 | 19/24 |
Aug 18 | 66.0 | 66.4 | 67.0 | 0/24 | 65.9 | 66.2 | 66.5 | 0/24 | 68.1 | 68.7 | 69.1 | 24/24 |
Aug 19 | 66.5 | 66.8 | 67.2 | 0/24 | 66.0 | 66.4 | 66.8 | 0/24 | 68.5 | 69.1 | 69.6 | 24/24 |
Aug 20 | 66.3 | 66.7 | 67.4 | 0/24 | 66.0 | 66.5 | 66.9 | 0/24 | 69.1 | 69.7 | 70.3 | 24/24 |
Aug 21 | 66.8 | 67.1 | 67.5 | 0/24 | 66.2 | 66.7 | 67.2 | 0/24 | 69.6 | 70.1 | 70.5 | 24/24 |
Aug 22 | 66.7 | 67.1 | 67.7 | 0/24 | 66.6 | 67.0 | 67.4 | 0/24 | 69.4 | 70.0 | 70.5 | 24/24 |
Aug 23 | 66.8 | 67.1 | 67.5 | 0/24 | 66.6 | 66.8 | 67.1 | 0/24 | 69.4 | 69.8 | 70.2 | 24/24 |
Aug 24 | 66.9 | 67.3 | 67.7 | 0/24 | 66.8 | 67.0 | 67.3 | 0/24 | 68.5 | 68.9 | 69.5 | 24/24 |
Aug 25 | 67.0 | 67.2 | 67.4 | 0/24 | 66.8 | 67.0 | 67.2 | 0/24 | 67.8 | 68.3 | 68.8 | 19/24 |
Aug 26 | 66.8 | 67.1 | 67.5 | 0/24 | 66.6 | 66.8 | 67.0 | 0/24 | 68.3 | 68.8 | 69.3 | 24/24 |
Aug 27 | 67.0 | 67.3 | 67.7 | 0/24 | 66.9 | 67.1 | 67.4 | 0/24 | 68.8 | 69.3 | 69.8 | 24/24 |
Aug 28 | 67.1 | 67.3 | 67.5 | 0/24 | 66.9 | 67.2 | 67.4 | 0/24 | 69.0 | 69.7 | 70.4 | 24/24 |
Aug 29 | 67.2 | 67.3 | 67.5 | 0/23 | 66.9 | 67.2 | 67.5 | 0/23 | 68.9 | 69.8 | 70.3 | 14/14 |
Aug 30 | 67.2 | 67.3 | 67.5 | 0/24 | 66.8 | 67.1 | 67.3 | 0/24 | 67.6 | 68.0 | 68.8 | 12/24 |
Aug 31 | 67.0 | 67.3 | 67.6 | 0/24 | 66.8 | 67.1 | 67.5 | 0/24 | 66.9 | 67.4 | 67.7 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 740 |
18 | 25 | 29 | 558/ 719 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |