Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jul 1 | 58.1 | 58.8 | 59.5 | 0/24 | 58.1 | 58.5 | 59.0 | 0/24 | 63.0 | 63.4 | 63.9 | 0/24 |
Jul 2 | 58.8 | 59.4 | 60.0 | 0/24 | 58.7 | 59.1 | 59.5 | 0/24 | 63.6 | 63.9 | 64.3 | 0/24 |
Jul 3 | 59.4 | 59.7 | 60.4 | 0/24 | 58.9 | 59.3 | 59.6 | 0/24 | 64.3 | 64.8 | 65.4 | 0/24 |
Jul 4 | 59.3 | 59.7 | 60.1 | 0/24 | 59.0 | 59.3 | 59.7 | 0/24 | 64.6 | 65.0 | 65.5 | 0/24 |
Jul 5 | 59.2 | 59.6 | 60.2 | 0/24 | 58.9 | 59.3 | 59.6 | 0/24 | 65.4 | 66.0 | 67.1 | 0/21 |
Jul 6 | 59.3 | 59.7 | 60.0 | 0/24 | 59.2 | 59.5 | 59.8 | 0/24 | 65.6 | 66.1 | 66.3 | 0/15 |
Jul 7 | 59.1 | 59.9 | 60.8 | 0/24 | 59.0 | 59.7 | 60.3 | 0/24 | 64.8 | 65.1 | 65.5 | 0/24 |
Jul 8 | 59.5 | 60.1 | 61.0 | 0/24 | 59.4 | 59.8 | 60.2 | 0/24 | 64.5 | 65.0 | 65.6 | 0/24 |
Jul 9 | 59.5 | 60.3 | 61.0 | 0/24 | 59.3 | 60.0 | 60.6 | 0/24 | 65.3 | 65.6 | 66.0 | 0/24 |
Jul 10 | 60.3 | 61.0 | 61.7 | 0/24 | 59.9 | 60.7 | 61.3 | 0/24 | 66.1 | 66.6 | 67.3 | 0/24 |
Jul 11 | 60.1 | 60.7 | 61.5 | 0/17 | 59.7 | 60.5 | 61.1 | 0/24 | 65.3 | 65.8 | 66.4 | 0/24 |
Jul 12 | 60.8 | 61.1 | 61.2 | 0/11 | 60.2 | 60.6 | 60.9 | 0/24 | 64.7 | 65.1 | 65.6 | 0/24 |
Jul 13 | 60.5 | 61.0 | 61.6 | 0/24 | 60.3 | 60.8 | 61.3 | 0/24 | 64.6 | 65.3 | 66.0 | 0/24 |
Jul 14 | 60.9 | 61.4 | 62.1 | 0/24 | 60.7 | 61.2 | 61.6 | 0/24 | 65.4 | 65.9 | 66.5 | 0/24 |
Jul 15 | 60.7 | 61.0 | 61.4 | 0/24 | 60.7 | 60.9 | 61.2 | 0/24 | 65.8 | 66.1 | 66.5 | 0/24 |
Jul 16 | 60.6 | 61.1 | 61.8 | 0/24 | 60.5 | 60.9 | 61.3 | 0/24 | 65.7 | 66.1 | 66.5 | 0/24 |
Jul 17 | 61.1 | 61.3 | 61.5 | 0/24 | 60.8 | 61.1 | 61.3 | 0/24 | 65.9 | 66.4 | 67.2 | 0/24 |
Jul 18 | 61.0 | 61.2 | 61.4 | 0/24 | 60.8 | 61.1 | 61.3 | 0/24 | 65.7 | 66.1 | 66.4 | 0/24 |
Jul 19 | 60.8 | 61.6 | 62.4 | 0/24 | 60.8 | 61.4 | 61.9 | 0/24 | 65.5 | 65.9 | 66.3 | 0/24 |
Jul 20 | 61.1 | 61.8 | 62.4 | 0/24 | 61.0 | 61.5 | 62.0 | 0/24 | 65.7 | 66.2 | 66.7 | 0/24 |
Jul 21 | 61.6 | 62.4 | 63.2 | 0/24 | 61.3 | 62.1 | 62.8 | 0/24 | 66.5 | 66.8 | 67.4 | 0/24 |
Jul 22 | 62.3 | 63.0 | 63.6 | 0/24 | 62.1 | 62.7 | 63.2 | 0/23 | 67.2 | 67.5 | 67.9 | 0/24 |
Jul 23 | 63.2 | 63.5 | 63.9 | 0/24 | 62.7 | 63.1 | 63.4 | 0/24 | 67.5 | 67.7 | 68.2 | 4/24 |
Jul 24 | 63.4 | 63.9 | 64.5 | 0/24 | 62.9 | 63.5 | 64.0 | 0/24 | 68.0 | 68.3 | 68.7 | 24/24 |
Jul 25 | 63.6 | 64.0 | 64.3 | 0/24 | 62.9 | 63.6 | 64.0 | 0/24 | 68.0 | 68.2 | 68.6 | 22/24 |
Jul 26 | 63.5 | 64.1 | 64.7 | 0/24 | 63.0 | 63.7 | 64.2 | 0/24 | 67.6 | 67.9 | 68.2 | 10/24 |
Jul 27 | 64.1 | 64.5 | 65.1 | 0/24 | 63.6 | 64.1 | 64.5 | 0/24 | 67.7 | 68.1 | 68.7 | 13/24 |
Jul 28 | 63.9 | 64.6 | 65.2 | 0/24 | 63.5 | 64.2 | 64.7 | 0/24 | 68.3 | 68.5 | 68.7 | 24/24 |
Jul 29 | 63.9 | 64.4 | 65.1 | 0/24 | 63.5 | 64.1 | 64.6 | 0/24 | 67.6 | 68.0 | 68.4 | 14/24 |
Jul 30 | 64.5 | 64.7 | 64.8 | 0/24 | 64.0 | 64.3 | 64.7 | 0/24 | 67.0 | 67.5 | 68.3 | 5/24 |
Jul 31 | 64.1 | 64.9 | 65.3 | 0/24 | 63.8 | 64.5 | 65.0 | 0/24 | 66.6 | 67.2 | 67.8 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 724 |
0 | 0 | 0 | 0/ 743 |
2 | 5 | 8 | 116/ 732 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |