Complete Document | 01-Mar-2013 | ||
2013 Fish Passage Plan (16 mb) | |||
Individual Project Sections | 01-Mar-2013 | ||
Section 1 - Overview | |||
Section 2 - Bonneville Dam | |||
Section 3 - The Dalles Dam | |||
Section 4 - John Day Dam. Updated Table JDA-6 on April 3, 2013. See 13JDA009 | |||
Section 5 - McNary Dam | |||
Section 6 - Ice Harbor Dam | |||
Section 7 - Lower Monumental Dam | |||
Section 8 - Little Goose Dam Updated Section 2.1.4 on June 30, 2011. See 12LGS002 Spill Operations Relocated to Appendix E | |||
Section 9 - Lower Granite Dam | |||
Appendices | 01-Mar-2013 | ||
Appendix A - Special Project Operations & Studies | |||
Appendix B - Corps of Engineeers Juvenile Fish Transportation Plan | |||
Appendix C - BPA System Load Shaping Guidelines Regarding Turbine Operation & Best Efficiency | |||
Appendix D - Operations for Non-ESA Listed Fish Species | |||
Appendix E - Fish Operations Plan (FOP) | |||
Appendix F - Guidelines for Dewatering and Fish Handling (Salvage) Plans | |||
Appendix G - Protocols for Adult Fish Trapping Operations at BON, IHR and LWG | |||
Appendix H - Turbine Dewatering Procedure for Chief Joseph Dam | |||
Appendix I - Dworshak Dam Fish Protection Procedures for Turbine Maintenance | |||
Appendix J - Protocols for Juvenile Monitoring Facility Operations at Bonneville Dam | |||
Appendix K - Protocols for Smolt Monitoring Facility Operations at John Day Dam | |||
Appendix L - Acronyms | |||
Fish Passage Plan Homepage |
||