Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
11 01 | 44.4 | 45.1 | 45.9 | 0/24 | 50.6 | 50.8 | 51.2 | 0/24 | 47.8 | 48.3 | 48.9 | 0/24 | 48.4 | 49.0 | 49.6 | 0/24 | 47.7 | 48.5 | 49.1 | 0/24 |
11 02 | 45.1 | 45.5 | 46.0 | 0/24 | 50.5 | 51.0 | 51.3 | 0/24 | 48.4 | 48.7 | 49.1 | 0/24 | 48.9 | 49.4 | 50.0 | 0/24 | 48.2 | 48.7 | 49.5 | 0/24 |
11 03 | 44.4 | 44.9 | 45.5 | 0/25 | 49.9 | 50.1 | 50.5 | 0/25 | 47.7 | 48.0 | 48.4 | 0/25 | 48.2 | 49.0 | 49.8 | 0/25 | 47.4 | 48.3 | 49.2 | 0/25 |
11 04 | 43.7 | 44.1 | 44.4 | 0/24 | 49.6 | 49.8 | 50.0 | 0/24 | 46.9 | 47.2 | 47.7 | 0/24 | 47.1 | 47.8 | 48.4 | 0/24 | 46.6 | 47.1 | 47.9 | 0/24 |
11 05 | 43.2 | 43.8 | 44.2 | 0/24 | 49.1 | 49.4 | 49.8 | 0/24 | 46.2 | 46.6 | 46.9 | 0/24 | 46.4 | 46.9 | 47.5 | 0/24 | 45.6 | 46.4 | 47.9 | 0/24 |
11 06 | 41.9 | 42.7 | 43.3 | 0/24 | 49.5 | 50.0 | 50.4 | 0/24 | 45.3 | 45.9 | 46.4 | 0/24 | 44.8 | 45.7 | 46.2 | 0/24 | 44.1 | 45.1 | 46.3 | 0/24 |
11 07 | 40.5 | 41.2 | 41.7 | 0/24 | 50.3 | 50.7 | 51.2 | 0/24 | 44.8 | 45.5 | 46.4 | 0/24 | 44.1 | 45.0 | 45.7 | 0/24 | 43.4 | 44.5 | 45.8 | 0/24 |
11 08 | 39.4 | 40.0 | 40.8 | 0/24 | 51.0 | 51.3 | 51.6 | 0/24 | 45.0 | 45.6 | 46.4 | 0/24 | 44.1 | 45.2 | 46.0 | 0/24 | 43.2 | 44.6 | 45.9 | 0/24 |
11 09 | 38.8 | 39.9 | 40.8 | 0/24 | 51.0 | 51.3 | 51.5 | 0/24 | 45.3 | 46.0 | 46.6 | 0/24 | 44.6 | 45.7 | 46.6 | 0/24 | 44.1 | 44.9 | 45.6 | 0/24 |
11 10 | 39.7 | 40.2 | 40.6 | 0/24 | 50.7 | 51.0 | 51.4 | 0/24 | 46.0 | 46.2 | 46.6 | 0/24 | 46.4 | 47.0 | 47.7 | 0/24 | 45.5 | 46.1 | 46.7 | 0/24 |
11 11 | 40.3 | 40.7 | 41.0 | 0/24 | 50.2 | 50.5 | 50.8 | 0/24 | 45.5 | 45.9 | 46.2 | 0/24 | 46.8 | 47.1 | 47.5 | 0/24 | 46.2 | 46.4 | 46.7 | 0/24 |
11 12 | 40.8 | 41.5 | 42.1 | 0/24 | 49.9 | 50.3 | 50.5 | 0/24 | 45.7 | 46.0 | 46.4 | 0/24 | 46.2 | 46.8 | 47.5 | 0/24 | 45.4 | 46.2 | 46.9 | 0/24 |
11 13 | 41.5 | 41.8 | 42.1 | 0/24 | 49.8 | 50.2 | 50.8 | 0/24 | 45.1 | 45.6 | 46.0 | 0/24 | 46.0 | 46.3 | 46.6 | 0/24 | 45.3 | 45.6 | 46.0 | 0/24 |
11 14 | 41.5 | 41.9 | 42.4 | 0/23 | 50.8 | 51.1 | 51.3 | 0/24 | 46.0 | 46.4 | 46.8 | 0/24 | 46.0 | 46.8 | 47.5 | 0/23 | 45.1 | 45.9 | 46.8 | 0/24 |
11 15 | 42.1 | 42.5 | 42.8 | 0/21 | 49.9 | 50.5 | 51.2 | 0/24 | 45.9 | 46.1 | 46.2 | 0/21 | 46.6 | 46.7 | 46.9 | 0/20 | 45.7 | 46.0 | 46.4 | 0/24 |
11 16 | 41.2 | 41.5 | 42.3 | 0/24 | 49.6 | 49.8 | 49.9 | 0/24 | 45.3 | 45.6 | 46.0 | 0/24 | 45.7 | 46.2 | 46.6 | 0/24 | 44.9 | 45.5 | 46.3 | 0/24 |
11 17 | 41.0 | 41.2 | 41.5 | 0/24 | 49.4 | 49.7 | 49.9 | 0/24 | 45.0 | 45.2 | 45.5 | 0/24 | 45.3 | 45.7 | 46.0 | 0/24 | 44.6 | 44.9 | 45.2 | 0/24 |
11 18 | 40.5 | 40.7 | 41.2 | 0/24 | 49.5 | 49.8 | 49.9 | 0/24 | 44.6 | 45.2 | 45.5 | 0/24 | 44.6 | 45.3 | 45.7 | 0/24 | 43.7 | 44.3 | 44.9 | 0/24 |
11 19 | 38.7 | 39.7 | 40.3 | 0/24 | 49.4 | 49.5 | 49.7 | 0/24 | 43.7 | 44.2 | 44.6 | 0/24 | 43.5 | 44.3 | 45.1 | 0/24 | 42.7 | 43.5 | 44.4 | 0/24 |
11 20 | 38.3 | 38.6 | 38.8 | 0/24 | 49.6 | 50.1 | 50.6 | 0/24 | 43.5 | 44.0 | 44.6 | 0/24 | 43.3 | 44.0 | 44.6 | 0/24 | 42.5 | 43.1 | 43.6 | 0/24 |
11 21 | 38.3 | 39.0 | 39.7 | 0/24 | 50.7 | 50.9 | 51.1 | 0/24 | 44.6 | 45.1 | 45.5 | 0/24 | 44.4 | 45.2 | 46.0 | 0/24 | 43.3 | 44.1 | 44.9 | 0/24 |
11 22 | 39.7 | 40.3 | 40.6 | 0/24 | 50.6 | 50.8 | 50.9 | 0/24 | 45.3 | 45.4 | 45.7 | 0/24 | 45.9 | 46.4 | 46.9 | 0/24 | 44.9 | 45.5 | 46.3 | 0/24 |
11 23 | 40.5 | 40.7 | 40.8 | 0/24 | 49.6 | 50.3 | 50.7 | 0/24 | 43.5 | 44.5 | 45.1 | 0/24 | 45.9 | 46.5 | 46.8 | 0/24 | 45.2 | 45.9 | 46.6 | 0/24 |
11 24 | 39.7 | 40.1 | 40.6 | 0/24 | 48.8 | 49.1 | 49.5 | 0/24 | 42.1 | 42.6 | 43.3 | 0/24 | 43.3 | 44.4 | 45.7 | 0/24 | 42.7 | 43.9 | 45.1 | 0/24 |
11 25 | 39.0 | 39.6 | 39.9 | 0/24 | 48.8 | 49.0 | 49.2 | 0/24 | 42.1 | 42.5 | 42.8 | 0/24 | 42.6 | 43.0 | 43.3 | 0/24 | 41.9 | 42.2 | 42.5 | 0/24 |
11 26 | 38.7 | 38.9 | 39.0 | 0/24 | 49.0 | 49.1 | 49.2 | 0/24 | 42.6 | 42.7 | 42.8 | 0/24 | 43.3 | 43.6 | 43.7 | 0/24 | 42.4 | 42.6 | 42.9 | 0/24 |
11 27 | 39.0 | 39.3 | 39.6 | 0/24 | 48.3 | 48.5 | 49.0 | 0/24 | 42.8 | 42.9 | 43.2 | 0/24 | 43.2 | 43.7 | 44.1 | 0/24 | 42.2 | 42.8 | 43.6 | 0/24 |
11 28 | 38.5 | 39.2 | 39.6 | 0/24 | 48.0 | 48.2 | 48.4 | 0/24 | 42.4 | 42.8 | 43.2 | 0/24 | 42.8 | 43.2 | 43.7 | 0/24 | 41.7 | 42.4 | 43.0 | 0/24 |
11 29 | 36.7 | 37.6 | 38.3 | 0/24 | 48.1 | 48.2 | 48.3 | 0/24 | 41.7 | 42.0 | 42.4 | 0/24 | 41.5 | 42.0 | 42.6 | 0/24 | 40.6 | 41.3 | 42.0 | 0/24 |
11 30 | 36.0 | 36.3 | 36.7 | 0/24 | 48.1 | 48.3 | 48.5 | 0/24 | 41.4 | 41.6 | 42.1 | 0/24 | 41.0 | 41.6 | 42.3 | 0/24 | 40.0 | 40.5 | 41.1 | 0/24 |
12 01 | 35.8 | 35.8 | 35.8 | 0/1 | 48.3 | 48.3 | 48.3 | 0/1 | 41.5 | 41.5 | 41.5 | 0/1 | 41.4 | 41.4 | 41.4 | 0/1 | 40.5 | 40.5 | 40.5 | 0/1 |
>68.05 | 0 | 0 | 0 | 0/ 718 |
0 | 0 | 0 | 0/ 722 |
0 | 0 | 0 | 0/ 719 |
0 | 0 | 0 | 0/ 717 |
0 | 0 | 0 | 0/ 722 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |