Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
08 01 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 73.4 | 74.1 | 24/24 | 73.3 | 73.6 | 73.8 | 24/24 |
08 02 | 74.0 | 74.0 | 74.0 | 1/1 | 72.9 | 73.6 | 74.2 | 24/24 | 73.6 | 73.8 | 74.1 | 24/24 |
08 03 | 74.0 | 74.0 | 74.0 | 1/1 | 73.8 | 74.0 | 74.2 | 24/24 | 74.0 | 74.2 | 74.5 | 24/24 |
08 04 | 74.0 | 74.0 | 74.0 | 1/1 | 73.6 | 73.8 | 74.1 | 24/24 | 73.8 | 74.1 | 74.3 | 24/24 |
08 05 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.5 | 73.9 | 24/24 | 73.3 | 73.7 | 74.1 | 24/24 |
08 06 | 74.0 | 74.0 | 74.0 | 1/1 | 73.4 | 73.7 | 74.1 | 24/24 | 73.6 | 73.9 | 74.2 | 24/24 |
08 07 | 74.0 | 74.0 | 74.0 | 1/1 | 73.6 | 74.1 | 74.7 | 24/24 | 73.6 | 74.1 | 74.8 | 24/24 |
08 08 | 74.0 | 74.0 | 74.0 | 1/1 | 73.8 | 74.1 | 74.3 | 24/24 | 73.9 | 74.2 | 74.7 | 24/24 |
08 09 | 74.0 | 74.0 | 74.0 | 1/1 | 73.8 | 74.1 | 74.4 | 24/24 | 73.8 | 74.1 | 74.6 | 24/24 |
08 10 | 74.0 | 74.0 | 74.0 | 1/1 | 73.6 | 73.9 | 74.1 | 24/24 | 73.6 | 74.0 | 74.4 | 24/24 |
08 11 | 74.0 | 74.0 | 74.0 | 1/1 | 73.5 | 73.7 | 74.0 | 24/24 | 73.5 | 73.8 | 74.1 | 24/24 |
08 12 | 74.0 | 74.0 | 74.0 | 1/1 | 73.8 | 74.0 | 74.2 | 24/24 | 73.8 | 74.0 | 74.4 | 24/24 |
08 13 | 74.0 | 74.0 | 74.0 | 1/1 | 73.4 | 73.6 | 73.9 | 24/24 | 73.4 | 73.8 | 74.1 | 24/24 |
08 14 | 74.0 | 74.0 | 74.0 | 1/1 | 73.1 | 73.3 | 73.5 | 24/24 | 73.0 | 73.4 | 74.0 | 24/24 |
08 15 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.3 | 73.5 | 24/24 | 72.8 | 73.3 | 73.8 | 24/24 |
08 16 | 73.0 | 73.0 | 73.0 | 1/1 | 72.9 | 73.0 | 73.2 | 24/24 | 72.9 | 73.1 | 73.4 | 24/24 |
08 17 | 73.0 | 73.0 | 73.0 | 1/1 | 72.4 | 72.9 | 73.4 | 24/24 | 72.5 | 72.9 | 73.3 | 24/24 |
08 18 | 73.0 | 73.0 | 73.0 | 1/1 | 72.8 | 73.1 | 73.5 | 24/24 | 72.9 | 73.2 | 73.5 | 24/24 |
08 19 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 72.8 | 73.2 | 24/24 | 72.7 | 73.0 | 73.2 | 24/24 |
08 20 | 73.0 | 73.0 | 73.0 | 1/1 | 72.3 | 72.5 | 72.7 | 24/24 | 72.2 | 72.5 | 72.9 | 24/24 |
08 21 | 72.0 | 72.0 | 72.0 | 1/1 | 72.0 | 72.2 | 72.3 | 24/24 | 71.9 | 72.2 | 72.5 | 24/24 |
08 22 | 72.0 | 72.0 | 72.0 | 1/1 | 71.4 | 71.7 | 71.9 | 24/24 | 71.5 | 71.7 | 72.1 | 24/24 |
08 23 | 72.0 | 72.0 | 72.0 | 1/1 | 71.4 | 71.6 | 71.7 | 24/24 | 71.3 | 71.6 | 71.9 | 24/24 |
08 24 | 71.0 | 71.0 | 71.0 | 1/1 | 70.4 | 70.8 | 71.3 | 24/24 | 70.3 | 70.8 | 71.2 | 24/24 |
08 25 | 70.0 | 70.0 | 70.0 | 1/1 | 69.8 | 70.1 | 70.5 | 24/24 | 69.8 | 70.1 | 70.5 | 24/24 |
08 26 | 70.0 | 70.0 | 70.0 | 1/1 | 69.8 | 70.1 | 70.4 | 24/24 | 69.7 | 70.2 | 70.6 | 24/24 |
08 27 | 70.0 | 70.0 | 70.0 | 1/1 | 69.1 | 69.7 | 70.2 | 24/24 | 69.0 | 69.7 | 70.1 | 24/24 |
08 28 | 69.0 | 69.0 | 69.0 | 1/1 | 68.4 | 68.6 | 69.1 | 24/24 | 68.4 | 68.7 | 68.9 | 24/24 |
08 29 | 68.0 | 68.0 | 68.0 | 0/1 | 68.0 | 68.4 | 68.8 | 20/24 | 67.8 | 68.4 | 69.1 | 19/24 |
08 30 | 69.0 | 69.0 | 69.0 | 1/1 | 68.3 | 68.5 | 68.8 | 24/24 | 68.2 | 68.7 | 69.3 | 24/24 |
08 31 | 68.0 | 68.0 | 68.0 | 0/1 | 68.2 | 68.6 | 69.1 | 24/24 | 68.1 | 68.7 | 69.4 | 24/24 |
>68.05 | 29 | 29 | 29 | 29/ 31 |
30 | 31 | 31 | 740/ 744 |
30 | 31 | 31 | 739/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |