Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
08 01 | 51.4 | 52.2 | 53.2 | 0/24 |
08 02 | 52.0 | 52.4 | 52.9 | 0/24 |
08 03 | 52.6 | 52.9 | 53.4 | 0/24 |
08 04 | 52.9 | 53.1 | 53.4 | 0/24 |
08 05 | 52.8 | 53.1 | 53.3 | 0/24 |
08 06 | 52.4 | 52.6 | 53.0 | 0/24 |
08 07 | 51.9 | 52.8 | 53.7 | 0/24 |
08 08 | 52.3 | 52.6 | 53.0 | 0/24 |
08 09 | 52.3 | 52.8 | 53.3 | 0/24 |
08 10 | 51.6 | 52.8 | 53.7 | 0/24 |
08 11 | 51.3 | 51.8 | 52.2 | 0/24 |
08 12 | 51.2 | 51.7 | 52.5 | 0/24 |
08 13 | 50.9 | 51.7 | 52.2 | 0/24 |
08 14 | 51.0 | 52.1 | 52.9 | 0/24 |
08 15 | 51.8 | 52.3 | 53.1 | 0/24 |
08 16 | 51.8 | 52.2 | 52.5 | 0/24 |
08 17 | 51.4 | 51.9 | 52.3 | 0/24 |
08 18 | 51.7 | 52.3 | 52.8 | 0/24 |
08 19 | 52.5 | 52.9 | 53.4 | 0/24 |
08 20 | 52.3 | 52.7 | 53.4 | 0/24 |
08 21 | 51.5 | 52.4 | 52.9 | 0/24 |
08 22 | 51.6 | 52.6 | 53.8 | 0/24 |
08 23 | 52.6 | 53.4 | 53.9 | 0/24 |
08 24 | 52.0 | 53.9 | 60.8 | 0/24 |
08 25 | 51.9 | 52.4 | 52.8 | 0/24 |
08 26 | 51.8 | 52.1 | 52.5 | 0/24 |
08 27 | 50.8 | 51.8 | 52.2 | 0/24 |
08 28 | 51.2 | 52.1 | 52.7 | 0/24 |
08 29 | 51.4 | 52.0 | 52.5 | 0/24 |
08 30 | 52.4 | 53.3 | 53.8 | 0/24 |
08 31 | 53.1 | 53.3 | 53.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |