Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
07 01 | 63.0 | 63.0 | 63.0 | 0/1 | 62.8 | 63.3 | 63.8 | 0/24 | --- | --- | --- | 0/0 |
07 02 | 63.0 | 63.0 | 63.0 | 0/1 | 63.0 | 63.6 | 64.4 | 0/24 | --- | --- | --- | 0/0 |
07 03 | 64.0 | 64.0 | 64.0 | 0/1 | 63.7 | 64.3 | 65.0 | 0/24 | --- | --- | --- | 0/0 |
07 04 | 64.0 | 64.0 | 64.0 | 0/1 | 64.0 | 64.8 | 65.8 | 0/24 | --- | --- | --- | 0/0 |
07 05 | 65.0 | 65.0 | 65.0 | 0/1 | 65.1 | 65.8 | 66.8 | 0/24 | --- | --- | --- | 0/0 |
07 06 | 66.0 | 66.0 | 66.0 | 0/1 | 65.8 | 66.6 | 67.5 | 0/24 | --- | --- | --- | 0/0 |
07 07 | 67.0 | 67.0 | 67.0 | 0/1 | 66.6 | 67.4 | 68.4 | 8/24 | --- | --- | --- | 0/0 |
07 08 | 68.0 | 68.0 | 68.0 | 0/1 | 67.5 | 68.3 | 69.4 | 12/24 | --- | --- | --- | 0/0 |
07 09 | 69.0 | 69.0 | 69.0 | 1/1 | 68.4 | 69.2 | 70.3 | 24/24 | --- | --- | --- | 0/0 |
07 10 | 70.0 | 70.0 | 70.0 | 1/1 | 69.5 | 70.3 | 71.3 | 24/24 | --- | --- | --- | 0/0 |
07 11 | 71.0 | 71.0 | 71.0 | 1/1 | 70.4 | 71.2 | 72.1 | 24/24 | --- | --- | --- | 0/0 |
07 12 | 72.0 | 72.0 | 72.0 | 1/1 | 71.2 | 72.0 | 72.9 | 24/24 | --- | --- | --- | 0/0 |
07 13 | 72.0 | 72.0 | 72.0 | 1/1 | 71.9 | 72.7 | 73.5 | 24/24 | --- | --- | --- | 0/0 |
07 14 | 73.0 | 73.0 | 73.0 | 1/1 | 72.4 | 73.1 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
07 15 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 73.4 | 74.0 | 24/24 | --- | --- | --- | 0/0 |
07 16 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.7 | 74.6 | 24/24 | --- | --- | --- | 0/0 |
07 17 | 74.0 | 74.0 | 74.0 | 1/1 | 73.7 | 74.3 | 74.8 | 24/24 | --- | --- | --- | 0/0 |
07 18 | 75.0 | 75.0 | 75.0 | 1/1 | 74.5 | 74.9 | 75.9 | 24/24 | --- | --- | --- | 0/0 |
07 19 | 76.0 | 76.0 | 76.0 | 1/1 | 75.1 | 75.5 | 76.2 | 24/24 | --- | --- | --- | 0/0 |
07 20 | 76.0 | 76.0 | 76.0 | 1/1 | 75.5 | 76.1 | 76.8 | 24/24 | --- | --- | --- | 0/0 |
07 21 | 77.0 | 77.0 | 77.0 | 1/1 | 76.0 | 76.6 | 77.4 | 24/24 | --- | --- | --- | 0/0 |
07 22 | 77.0 | 77.0 | 77.0 | 1/1 | 76.8 | 77.2 | 77.7 | 24/24 | --- | --- | --- | 0/0 |
07 23 | 77.0 | 77.0 | 77.0 | 1/1 | 76.7 | 77.2 | 77.6 | 24/24 | --- | --- | --- | 0/0 |
07 24 | 77.0 | 77.0 | 77.0 | 1/1 | 76.7 | 77.0 | 77.4 | 24/24 | --- | --- | --- | 0/0 |
07 25 | 77.0 | 77.0 | 77.0 | 1/1 | 76.1 | 76.5 | 77.1 | 24/24 | 76.1 | 76.5 | 76.8 | 13/13 |
07 26 | 76.0 | 76.0 | 76.0 | 1/1 | 75.4 | 75.7 | 76.1 | 24/24 | 75.4 | 75.9 | 76.4 | 24/24 |
07 27 | 76.0 | 76.0 | 76.0 | 1/1 | 75.1 | 75.3 | 75.7 | 24/24 | 75.1 | 75.5 | 76.0 | 24/24 |
07 28 | 75.0 | 75.0 | 75.0 | 1/1 | 74.6 | 74.9 | 75.1 | 24/24 | 74.7 | 75.1 | 75.4 | 24/24 |
07 29 | 75.0 | 75.0 | 75.0 | 1/1 | 74.2 | 74.4 | 74.7 | 24/24 | 74.4 | 74.6 | 74.8 | 24/24 |
07 30 | 75.0 | 75.0 | 75.0 | 1/1 | 73.7 | 74.0 | 74.4 | 24/24 | 74.0 | 74.2 | 74.5 | 24/24 |
07 31 | 74.0 | 74.0 | 74.0 | 1/1 | 73.0 | 73.4 | 73.9 | 24/24 | 73.6 | 73.8 | 74.0 | 24/24 |
>68.05 | 23 | 23 | 23 | 23/ 31 |
23 | 24 | 25 | 572/ 744 |
7 | 7 | 7 | 157/ 157 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |