Lower Columbia River Temperature Report for June 2024  
Generated 2024-07-01 13:18:06

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
06 01 56.4 56.8 57.4 0/24 56.6 56.8 57.0 0/24 57.7 58.1 58.5 0/24 58.2 58.4 58.5 0/24 58.6 58.8 58.9 0/24 58.6 58.8 58.9 0/24 58.8 59.1 59.4 0/24 58.9 59.1 59.5 0/24 58.9 59.3 59.7 0/24 --- --- --- 0/0 54.4 54.5 54.8 0/24
06 02 56.4 56.8 57.1 0/24 56.5 56.9 57.2 0/24 57.7 57.8 58.0 0/24 58.2 58.3 58.4 0/24 58.6 58.8 58.9 0/24 58.6 58.8 59.0 0/24 58.9 59.0 59.2 0/24 58.9 59.1 59.3 0/24 59.0 59.2 59.4 0/24 --- --- --- 0/0 54.6 55.3 56.1 0/24
06 03 56.5 56.8 57.1 0/24 56.6 56.9 57.0 0/24 57.9 58.1 58.2 0/24 58.3 58.5 58.7 0/24 58.6 58.7 58.8 0/24 58.5 58.7 58.9 0/24 58.7 58.8 59.1 0/24 58.7 58.9 59.2 0/24 58.8 58.9 59.3 0/24 --- --- --- 0/0 55.1 55.7 56.5 0/24
06 04 56.8 57.0 57.1 0/24 56.9 57.0 57.2 0/24 58.2 58.3 58.4 0/24 58.6 58.7 58.9 0/24 58.6 58.7 58.8 0/24 58.5 58.6 58.8 0/24 58.3 58.4 58.8 0/24 58.4 58.5 58.9 0/24 58.4 58.5 58.8 0/24 --- --- --- 0/0 55.3 55.8 56.4 0/24
06 05 56.8 57.0 57.3 0/24 57.0 57.3 57.7 0/24 58.0 58.2 58.3 0/24 58.4 58.6 58.8 0/24 58.8 59.0 59.4 0/24 58.8 59.1 59.4 0/24 58.3 58.7 59.3 0/24 58.3 58.8 59.3 0/24 58.3 58.8 59.3 0/24 --- --- --- 0/0 55.5 56.4 57.3 0/24
06 06 57.4 57.9 58.8 0/24 57.7 58.0 58.3 0/24 57.9 58.1 58.3 0/24 58.4 58.6 58.9 0/24 58.8 59.1 59.4 0/24 59.0 59.2 59.4 0/24 59.0 59.5 60.0 0/24 59.1 59.5 60.0 0/24 59.0 59.5 60.2 0/24 --- --- --- 0/0 56.5 56.9 57.4 0/24
06 07 58.0 58.8 59.9 0/24 58.4 58.8 59.4 0/24 58.1 58.6 59.5 0/24 58.6 59.2 59.7 0/24 59.0 59.3 59.7 0/24 59.1 59.3 59.6 0/24 59.8 59.9 60.1 0/24 59.8 60.0 60.2 0/24 59.8 60.2 60.6 0/24 --- --- --- 0/0 57.3 57.7 58.4 0/24
06 08 58.9 59.6 60.3 0/24 59.2 59.6 60.1 0/24 59.1 59.3 59.8 0/24 59.3 59.5 59.7 0/24 59.8 59.9 60.2 0/24 59.6 59.9 60.1 0/24 59.9 60.1 60.4 0/24 60.0 60.2 60.5 0/24 59.9 60.4 60.8 0/24 --- --- --- 0/0 58.2 58.3 58.4 0/24
06 09 59.8 60.1 60.5 0/24 60.1 60.2 60.4 0/24 59.0 59.2 59.5 0/24 59.5 59.7 59.9 0/24 59.8 60.0 60.2 0/24 60.0 60.1 60.2 0/24 60.0 60.3 60.8 0/24 60.0 60.4 60.9 0/24 59.9 60.5 61.0 0/24 --- --- --- 0/0 57.9 58.3 58.8 0/24
06 10 59.7 60.0 60.4 0/24 60.2 60.3 60.5 0/24 59.4 59.6 59.8 0/24 59.8 60.1 60.5 0/24 60.2 60.4 60.8 0/24 60.1 60.4 60.6 0/24 60.3 60.6 61.1 0/24 60.3 60.7 61.1 0/24 60.4 60.8 61.2 0/24 --- --- --- 0/0 57.7 58.5 59.3 0/24
06 11 59.7 60.1 60.9 0/24 59.9 60.3 60.6 0/24 59.8 60.1 60.2 0/24 60.4 60.6 60.7 0/24 60.6 60.8 61.1 0/24 60.6 60.8 61.0 0/24 60.5 60.8 61.2 0/24 60.5 60.9 61.3 0/24 60.6 60.9 61.4 0/24 --- --- --- 0/0 58.8 59.2 59.7 0/24
06 12 60.0 60.1 60.3 0/24 60.0 60.4 60.7 0/24 60.2 60.5 60.9 0/24 60.7 61.0 61.2 0/24 60.9 61.1 61.4 0/24 60.9 61.0 61.2 0/24 60.7 61.0 61.3 0/24 60.7 61.0 61.4 0/24 60.7 61.1 61.7 0/24 --- --- --- 0/0 58.9 59.2 59.5 0/24
06 13 60.0 60.5 61.1 0/24 60.5 60.7 60.9 0/24 60.9 61.3 61.8 0/22 61.3 61.7 62.2 0/22 61.3 61.5 62.0 0/22 61.2 61.5 61.8 0/22 61.0 61.3 61.7 0/22 61.0 61.4 61.8 0/22 60.9 61.4 61.9 0/22 --- --- --- 0/0 58.9 59.3 59.7 0/24
06 14 60.1 60.4 60.8 0/24 60.4 60.6 60.7 0/24 61.3 61.5 61.9 0/24 61.8 62.0 62.1 0/24 61.7 61.8 62.1 0/24 61.7 61.9 62.0 0/24 61.1 61.4 61.8 0/24 61.2 61.5 61.9 0/24 61.1 61.5 61.9 0/24 --- --- --- 0/0 59.3 59.5 59.7 0/24
06 15 59.8 60.2 60.5 0/24 59.8 60.3 60.5 0/24 61.5 61.7 61.8 0/24 61.8 62.0 62.2 0/24 61.8 61.8 62.0 0/24 61.7 61.9 62.1 0/24 61.3 61.6 61.8 0/24 61.4 61.6 61.9 0/24 61.3 61.6 61.8 0/24 --- --- --- 0/0 58.8 59.2 59.6 0/24
06 16 59.7 59.9 60.0 0/24 59.7 60.0 60.2 0/24 61.3 61.4 61.5 0/24 61.7 61.8 61.9 0/24 61.6 61.9 62.1 0/24 61.7 61.9 62.2 0/24 61.4 61.5 61.8 0/24 61.4 61.6 61.8 0/24 61.5 61.7 61.9 0/24 --- --- --- 0/0 57.9 58.5 59.0 0/24
06 17 59.7 59.8 59.9 0/24 59.7 59.9 60.1 0/24 61.1 61.2 61.4 0/24 61.5 61.6 61.7 0/24 61.4 61.6 61.7 0/24 61.5 61.7 61.9 0/24 61.3 61.4 61.6 0/24 61.4 61.5 61.7 0/24 61.2 61.5 61.6 0/24 --- --- --- 0/0 58.4 58.7 59.1 0/24
06 18 59.6 59.7 59.9 0/24 59.7 59.9 60.1 0/24 61.0 61.1 61.3 0/24 61.4 61.4 61.5 0/24 61.2 61.4 61.6 0/24 61.2 61.5 61.9 0/24 61.2 61.5 61.9 0/24 61.3 61.6 62.0 0/24 61.2 61.6 62.0 0/24 --- --- --- 0/0 58.1 58.6 59.2 0/24
06 19 59.7 60.3 60.6 0/24 60.1 60.5 60.9 0/24 61.0 61.5 62.5 0/24 61.4 61.8 62.4 0/24 61.7 61.9 62.0 0/24 61.6 62.0 62.3 0/24 61.8 62.0 62.4 0/24 61.8 62.1 62.5 0/24 61.7 62.1 62.6 0/24 --- --- --- 0/0 58.7 59.0 59.5 0/24
06 20 59.9 60.3 60.9 0/24 60.1 60.6 61.1 0/24 61.2 61.5 61.9 0/24 61.6 61.8 62.3 0/24 62.0 62.3 62.4 0/24 62.0 62.4 62.9 0/24 62.2 62.5 63.1 0/24 62.3 62.6 63.2 0/24 62.2 62.6 63.0 0/24 --- --- --- 0/0 59.4 59.9 60.3 0/24
06 21 60.6 61.2 61.6 0/24 61.0 61.4 61.9 0/24 61.2 61.6 62.0 0/24 61.5 61.9 62.6 0/24 62.4 62.5 62.6 0/24 62.4 62.6 63.0 0/24 63.0 63.2 63.6 0/24 63.0 63.3 63.6 0/24 62.9 63.3 63.9 0/24 --- --- --- 0/0 60.2 60.5 61.0 0/24
06 22 61.2 61.9 62.2 0/24 61.7 62.1 62.3 0/24 61.1 61.5 62.0 0/24 61.4 61.7 62.0 0/24 62.4 62.5 62.8 0/24 62.4 62.6 62.9 0/24 63.3 63.5 63.8 0/24 63.4 63.6 63.9 0/24 63.3 63.7 64.2 0/24 --- --- --- 0/0 60.6 60.9 61.3 0/24
06 23 61.7 62.0 62.6 0/24 61.9 62.3 62.6 0/24 61.2 61.6 62.1 0/24 61.4 61.8 62.1 0/24 62.1 62.5 62.7 0/24 62.3 62.6 63.0 0/24 63.3 63.4 63.6 0/24 63.4 63.5 63.7 0/24 63.4 63.6 64.1 0/24 --- --- --- 0/0 61.1 61.5 62.2 0/24
06 24 62.3 62.6 62.8 0/24 62.7 63.0 63.8 0/24 61.7 62.1 62.5 0/24 62.0 62.4 62.7 0/24 62.1 62.4 62.8 0/24 62.0 62.4 62.9 0/24 63.0 63.3 63.6 0/24 63.0 63.3 63.7 0/24 63.1 63.5 64.0 0/24 --- --- --- 0/0 61.1 61.6 62.0 0/24
06 25 62.7 63.3 64.5 0/24 63.4 63.8 64.4 0/24 62.3 63.0 64.1 0/24 62.7 63.4 64.4 0/24 62.6 63.0 63.3 0/24 62.5 63.1 63.6 0/24 63.0 63.3 63.6 0/24 63.1 63.4 63.7 0/24 63.0 63.5 64.0 0/24 --- --- --- 0/0 61.3 61.5 61.9 0/24
06 26 63.3 63.6 64.0 0/24 63.6 63.9 64.2 0/24 63.1 63.7 64.4 0/24 63.4 63.7 64.1 0/24 63.3 63.8 64.1 0/24 63.4 63.9 64.3 0/24 63.3 63.4 63.6 0/24 63.4 63.5 63.7 0/24 63.3 63.5 63.7 0/24 --- --- --- 0/0 61.4 61.6 62.0 0/24
06 27 63.4 63.6 63.7 0/24 63.7 63.9 64.1 0/24 63.1 63.5 63.8 0/24 63.5 63.8 64.0 0/24 63.5 63.8 64.0 0/24 63.8 64.1 64.4 0/24 63.4 63.4 63.6 0/24 63.4 63.5 63.7 0/24 63.3 63.5 63.8 0/24 --- --- --- 0/0 60.8 61.5 62.2 0/24
06 28 63.3 63.6 63.8 0/24 63.8 64.0 64.3 0/24 63.5 63.9 64.8 0/24 63.9 64.2 64.9 0/24 63.5 63.8 64.1 0/24 63.6 64.0 64.5 0/24 63.3 63.9 64.5 0/24 63.4 64.0 64.7 0/24 63.2 63.8 64.5 0/24 --- --- --- 0/0 60.9 61.5 61.9 0/24
06 29 63.2 63.5 63.9 0/24 63.9 64.1 64.4 0/24 64.3 64.6 64.9 0/24 64.5 64.7 64.9 0/24 64.0 64.6 65.0 0/24 64.2 64.7 65.2 0/24 64.3 64.5 64.8 0/24 64.3 64.6 65.0 0/24 64.3 64.6 65.0 0/24 --- --- --- 0/0 61.7 61.9 62.3 0/24
06 30 63.2 63.5 63.8 0/24 63.6 63.9 64.1 0/24 64.3 64.5 64.9 0/24 64.5 64.8 65.0 0/24 64.7 64.9 65.2 0/24 64.9 65.2 65.5 0/24 64.2 64.6 65.1 0/24 64.3 64.7 65.2 0/24 64.4 64.8 65.2 0/24 --- --- --- 0/0 61.6 62.0 62.7 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
718
0 0 0 0/
0
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.