Clearwater Temperature Report for June 2024  
Generated 2024-07-01 13:18:07

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
06 01 48.2 49.9 51.6 0/24 41.3 41.5 41.8 0/24 47.5 48.6 49.6 0/24 49.5 49.8 50.0 0/24 49.1 49.7 50.3 0/24
06 02 49.6 51.0 52.7 0/24 41.4 41.6 41.8 0/24 48.4 49.5 50.7 0/24 49.8 50.0 50.0 0/24 49.1 50.1 51.2 0/24
06 03 50.5 51.3 52.3 0/24 41.3 41.6 42.0 0/24 49.3 50.1 50.7 0/24 50.0 50.4 51.8 0/24 49.9 51.1 52.3 0/24
06 04 47.5 48.2 50.5 0/24 41.2 41.4 41.7 0/24 46.4 47.6 50.0 0/24 39.2 51.9 53.1 0/24 47.3 49.1 50.4 0/24
06 05 46.6 48.8 52.0 0/24 41.3 41.6 42.0 0/24 45.7 47.4 49.8 0/24 50.9 51.3 52.2 0/24 46.7 47.8 49.1 0/24
06 06 51.1 52.8 54.5 0/24 41.4 41.7 41.8 0/24 49.3 50.6 52.0 0/24 51.1 51.2 51.4 0/24 49.1 50.8 52.5 0/24
06 07 51.6 53.9 56.1 0/24 41.4 41.7 41.9 0/24 49.6 51.4 53.2 0/24 50.7 50.9 51.3 0/24 51.0 52.0 52.9 0/24
06 08 53.2 55.2 57.0 0/24 41.7 41.8 42.1 0/24 51.1 52.5 54.0 0/24 50.5 50.9 51.3 0/24 52.3 53.2 54.0 0/24
06 09 53.6 55.2 56.5 0/24 41.7 41.8 42.0 0/24 51.3 52.4 53.2 0/24 50.4 50.6 50.9 0/24 52.8 53.1 53.6 0/24
06 10 53.2 55.1 57.0 0/24 41.6 41.8 42.0 0/24 50.7 52.5 55.0 0/24 39.2 51.1 53.6 0/24 52.2 53.0 53.9 0/24
06 11 54.5 56.3 58.1 0/24 41.6 42.1 42.7 0/24 53.2 54.5 55.8 0/24 53.6 54.7 55.4 0/24 53.3 55.5 57.3 0/24
06 12 55.0 56.7 58.3 0/24 41.4 41.8 42.2 0/24 52.7 53.8 54.9 0/24 53.6 54.4 55.4 0/24 54.3 55.2 56.1 0/24
06 13 54.5 56.5 58.1 0/24 41.6 42.1 42.5 0/24 52.3 53.4 54.5 0/24 53.6 54.0 55.4 0/24 53.6 54.7 56.2 0/24
06 14 55.2 56.8 58.5 0/24 41.8 42.0 42.3 0/24 52.5 53.2 54.1 0/24 53.6 53.8 55.4 0/24 53.4 54.4 55.9 0/24
06 15 55.6 56.5 58.5 0/24 41.7 41.8 42.1 0/24 52.2 52.8 54.0 0/24 51.8 52.9 53.6 0/24 52.6 53.5 54.7 0/24
06 16 53.2 54.3 55.9 0/24 41.8 41.9 42.2 0/24 50.5 51.1 52.2 0/24 50.0 52.0 53.6 0/24 51.4 52.5 54.0 0/24
06 17 51.3 52.3 54.3 0/24 41.8 42.1 42.3 0/24 48.4 49.4 50.7 0/24 49.6 50.3 51.8 0/24 50.0 51.1 52.2 0/24
06 18 49.6 50.4 51.4 0/24 41.9 42.1 42.5 0/24 47.8 48.3 48.9 0/24 48.9 49.8 51.8 0/24 48.4 50.0 51.8 0/24
06 19 49.8 51.6 54.1 0/24 42.0 42.4 42.9 0/24 48.6 49.5 50.9 0/24 48.9 50.9 53.6 0/24 48.4 51.0 53.7 0/24
06 20 53.2 54.4 56.7 0/24 42.0 42.3 42.7 0/24 50.9 51.7 52.7 0/24 50.0 52.6 55.4 0/24 50.4 53.2 56.1 0/24
06 21 56.1 57.2 59.2 0/24 41.9 42.3 42.9 0/24 52.7 53.7 54.9 0/24 51.8 54.6 57.2 0/24 52.2 55.3 58.5 0/24
06 22 58.8 59.8 61.3 0/24 42.1 42.4 42.8 0/24 54.0 54.8 55.6 0/24 53.6 56.0 59.0 0/24 53.9 56.7 59.5 0/24
06 23 61.0 61.9 63.3 0/24 42.1 42.4 42.9 0/24 55.4 56.3 57.4 0/24 55.4 57.1 59.0 0/24 55.1 57.8 60.4 0/24
06 24 62.4 63.2 64.2 0/24 42.0 42.3 42.7 0/24 56.8 57.6 58.5 0/24 55.4 58.2 60.8 0/24 55.9 58.9 61.9 0/24
06 25 63.0 63.8 64.6 0/24 42.0 42.3 42.7 0/24 57.4 58.4 59.5 0/24 57.2 59.2 62.6 0/24 56.8 59.8 62.7 0/24
06 26 63.3 64.0 64.9 0/24 42.0 42.3 42.7 0/24 57.9 58.6 59.2 0/24 57.2 59.7 60.8 0/24 58.9 60.4 62.1 0/24
06 27 62.4 63.0 63.5 0/24 42.0 42.2 42.6 0/24 57.4 57.8 58.1 0/24 57.2 58.6 59.0 0/24 58.2 59.8 61.6 0/24
06 28 61.7 62.6 63.3 0/24 41.9 42.3 42.8 0/24 57.0 57.7 58.8 0/24 57.2 58.8 60.8 0/24 57.4 59.6 62.1 0/24
06 29 61.5 62.3 63.3 0/24 42.1 42.4 42.8 0/24 56.1 56.9 57.4 0/24 57.2 58.6 60.8 0/24 57.6 59.4 60.7 0/24
06 30 61.9 62.4 62.6 0/24 42.0 42.4 43.1 0/24 55.9 56.6 57.6 0/24 55.4 58.0 60.8 0/24 57.0 58.8 60.6 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.