Mid and Upper-Columbia River Temperature Report for April 2024  
Generated 2024-05-01 13:18:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
04 01 39.3 39.6 39.9 0/24 39.8 40.1 40.5 0/24
04 02 39.5 39.8 40.1 0/24 39.9 40.3 40.9 0/24
04 03 39.8 40.0 40.5 0/24 40.3 40.4 40.8 0/24
04 04 40.0 40.0 40.1 0/24 40.4 40.5 40.6 0/24
04 05 40.0 40.1 40.1 0/24 40.5 40.6 40.7 0/24
04 06 40.1 40.3 40.6 0/24 40.5 40.8 41.3 0/24
04 07 40.4 40.6 40.9 0/24 40.6 41.0 41.6 0/24
04 08 40.0 40.4 40.7 0/24 40.5 40.8 40.9 0/24
04 09 40.0 40.2 40.5 0/24 40.4 40.7 41.1 0/24
04 10 40.2 40.6 41.2 0/24 40.6 41.0 41.5 0/24
04 11 40.7 41.0 41.2 0/24 41.2 41.4 41.8 0/24
04 12 41.1 41.5 42.2 0/24 41.4 41.8 42.3 0/24
04 13 41.4 41.5 41.7 0/24 41.5 41.7 41.9 0/24
04 14 41.3 41.5 41.9 0/24 41.4 41.7 42.1 0/24
04 15 41.5 42.0 42.4 0/24 41.6 42.1 42.6 0/24
04 16 42.0 42.3 42.6 0/24 42.1 42.5 42.9 0/24
04 17 41.9 42.1 42.5 0/24 42.2 42.4 42.8 0/24
04 18 41.8 42.1 42.7 0/24 42.1 42.4 43.0 0/24
04 19 41.7 41.9 42.2 0/24 41.7 42.1 42.5 0/24
04 20 41.3 41.6 41.8 0/24 41.5 41.7 42.0 0/24
04 21 41.2 41.5 41.9 0/24 41.6 41.8 42.2 0/24
04 22 41.6 42.2 43.1 0/24 41.9 42.4 42.9 0/24
04 23 43.0 43.1 43.5 0/24 42.6 43.1 43.6 0/24
04 24 43.0 43.3 43.5 0/24 43.2 43.4 43.9 0/24
04 25 42.5 42.7 43.0 0/24 42.8 43.0 43.2 0/24
04 26 42.3 42.6 42.7 0/24 42.5 42.8 43.0 0/24
04 27 42.7 42.9 43.2 0/24 42.5 43.1 43.6 0/24
04 28 43.2 43.4 43.7 0/24 43.2 43.7 44.1 0/24
04 29 43.4 43.8 44.1 0/24 43.7 44.0 44.7 0/24
04 30 43.8 44.0 44.3 0/24 43.9 44.1 44.5 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.