Clearwater Temperature Report for April 2024  
Generated 2024-05-01 13:18:08

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
04 01 43.0 44.3 45.1 0/24 40.9 41.5 42.4 0/24 43.0 44.1 45.3 0/24 43.7 46.0 48.0 0/24 43.8 45.8 47.8 0/24
04 02 44.6 45.7 46.6 0/24 41.2 41.6 42.6 0/24 44.4 45.2 46.2 0/24 44.6 47.2 50.0 0/24 44.6 46.8 49.3 0/24
04 03 45.7 46.7 47.5 0/24 41.1 41.5 41.9 0/24 45.3 46.1 46.4 0/24 46.8 47.8 48.4 0/24 46.7 47.3 48.2 0/24
04 04 43.3 44.3 45.5 0/24 40.9 41.2 41.5 0/24 43.3 44.4 45.3 0/24 45.3 46.4 47.5 0/24 45.1 46.1 47.2 0/24
04 05 42.3 42.6 43.3 0/24 40.8 41.1 41.4 0/24 42.4 42.7 43.2 0/24 43.5 44.2 45.1 0/24 43.0 43.9 44.9 0/24
04 06 41.7 42.0 42.4 0/24 40.9 41.1 41.3 0/24 42.1 42.1 42.4 0/24 43.2 43.4 43.9 0/24 42.5 42.8 43.4 0/24
04 07 41.2 42.2 43.5 0/24 40.8 41.0 41.6 0/24 41.4 42.2 43.2 0/24 42.6 43.7 45.0 0/24 42.1 43.1 44.0 0/24
04 08 42.4 43.4 45.0 0/24 40.8 41.2 41.9 0/24 42.6 43.3 44.2 0/24 43.2 44.8 46.8 0/24 42.6 44.2 45.9 0/24
04 09 44.6 45.1 45.7 0/24 41.3 41.7 42.5 0/24 44.2 45.0 45.7 0/24 45.1 46.5 48.4 0/24 44.2 45.7 47.5 0/24
04 10 44.2 45.6 47.1 0/24 41.1 41.7 42.7 0/24 44.6 45.4 46.2 0/24 45.5 47.2 49.3 0/24 45.0 46.8 48.5 0/24
04 11 45.1 46.0 47.1 0/24 41.2 42.1 52.5 0/24 45.3 45.8 46.4 0/24 45.7 47.4 49.1 0/24 45.4 47.0 48.5 0/24
04 12 46.2 47.3 49.5 0/24 40.9 41.4 42.1 0/24 45.9 46.9 48.4 0/24 46.9 48.7 50.0 0/24 46.2 48.1 49.9 0/24
04 13 48.4 49.4 50.4 0/24 40.7 41.3 42.5 0/24 48.4 49.0 49.6 0/24 48.9 50.2 51.8 0/24 48.1 50.1 52.5 0/24
04 14 47.3 48.6 50.2 0/24 41.0 41.7 42.7 0/24 47.5 48.6 49.6 0/24 49.8 50.3 51.8 0/24 49.4 50.5 51.8 0/24
04 15 46.4 47.4 49.1 0/24 40.8 41.2 42.1 0/24 46.4 47.5 48.9 0/24 39.2 49.7 53.6 0/24 48.3 49.4 50.2 0/24
04 16 44.6 45.1 46.0 0/24 40.7 41.1 41.7 0/24 44.8 45.2 46.2 0/24 46.0 47.0 53.6 0/24 45.4 46.5 48.1 0/24
04 17 43.0 43.8 44.8 0/24 40.4 40.9 41.6 0/24 43.0 43.9 44.8 0/24 44.6 45.3 46.0 0/24 44.3 45.0 45.8 0/24
04 18 41.4 42.9 44.4 0/24 40.4 41.0 42.0 0/24 41.7 43.0 44.1 0/24 43.7 44.7 45.7 0/24 43.6 44.4 45.2 0/24
04 19 41.5 43.3 45.1 0/24 40.5 41.2 42.2 0/24 42.1 43.4 44.6 0/24 44.1 45.0 46.4 0/24 43.3 44.7 46.5 0/24
04 20 42.6 44.3 46.6 0/24 40.8 41.5 42.6 0/24 43.2 44.4 45.9 0/24 44.6 46.0 48.0 0/24 43.8 45.7 47.9 0/24
04 21 44.6 45.8 46.6 0/24 41.0 41.5 42.4 0/24 45.0 45.7 46.2 0/24 46.4 47.4 48.9 0/24 45.4 46.8 48.8 0/24
04 22 44.6 45.7 46.9 0/24 40.8 41.5 42.7 0/24 45.0 45.7 46.0 0/24 45.9 47.6 49.8 0/24 45.2 47.2 49.6 0/24
04 23 44.4 45.9 47.5 0/24 40.7 41.2 42.3 0/24 45.0 45.8 46.4 0/24 45.7 47.6 50.0 0/24 45.1 47.4 49.8 0/24
04 24 45.7 46.9 48.0 0/24 40.6 41.3 42.5 0/24 46.0 46.7 47.1 0/24 46.4 48.4 50.0 0/24 45.6 48.0 50.6 0/24
04 25 46.0 47.4 49.3 0/24 40.7 41.5 42.9 0/24 46.2 47.2 48.2 0/24 47.3 48.9 50.0 0/24 46.7 48.6 50.7 0/24
04 26 48.0 48.7 49.6 0/24 40.9 41.3 42.0 0/24 48.0 48.4 48.9 0/24 48.9 49.6 50.0 0/24 48.1 49.6 51.0 0/24
04 27 47.5 48.0 49.5 0/24 40.9 41.2 41.6 0/24 47.3 47.8 48.9 0/24 48.6 49.6 50.0 0/24 48.3 49.3 50.1 0/24
04 28 46.4 47.2 48.2 0/24 40.9 41.3 42.0 0/24 46.4 47.1 47.7 0/24 48.2 48.8 49.8 0/24 47.5 48.5 49.8 0/24
04 29 46.0 46.9 47.8 0/24 41.0 41.5 43.6 0/24 46.0 46.8 47.5 0/24 47.7 48.3 48.7 0/24 47.2 47.9 48.7 0/24
04 30 43.9 44.4 45.9 0/24 40.8 41.5 42.6 0/24 44.1 44.7 45.9 0/24 45.9 46.6 47.5 0/24 45.6 46.4 47.5 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.