Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
09 01 | 66.0 | 66.4 | 66.9 | 0/24 | 65.9 | 66.2 | 66.7 | 0/24 |
09 02 | 66.3 | 66.6 | 66.9 | 0/24 | 66.0 | 66.2 | 66.5 | 0/24 |
09 03 | 66.5 | 66.8 | 67.5 | 0/24 | 66.1 | 66.2 | 66.6 | 0/24 |
09 04 | 66.6 | 66.9 | 67.4 | 0/24 | 66.3 | 66.7 | 67.2 | 0/24 |
09 05 | 66.5 | 66.8 | 67.1 | 0/24 | 66.2 | 66.5 | 66.8 | 0/24 |
09 06 | 66.3 | 66.6 | 67.3 | 0/24 | 66.0 | 66.3 | 67.0 | 0/24 |
09 07 | 66.4 | 66.6 | 66.9 | 0/24 | 65.8 | 66.1 | 66.4 | 0/24 |
09 08 | 65.9 | 66.1 | 66.8 | 0/24 | 65.4 | 65.7 | 66.3 | 0/24 |
09 09 | 65.7 | 66.2 | 67.5 | 0/24 | 65.3 | 65.7 | 66.3 | 0/24 |
09 10 | 66.0 | 66.3 | 66.6 | 0/24 | 65.5 | 65.8 | 66.3 | 0/24 |
09 11 | 65.9 | 66.1 | 66.6 | 0/24 | 65.4 | 65.6 | 65.9 | 0/24 |
09 12 | 65.9 | 66.3 | 66.7 | 0/24 | 65.6 | 65.9 | 66.3 | 0/24 |
09 13 | 66.0 | 66.2 | 66.4 | 0/24 | 65.7 | 65.9 | 66.2 | 0/24 |
09 14 | 65.8 | 66.0 | 66.3 | 0/24 | 65.5 | 65.8 | 66.4 | 0/24 |
09 15 | 65.9 | 66.2 | 67.0 | 0/24 | 65.4 | 65.7 | 66.4 | 0/24 |
09 16 | 66.1 | 66.4 | 67.1 | 0/24 | 65.4 | 65.7 | 66.2 | 0/24 |
09 17 | 66.1 | 66.3 | 66.7 | 0/24 | 65.7 | 65.9 | 66.2 | 0/24 |
09 18 | 65.8 | 66.0 | 66.3 | 0/24 | 65.6 | 65.8 | 66.4 | 0/24 |
09 19 | 65.8 | 65.9 | 66.1 | 0/24 | 65.5 | 65.7 | 66.2 | 0/24 |
09 20 | 65.5 | 65.6 | 65.7 | 0/24 | 65.4 | 65.5 | 65.9 | 0/24 |
09 21 | 65.4 | 65.5 | 65.6 | 0/24 | 65.3 | 65.5 | 65.8 | 0/24 |
09 22 | 65.0 | 65.2 | 65.4 | 0/24 | 65.0 | 65.2 | 65.7 | 0/24 |
09 23 | 64.8 | 64.9 | 65.1 | 0/24 | 64.7 | 64.9 | 65.3 | 0/24 |
09 24 | 64.6 | 64.7 | 64.9 | 0/24 | 64.5 | 64.7 | 65.0 | 0/24 |
09 25 | 64.6 | 64.6 | 64.7 | 0/24 | 64.5 | 64.6 | 64.8 | 0/24 |
09 26 | 64.4 | 64.5 | 64.6 | 0/24 | 64.4 | 64.5 | 64.7 | 0/24 |
09 27 | 64.3 | 64.5 | 64.7 | 0/24 | 64.3 | 64.5 | 64.8 | 0/24 |
09 28 | 64.5 | 64.6 | 64.8 | 0/24 | 64.3 | 64.5 | 64.9 | 0/24 |
09 29 | 64.3 | 64.5 | 64.6 | 0/24 | 64.2 | 64.4 | 64.8 | 0/24 |
09 30 | 64.2 | 64.3 | 64.4 | 0/24 | 64.1 | 64.2 | 64.5 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |