Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
08 01 | 72.7 | 75.7 | 78.8 | 24/24 | 44.2 | 44.6 | 44.9 | 0/24 | 49.1 | 50.0 | 51.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 50.6 | 53.1 | 55.4 | 0/24 |
08 02 | 73.2 | 76.1 | 79.2 | 24/24 | 44.4 | 44.7 | 45.0 | 0/24 | 49.1 | 50.2 | 51.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.1 | 53.4 | 55.5 | 0/24 |
08 03 | 73.6 | 76.5 | 79.7 | 24/24 | 44.6 | 44.9 | 45.4 | 0/24 | 50.4 | 51.8 | 53.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.6 | 54.3 | 57.1 | 0/24 |
08 04 | 73.6 | 75.8 | 78.8 | 24/24 | 44.6 | 44.9 | 45.2 | 0/24 | 51.3 | 52.3 | 53.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 54.2 | 55.6 | 56.9 | 0/24 |
08 05 | 72.9 | 74.4 | 77.0 | 24/24 | 44.6 | 45.0 | 45.6 | 0/24 | 51.3 | 52.0 | 53.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 54.3 | 55.8 | 57.2 | 0/24 |
08 06 | 71.4 | 73.8 | 77.0 | 24/24 | 44.9 | 45.2 | 45.6 | 0/24 | 51.3 | 52.2 | 53.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 54.7 | 56.4 | 58.6 | 0/24 |
08 07 | 72.0 | 74.0 | 76.3 | 24/24 | 45.0 | 45.3 | 45.8 | 0/24 | 52.2 | 53.1 | 54.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 55.0 | 56.1 | 57.0 | 0/24 |
08 08 | 71.4 | 72.8 | 74.7 | 24/24 | 44.8 | 45.1 | 45.5 | 0/24 | 52.3 | 53.2 | 54.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 55.3 | 57.1 | 59.6 | 0/24 |
08 09 | 70.3 | 71.9 | 73.2 | 24/24 | 45.0 | 45.2 | 45.4 | 0/24 | 50.9 | 51.4 | 51.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 53.9 | 55.1 | 57.4 | 0/24 |
08 10 | 69.3 | 71.4 | 73.6 | 24/24 | 45.0 | 45.2 | 45.5 | 0/24 | 50.0 | 51.0 | 52.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.0 | 54.4 | 57.1 | 0/24 |
08 11 | 69.3 | 72.3 | 75.7 | 24/24 | 44.9 | 45.3 | 45.8 | 0/24 | 48.9 | 49.9 | 51.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.4 | 53.5 | 55.2 | 0/24 |
08 12 | 70.5 | 73.2 | 76.3 | 24/24 | 44.8 | 45.2 | 45.6 | 0/24 | 48.7 | 49.6 | 50.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 50.7 | 52.7 | 54.4 | 0/24 |
08 13 | 70.7 | 74.2 | 78.1 | 24/24 | 45.2 | 45.5 | 45.8 | 0/24 | 49.1 | 49.9 | 50.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 50.7 | 53.0 | 55.4 | 0/24 |
08 14 | 72.0 | 75.7 | 80.2 | 24/24 | 45.3 | 45.6 | 46.0 | 0/24 | 49.3 | 50.4 | 51.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.1 | 53.5 | 55.9 | 0/24 |
08 15 | 73.0 | 77.1 | 81.7 | 24/24 | 45.4 | 45.7 | 46.1 | 0/24 | 49.6 | 50.6 | 52.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.9 | 54.2 | 56.6 | 0/24 |
08 16 | 74.3 | 78.1 | 82.6 | 24/24 | 43.4 | 45.5 | 45.9 | 0/24 | 49.8 | 50.6 | 51.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.2 | 53.3 | 54.8 | 0/11 |
08 17 | 74.5 | 78.2 | 82.9 | 24/24 | 45.5 | 45.7 | 46.0 | 0/24 | 49.6 | 50.5 | 51.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 54.5 | 57.1 | 73.9 | 1/11 |
08 18 | 74.8 | 76.8 | 80.6 | 24/24 | 45.3 | 45.6 | 45.9 | 0/24 | 49.6 | 50.2 | 51.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.2 | 54.0 | 56.0 | 0/24 |
08 19 | 71.2 | 75.0 | 79.2 | 24/24 | 45.0 | 45.6 | 46.0 | 0/24 | 49.1 | 50.0 | 50.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 50.5 | 52.9 | 54.9 | 0/24 |
08 20 | 71.4 | 73.2 | 74.8 | 24/24 | 45.6 | 46.0 | 46.3 | 0/24 | 50.0 | 54.1 | 56.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.0 | 52.3 | 53.6 | 0/24 |
08 21 | 71.1 | 72.0 | 73.0 | 24/24 | 45.5 | 45.8 | 46.0 | 0/24 | 49.6 | 50.0 | 50.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.6 | 53.8 | 57.1 | 0/24 |
08 22 | 70.3 | 71.2 | 72.5 | 24/24 | 45.6 | 45.8 | 46.0 | 0/24 | 49.8 | 51.0 | 52.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.2 | 52.2 | 53.7 | 0/24 |
08 23 | 70.2 | 71.4 | 73.0 | 24/24 | 45.4 | 45.8 | 46.1 | 0/24 | 51.4 | 52.2 | 53.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.6 | 54.3 | 56.6 | 0/24 |
08 24 | 69.4 | 71.5 | 73.6 | 24/24 | 45.7 | 46.0 | 46.3 | 0/24 | 51.1 | 51.8 | 52.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.2 | 54.3 | 56.2 | 0/24 |
08 25 | 69.4 | 70.7 | 72.3 | 24/24 | 45.8 | 46.2 | 46.4 | 0/24 | 50.5 | 51.1 | 51.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.0 | 53.2 | 54.6 | 0/24 |
08 26 | 68.7 | 71.5 | 74.7 | 24/24 | 45.9 | 46.2 | 46.5 | 0/24 | 50.2 | 50.9 | 51.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.5 | 53.7 | 55.8 | 0/24 |
08 27 | 69.8 | 73.5 | 77.9 | 24/24 | 46.1 | 46.3 | 46.6 | 0/24 | 50.4 | 51.1 | 52.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.8 | 54.0 | 56.2 | 0/24 |
08 28 | 71.6 | 75.3 | 79.9 | 24/24 | 46.0 | 46.2 | 46.5 | 0/24 | 50.4 | 51.2 | 52.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.1 | 54.4 | 56.5 | 0/24 |
08 29 | 72.3 | 74.4 | 76.8 | 24/24 | 45.6 | 46.2 | 46.7 | 0/24 | 50.2 | 50.9 | 52.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 52.4 | 53.8 | 55.2 | 0/24 |
08 30 | 69.6 | 71.6 | 73.2 | 24/24 | 45.7 | 46.2 | 46.7 | 0/24 | 50.0 | 50.2 | 50.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 51.1 | 52.0 | 53.6 | 0/24 |
08 31 | 66.4 | 68.3 | 69.3 | 15/24 | 46.7 | 46.9 | 47.2 | 0/24 | 50.4 | 51.2 | 52.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 50.6 | 52.2 | 54.1 | 0/24 |
>68.05 | 30 | 31 | 31 | 735/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
31 | 31 | 31 | 744/ 744 |
0 | 0 | 1 | 1/ 718 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |