Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
07 01 | 54.4 | 54.9 | 55.9 | 0/24 |
07 02 | 54.1 | 55.1 | 55.8 | 0/24 |
07 03 | 53.1 | 54.0 | 55.6 | 0/24 |
07 04 | 53.8 | 55.6 | 57.5 | 0/24 |
07 05 | 57.0 | 57.9 | 58.8 | 0/24 |
07 06 | 56.1 | 56.8 | 57.6 | 0/24 |
07 07 | 56.2 | 56.9 | 58.3 | 0/24 |
07 08 | 57.1 | 58.1 | 58.9 | 0/24 |
07 09 | 56.3 | 57.1 | 57.7 | 0/24 |
07 10 | 53.0 | 55.3 | 56.9 | 0/24 |
07 11 | 52.2 | 52.8 | 53.4 | 0/24 |
07 12 | 50.4 | 51.7 | 52.4 | 0/24 |
07 13 | 50.9 | 53.3 | 54.5 | 0/24 |
07 14 | 53.7 | 54.9 | 55.5 | 0/24 |
07 15 | 54.1 | 54.8 | 55.5 | 0/24 |
07 16 | 54.4 | 55.0 | 55.5 | 0/24 |
07 17 | 51.6 | 53.5 | 54.5 | 0/24 |
07 18 | 51.3 | 53.3 | 55.2 | 0/24 |
07 19 | 50.8 | 52.4 | 54.8 | 0/24 |
07 20 | 53.9 | 54.9 | 56.1 | 0/24 |
07 21 | 55.5 | 56.4 | 57.1 | 0/24 |
07 22 | 55.5 | 55.9 | 56.6 | 0/24 |
07 23 | 54.1 | 55.0 | 55.6 | 0/24 |
07 24 | 52.1 | 53.5 | 54.2 | 0/24 |
07 25 | 52.6 | 53.5 | 55.3 | 0/24 |
07 26 | 53.0 | 54.0 | 55.5 | 0/24 |
07 27 | 53.5 | 54.5 | 55.9 | 0/24 |
07 28 | 55.4 | 56.4 | 58.0 | 0/24 |
07 29 | 57.2 | 58.4 | 59.9 | 0/24 |
07 30 | 56.4 | 57.9 | 58.6 | 0/24 |
07 31 | 55.8 | 56.7 | 57.5 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |