Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
01 01 | 34.3 | 34.9 | 35.2 | 0/24 | 43.3 | 43.4 | 43.6 | 0/24 | 37.0 | 37.5 | 38.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.3 | 37.6 | 37.9 | 0/24 |
01 02 | 34.2 | 34.9 | 35.1 | 0/24 | 43.1 | 43.3 | 43.4 | 0/24 | 37.2 | 37.7 | 37.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.3 | 37.6 | 38.0 | 0/24 |
01 03 | 32.7 | 33.5 | 34.0 | 0/24 | 42.8 | 43.0 | 43.1 | 0/24 | 36.5 | 40.1 | 116.1 | 1/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 35.7 | 36.2 | 37.2 | 0/24 |
01 04 | 32.4 | 32.4 | 32.5 | 0/7 | 42.7 | 42.8 | 42.9 | 0/24 | 36.0 | 36.3 | 36.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 34.7 | 35.3 | 35.7 | 0/24 |
01 05 | 32.4 | 32.4 | 32.4 | 0/5 | 42.9 | 43.0 | 43.2 | 0/24 | 36.3 | 42.6 | 109.4 | 2/24 | 6363.9 | 6363.9 | 6363.9 | 22/22 | 35.8 | 36.2 | 36.6 | 0/24 |
01 06 | 32.4 | 32.9 | 33.3 | 0/16 | 43.0 | 43.1 | 43.3 | 0/24 | 36.5 | 36.8 | 37.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.4 | 36.9 | 37.5 | 0/24 |
01 07 | 33.1 | 33.6 | 34.0 | 0/24 | 42.8 | 43.0 | 43.1 | 0/24 | 36.5 | 37.0 | 37.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.1 | 36.5 | 37.0 | 0/24 |
01 08 | 33.3 | 33.5 | 33.8 | 0/24 | 42.8 | 42.9 | 43.1 | 0/24 | 36.7 | 37.1 | 37.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.3 | 36.9 | 37.8 | 0/24 |
01 09 | 33.6 | 34.0 | 34.2 | 0/24 | 42.8 | 42.9 | 43.0 | 0/24 | 37.2 | 37.6 | 37.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.0 | 37.3 | 37.6 | 0/24 |
01 10 | 33.8 | 34.3 | 34.7 | 0/24 | 42.8 | 42.8 | 42.9 | 0/24 | 37.6 | 37.7 | 37.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.6 | 37.2 | 37.7 | 0/24 |
01 11 | 34.7 | 35.2 | 35.8 | 0/24 | 42.7 | 42.8 | 43.0 | 0/24 | 37.8 | 38.3 | 38.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.2 | 37.7 | 38.5 | 0/24 |
01 12 | 35.2 | 35.5 | 35.6 | 0/24 | 42.7 | 42.8 | 42.9 | 0/24 | 38.1 | 38.5 | 38.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.0 | 38.3 | 38.8 | 0/24 |
01 13 | 35.4 | 35.6 | 35.8 | 0/24 | 42.7 | 42.7 | 42.8 | 0/24 | 38.3 | 38.6 | 38.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.5 | 38.7 | 38.9 | 0/24 |
01 14 | 35.8 | 36.1 | 36.5 | 0/24 | 42.7 | 42.8 | 42.9 | 0/24 | 38.5 | 38.8 | 39.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.8 | 39.1 | 39.5 | 0/24 |
01 15 | 36.5 | 37.1 | 37.6 | 0/24 | 42.7 | 42.8 | 42.8 | 0/24 | 38.8 | 39.1 | 39.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.6 | 39.1 | 39.3 | 0/24 |
01 16 | 37.4 | 37.7 | 38.3 | 0/24 | 42.7 | 42.8 | 43.0 | 0/24 | 39.2 | 39.6 | 40.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 39.0 | 39.4 | 39.9 | 0/24 |
01 17 | 37.2 | 37.5 | 37.8 | 0/24 | 42.7 | 42.7 | 42.8 | 0/24 | 39.0 | 39.3 | 39.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.8 | 39.0 | 39.3 | 0/24 |
01 18 | 37.0 | 37.3 | 37.6 | 0/24 | 42.5 | 42.6 | 42.7 | 0/24 | 38.8 | 39.1 | 39.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.3 | 38.7 | 39.1 | 0/24 |
01 19 | 37.0 | 37.3 | 37.6 | 0/24 | 42.4 | 42.5 | 42.6 | 0/24 | 39.0 | 48.7 | 114.6 | 3/24 | 6363.9 | 6363.9 | 6363.9 | 23/23 | 38.7 | 39.1 | 39.7 | 0/24 |
01 20 | 35.8 | 36.6 | 37.0 | 0/24 | 42.2 | 42.4 | 42.5 | 0/24 | 38.3 | 38.8 | 39.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.1 | 38.6 | 39.0 | 0/24 |
01 21 | 35.1 | 35.4 | 35.8 | 0/24 | 42.2 | 42.3 | 42.4 | 0/24 | 37.2 | 37.8 | 38.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.8 | 37.4 | 38.2 | 0/24 |
01 22 | 34.2 | 34.6 | 34.9 | 0/24 | 42.0 | 42.2 | 42.3 | 0/24 | 37.4 | 37.8 | 37.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.2 | 37.5 | 37.8 | 0/24 |
01 23 | 33.4 | 34.0 | 34.3 | 0/24 | 42.1 | 42.2 | 42.4 | 0/24 | 36.9 | 37.3 | 37.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.4 | 36.9 | 37.4 | 0/24 |
01 24 | 33.1 | 33.5 | 34.0 | 0/24 | 42.1 | 42.2 | 42.5 | 0/24 | 36.3 | 37.1 | 37.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 35.4 | 36.0 | 36.7 | 0/24 |
01 25 | 33.4 | 33.8 | 34.0 | 0/24 | 42.0 | 42.1 | 42.2 | 0/24 | 37.2 | 37.5 | 37.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.3 | 37.0 | 37.9 | 0/24 |
01 26 | 34.0 | 34.2 | 34.5 | 0/24 | 42.0 | 42.1 | 42.2 | 0/24 | 37.4 | 37.7 | 38.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.2 | 37.7 | 38.4 | 0/24 |
01 27 | 34.5 | 35.0 | 35.6 | 0/24 | 41.9 | 42.0 | 42.1 | 0/24 | 37.8 | 37.9 | 38.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.0 | 38.4 | 39.1 | 0/24 |
01 28 | 34.3 | 35.4 | 35.8 | 0/24 | 41.6 | 41.7 | 41.9 | 0/24 | 36.1 | 37.4 | 37.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.6 | 37.7 | 38.5 | 0/24 |
01 29 | 32.4 | 33.1 | 34.2 | 0/18 | 41.3 | 41.5 | 41.6 | 0/21 | 34.9 | 35.4 | 36.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 33.7 | 34.8 | 36.4 | 0/24 |
01 30 | --- | --- | --- | 0/0 | 41.2 | 41.3 | 41.4 | 0/20 | 33.6 | 34.7 | 35.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 32.0 | 32.6 | 33.5 | 0/22 |
01 31 | --- | --- | --- | 0/0 | 41.3 | 41.3 | 41.5 | 0/24 | 35.1 | 43.6 | 98.6 | 3/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 32.0 | 1605.4 | 4750.6 | 8/24 |
>68.05 | 0 | 0 | 0 | 0/ 646 |
0 | 0 | 0 | 0/ 737 |
0 | 0 | 4 | 9/ 744 |
31 | 31 | 31 | 741/ 741 |
0 | 1 | 1 | 8/ 742 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |