Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
05 01 | 39.0 | 39.3 | 39.9 | 0/24 |
05 02 | 39.0 | 39.5 | 40.2 | 0/24 |
05 03 | 38.8 | 39.9 | 40.8 | 0/24 |
05 04 | 38.6 | 39.0 | 39.6 | 0/24 |
05 05 | 38.8 | 39.3 | 40.3 | 0/24 |
05 06 | 38.6 | 38.9 | 39.2 | 0/24 |
05 07 | 38.6 | 38.8 | 39.2 | 0/24 |
05 08 | 38.8 | 38.9 | 39.2 | 0/24 |
05 09 | 38.8 | 38.9 | 39.1 | 0/24 |
05 10 | 38.9 | 39.1 | 39.6 | 0/24 |
05 11 | 39.0 | 39.4 | 39.9 | 0/24 |
05 12 | 39.3 | 39.6 | 40.0 | 0/24 |
05 13 | 39.2 | 39.5 | 39.9 | 0/24 |
05 14 | 39.4 | 39.7 | 40.2 | 0/24 |
05 15 | 39.7 | 40.1 | 40.5 | 0/24 |
05 16 | 40.2 | 40.5 | 40.7 | 0/24 |
05 17 | 40.6 | 40.9 | 41.1 | 0/23 |
05 18 | 40.4 | 41.0 | 41.5 | 0/24 |
05 19 | 40.1 | 40.3 | 40.5 | 0/24 |
05 20 | 40.6 | 41.1 | 41.4 | 0/24 |
05 21 | 40.9 | 41.6 | 42.1 | 0/24 |
05 22 | 42.1 | 42.5 | 42.8 | 0/24 |
05 23 | 42.9 | 43.2 | 43.5 | 0/24 |
05 24 | 43.3 | 43.4 | 43.7 | 0/24 |
05 25 | 43.5 | 43.7 | 43.9 | 0/24 |
05 26 | 43.8 | 44.2 | 44.4 | 0/24 |
05 27 | 43.7 | 44.2 | 44.6 | 0/24 |
05 28 | 43.6 | 43.8 | 44.1 | 0/24 |
05 29 | 44.1 | 45.0 | 46.1 | 0/24 |
05 30 | 45.8 | 46.3 | 46.8 | 0/24 |
05 31 | 46.6 | 47.3 | 47.8 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 743 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |