Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
03 01 | --- | --- | --- | 0/0 | 33.1 | 33.9 | 34.6 | 0/24 | 33.3 | 34.0 | 34.8 | 0/24 |
03 02 | --- | --- | --- | 0/0 | 34.7 | 35.3 | 35.6 | 0/24 | 34.9 | 35.4 | 35.7 | 0/24 |
03 03 | --- | --- | --- | 0/0 | 35.5 | 35.9 | 36.3 | 0/24 | 35.6 | 36.1 | 36.5 | 0/24 |
03 04 | --- | --- | --- | 0/0 | 36.4 | 36.7 | 37.2 | 0/24 | 36.5 | 37.0 | 37.6 | 0/24 |
03 05 | --- | --- | --- | 0/0 | 36.5 | 36.9 | 37.4 | 0/24 | 36.8 | 37.2 | 37.9 | 0/24 |
03 06 | --- | --- | --- | 0/0 | 37.5 | 37.8 | 38.4 | 0/24 | 37.6 | 38.1 | 38.9 | 0/24 |
03 07 | --- | --- | --- | 0/0 | 37.8 | 38.1 | 38.7 | 0/24 | 38.0 | 38.4 | 39.2 | 0/24 |
03 08 | --- | --- | --- | 0/0 | 37.6 | 38.1 | 38.6 | 0/24 | 37.8 | 38.3 | 39.0 | 0/24 |
03 09 | --- | --- | --- | 0/0 | 37.0 | 37.7 | 38.2 | 0/24 | 37.3 | 37.9 | 38.6 | 0/24 |
03 10 | --- | --- | --- | 0/0 | 36.4 | 37.0 | 37.5 | 0/24 | 36.8 | 37.3 | 37.9 | 0/24 |
03 11 | --- | --- | --- | 0/0 | 36.1 | 36.5 | 36.9 | 0/24 | 36.3 | 36.7 | 37.2 | 0/24 |
03 12 | --- | --- | --- | 0/0 | 36.5 | 36.8 | 37.3 | 0/24 | 36.8 | 37.1 | 37.7 | 0/24 |
03 13 | --- | --- | --- | 0/0 | 37.1 | 37.4 | 37.6 | 0/23 | 37.3 | 37.6 | 37.9 | 0/23 |
03 14 | --- | --- | --- | 0/0 | 37.6 | 38.0 | 38.3 | 0/24 | 37.8 | 38.3 | 38.6 | 0/24 |
03 15 | --- | --- | --- | 0/0 | 38.4 | 38.6 | 38.9 | 0/21 | 38.6 | 38.9 | 39.4 | 0/21 |
03 16 | --- | --- | --- | 0/0 | 38.7 | 39.2 | 39.6 | 0/14 | 38.8 | 39.6 | 40.2 | 0/13 |
03 17 | --- | --- | --- | 0/0 | 38.8 | 39.2 | 39.6 | 0/24 | 39.0 | 39.5 | 40.2 | 0/24 |
03 18 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.8 | 0/24 | 39.6 | 39.9 | 40.3 | 0/24 |
03 19 | --- | --- | --- | 0/0 | 39.3 | 39.7 | 40.1 | 0/24 | 39.6 | 40.0 | 40.5 | 0/24 |
03 20 | --- | --- | --- | 0/0 | 39.3 | 39.7 | 40.2 | 0/24 | 39.7 | 40.1 | 40.8 | 0/24 |
03 21 | --- | --- | --- | 0/0 | 39.3 | 39.6 | 40.0 | 0/24 | 39.6 | 39.9 | 40.5 | 0/24 |
03 22 | --- | --- | --- | 0/0 | 39.4 | 39.7 | 40.0 | 0/24 | 39.8 | 40.0 | 40.4 | 0/24 |
03 23 | --- | --- | --- | 0/0 | 39.3 | 39.6 | 39.9 | 0/24 | 39.6 | 40.0 | 40.4 | 0/24 |
03 24 | --- | --- | --- | 0/0 | 39.4 | 39.9 | 40.6 | 0/24 | 39.7 | 40.3 | 41.2 | 0/24 |
03 25 | --- | --- | --- | 0/0 | 40.0 | 40.6 | 41.3 | 0/24 | 40.3 | 41.0 | 41.9 | 0/24 |
03 26 | --- | --- | --- | 0/0 | 40.7 | 41.2 | 42.0 | 0/24 | 41.0 | 41.6 | 42.5 | 0/24 |
03 27 | --- | --- | --- | 0/0 | 41.0 | 41.5 | 42.1 | 0/24 | 41.3 | 42.0 | 42.7 | 0/24 |
03 28 | --- | --- | --- | 0/0 | 41.7 | 42.2 | 42.8 | 0/24 | 42.0 | 42.6 | 43.3 | 0/24 |
03 29 | --- | --- | --- | 0/0 | 42.2 | 42.9 | 43.6 | 0/24 | 42.5 | 43.3 | 44.3 | 0/24 |
03 30 | 43.0 | 43.0 | 43.0 | 0/1 | 43.0 | 43.5 | 44.1 | 0/24 | 43.4 | 43.8 | 44.6 | 0/24 |
03 31 | 43.0 | 43.0 | 43.0 | 0/1 | 43.1 | 43.5 | 44.1 | 0/24 | 43.4 | 43.9 | 44.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 2 |
0 | 0 | 0 | 0/ 730 |
0 | 0 | 0 | 0/ 729 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |