Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
03 01 | 33.6 | 34.6 | 35.6 | 0/24 | 40.8 | 41.0 | 41.4 | 0/24 | 35.4 | 36.0 | 36.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.2 | 37.8 | 38.4 | 0/24 |
03 02 | 34.2 | 34.9 | 35.8 | 0/24 | 41.0 | 41.1 | 41.5 | 0/24 | 34.5 | 35.1 | 35.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.1 | 36.7 | 37.7 | 0/24 |
03 03 | 36.0 | 37.0 | 37.8 | 0/24 | 40.8 | 41.0 | 41.1 | 0/24 | 35.8 | 56.7 | 197.1 | 3/24 | 6363.9 | 6363.9 | 6363.9 | 22/22 | 36.2 | 36.7 | 37.3 | 0/24 |
03 04 | 37.8 | 38.6 | 39.6 | 0/24 | 40.6 | 40.9 | 41.3 | 0/24 | 37.4 | 38.1 | 38.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.9 | 37.6 | 38.7 | 0/24 |
03 05 | 38.8 | 39.6 | 40.6 | 0/24 | 40.7 | 41.0 | 41.6 | 0/24 | 38.5 | 39.1 | 39.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.8 | 38.8 | 39.9 | 0/24 |
03 06 | 39.6 | 40.0 | 40.6 | 0/24 | 40.6 | 40.9 | 41.5 | 0/24 | 39.2 | 39.6 | 39.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.7 | 39.6 | 40.5 | 0/24 |
03 07 | 38.5 | 39.3 | 40.1 | 0/24 | 40.6 | 41.0 | 41.8 | 0/24 | 38.5 | 39.1 | 39.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.4 | 39.5 | 40.6 | 0/24 |
03 08 | 38.8 | 39.5 | 40.1 | 0/24 | 40.7 | 41.0 | 41.3 | 0/24 | 38.8 | 39.4 | 39.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 39.3 | 39.8 | 40.2 | 0/24 |
03 09 | 37.0 | 37.7 | 38.7 | 0/24 | 40.6 | 40.8 | 41.3 | 0/24 | 37.8 | 38.3 | 38.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.1 | 39.0 | 39.7 | 0/24 |
03 10 | 35.6 | 36.1 | 37.0 | 0/24 | 40.6 | 40.7 | 41.0 | 0/24 | 37.4 | 37.8 | 38.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 36.7 | 38.1 | 39.1 | 0/24 |
03 11 | 35.8 | 36.1 | 36.7 | 0/24 | 40.6 | 40.7 | 40.8 | 0/24 | 37.6 | 37.9 | 38.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.6 | 38.3 | 39.0 | 0/24 |
03 12 | 36.3 | 37.2 | 38.7 | 0/24 | 40.7 | 40.9 | 41.2 | 0/24 | 37.9 | 38.6 | 39.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.3 | 39.5 | 40.9 | 0/24 |
03 13 | 38.8 | 39.9 | 40.6 | 0/23 | 40.8 | 40.9 | 41.0 | 0/23 | 39.2 | 40.0 | 40.6 | 0/23 | 6363.9 | 6363.9 | 6363.9 | 23/23 | 40.0 | 40.7 | 41.8 | 0/23 |
03 14 | 40.5 | 41.1 | 42.1 | 0/24 | 40.9 | 41.0 | 41.2 | 0/24 | 40.3 | 40.8 | 41.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.7 | 41.5 | 42.4 | 0/24 |
03 15 | 41.5 | 42.0 | 42.3 | 0/24 | 40.8 | 41.0 | 41.1 | 0/24 | 40.8 | 41.2 | 41.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.6 | 42.2 | 43.0 | 0/24 |
03 16 | 40.6 | 41.4 | 42.4 | 0/24 | 40.8 | 40.9 | 41.0 | 0/24 | 40.3 | 40.8 | 41.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.6 | 41.6 | 42.5 | 0/24 |
03 17 | 40.6 | 41.6 | 42.6 | 0/24 | 40.8 | 40.9 | 41.1 | 0/24 | 40.6 | 40.9 | 41.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.4 | 41.3 | 42.1 | 0/24 |
03 18 | 42.6 | 43.3 | 44.2 | 0/24 | 40.8 | 41.0 | 41.1 | 0/24 | 41.4 | 41.9 | 42.4 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.3 | 42.3 | 43.6 | 0/24 |
03 19 | 42.6 | 43.2 | 44.4 | 0/24 | 41.0 | 41.1 | 41.2 | 0/24 | 41.7 | 41.9 | 42.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.8 | 42.5 | 43.1 | 0/24 |
03 20 | 42.1 | 42.6 | 43.0 | 0/24 | 40.9 | 41.0 | 41.2 | 0/24 | 41.2 | 41.6 | 42.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.2 | 42.1 | 42.9 | 0/24 |
03 21 | 41.5 | 42.0 | 42.8 | 0/24 | 40.8 | 40.9 | 41.2 | 0/24 | 41.0 | 41.3 | 41.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.1 | 42.0 | 42.8 | 0/24 |
03 22 | 42.3 | 42.6 | 43.5 | 0/16 | 40.8 | 41.0 | 41.4 | 0/24 | 41.4 | 65.0 | 174.2 | 3/17 | 6363.9 | 6363.9 | 6363.9 | 16/16 | 41.6 | 42.7 | 44.1 | 0/24 |
03 23 | 43.3 | 44.4 | 45.5 | 0/20 | 41.0 | 41.2 | 41.7 | 0/24 | 42.4 | 43.2 | 43.9 | 0/19 | 6363.9 | 6363.9 | 6363.9 | 18/18 | 42.5 | 44.0 | 45.6 | 0/24 |
03 24 | 45.3 | 46.2 | 46.8 | 0/24 | 40.8 | 41.1 | 41.4 | 0/24 | 43.5 | 44.3 | 45.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 44.0 | 45.2 | 46.6 | 0/24 |
03 25 | 44.4 | 45.1 | 46.8 | 0/24 | 40.8 | 41.1 | 41.4 | 0/24 | 43.3 | 43.7 | 44.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 44.0 | 44.8 | 45.9 | 0/24 |
03 26 | 43.3 | 44.2 | 45.1 | 0/24 | 40.8 | 41.1 | 41.4 | 0/24 | 42.6 | 43.1 | 43.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.2 | 44.1 | 44.9 | 0/24 |
03 27 | 44.1 | 44.8 | 45.7 | 0/24 | 41.0 | 41.2 | 41.5 | 0/24 | 43.0 | 43.4 | 43.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.3 | 44.2 | 45.2 | 0/24 |
03 28 | 44.1 | 44.5 | 45.7 | 0/24 | 41.1 | 41.2 | 41.4 | 0/24 | 42.8 | 43.2 | 43.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.8 | 44.1 | 44.8 | 0/24 |
03 29 | 43.3 | 44.2 | 45.1 | 0/24 | 40.8 | 41.1 | 41.3 | 0/24 | 42.4 | 43.0 | 43.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 42.9 | 43.8 | 44.9 | 0/24 |
03 30 | 43.0 | 43.7 | 45.0 | 0/24 | 40.7 | 40.9 | 41.1 | 0/24 | 42.1 | 42.6 | 43.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.2 | 43.8 | 44.4 | 0/24 |
03 31 | 42.1 | 42.7 | 43.9 | 0/24 | 40.6 | 40.7 | 40.9 | 0/24 | 41.4 | 41.7 | 42.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 42.4 | 42.8 | 43.3 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 731 |
0 | 0 | 0 | 0/ 743 |
0 | 0 | 2 | 6/ 731 |
31 | 31 | 31 | 727/ 727 |
0 | 0 | 0 | 0/ 743 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |