Mid and Upper-Columbia River Temperature Report for December 2021  
Generated 2022-01-01 06:18:04

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
12 01 52.1 52.3 52.5 0/24 --- --- --- 0/0
12 02 52.0 52.1 52.3 0/23 --- --- --- 0/0
12 03 51.7 51.9 52.1 0/24 --- --- --- 0/0
12 04 51.0 51.3 51.7 0/24 --- --- --- 0/0
12 05 50.6 50.8 51.0 0/24 --- --- --- 0/0
12 06 50.4 50.5 50.7 0/24 --- --- --- 0/0
12 07 50.0 50.2 50.4 0/24 --- --- --- 0/0
12 08 49.9 49.9 50.0 0/24 --- --- --- 0/0
12 09 49.6 49.8 49.9 0/24 --- --- --- 0/0
12 10 49.2 49.4 49.6 0/24 --- --- --- 0/0
12 11 48.9 49.0 49.1 0/23 --- --- --- 0/0
12 12 48.6 48.7 48.8 0/20 --- --- --- 0/0
12 13 48.3 48.5 48.6 0/24 --- --- --- 0/0
12 14 48.1 48.2 48.3 0/24 --- --- --- 0/0
12 15 47.9 48.0 48.2 0/24 --- --- --- 0/0
12 16 47.4 47.7 47.9 0/24 --- --- --- 0/0
12 17 46.9 47.1 47.4 0/24 --- --- --- 0/0
12 18 46.2 46.5 46.8 0/24 --- --- --- 0/0
12 19 45.8 46.0 46.2 0/24 --- --- --- 0/0
12 20 45.5 45.6 45.8 0/24 --- --- --- 0/0
12 21 44.9 45.2 45.5 0/24 --- --- --- 0/0
12 22 44.5 44.7 44.9 0/24 --- --- --- 0/0
12 23 44.3 44.4 44.5 0/24 --- --- --- 0/0
12 24 44.1 44.2 44.2 0/24 --- --- --- 0/0
12 25 43.9 44.0 44.1 0/24 --- --- --- 0/0
12 26 42.9 43.4 43.8 0/24 --- --- --- 0/0
12 27 41.7 42.1 42.8 0/24 --- --- --- 0/0
12 28 41.7 41.7 41.8 0/23 --- --- --- 0/0
12 29 41.3 41.6 41.7 0/21 --- --- --- 0/0
12 30 41.2 41.2 41.3 0/24 --- --- --- 0/0
12 31 40.9 41.0 41.1 0/16 --- --- --- 0/0
>68.05 0 0 0 0/
726
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.