McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | Pasco - Columbia Rivers (PAQW) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
12 01 | --- | --- | --- | 0/0 | 49.6 | 49.8 | 50.0 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.2 | 49.3 | 0/24 | --- | --- | --- | 0/0 | 49.4 | 49.5 | 49.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 50.4 | 50.5 | 50.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 02 | --- | --- | --- | 0/0 | 50.0 | 50.2 | 50.3 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.2 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 49.2 | 49.4 | 49.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 49.8 | 50.1 | 50.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 03 | --- | --- | --- | 0/0 | 50.3 | 50.4 | 50.6 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.2 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 49.0 | 49.1 | 49.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 49.1 | 49.5 | 49.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 04 | --- | --- | --- | 0/0 | 50.5 | 50.6 | 50.6 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.1 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 48.8 | 48.9 | 49.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.7 | 48.8 | 49.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 05 | --- | --- | --- | 0/0 | 49.7 | 50.1 | 50.5 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.2 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 48.8 | 48.8 | 48.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.4 | 48.6 | 48.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 06 | --- | --- | --- | 0/0 | 49.0 | 49.3 | 49.7 | 0/24 | --- | --- | --- | 0/0 | 49.0 | 49.1 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 48.7 | 48.8 | 48.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.1 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 07 | --- | --- | --- | 0/0 | 48.9 | 48.9 | 49.0 | 0/24 | --- | --- | --- | 0/0 | 49.0 | 49.0 | 49.0 | 0/24 | --- | --- | --- | 0/0 | 48.7 | 48.7 | 48.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.1 | 48.2 | 48.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 08 | --- | --- | --- | 0/0 | 48.4 | 48.7 | 48.9 | 0/24 | --- | --- | --- | 0/0 | 48.8 | 48.9 | 49.0 | 0/24 | --- | --- | --- | 0/0 | 48.6 | 48.8 | 48.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.1 | 48.2 | 48.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 09 | --- | --- | --- | 0/0 | 48.1 | 48.2 | 48.4 | 0/24 | --- | --- | --- | 0/0 | 48.6 | 48.7 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 48.2 | 48.4 | 48.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.8 | 48.0 | 48.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 10 | --- | --- | --- | 0/0 | 47.7 | 47.9 | 48.1 | 0/24 | --- | --- | --- | 0/0 | 48.6 | 48.6 | 48.7 | 0/24 | --- | --- | --- | 0/0 | 48.1 | 48.2 | 48.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.7 | 47.8 | 47.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 11 | --- | --- | --- | 0/0 | 47.1 | 47.4 | 47.7 | 0/24 | --- | --- | --- | 0/0 | 48.5 | 48.6 | 48.7 | 0/24 | --- | --- | --- | 0/0 | 48.1 | 48.3 | 48.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.7 | 47.8 | 47.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 12 | --- | --- | --- | 0/0 | 46.7 | 46.8 | 47.1 | 0/24 | --- | --- | --- | 0/0 | 48.0 | 48.3 | 48.5 | 0/24 | --- | --- | --- | 0/0 | 48.2 | 48.3 | 48.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.5 | 47.6 | 47.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 13 | --- | --- | --- | 0/0 | 46.5 | 46.6 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 47.4 | 47.7 | 48.0 | 0/24 | --- | --- | --- | 0/0 | 47.6 | 48.0 | 48.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.5 | 47.6 | 47.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 14 | --- | --- | --- | 0/0 | 46.1 | 46.3 | 46.5 | 0/24 | --- | --- | --- | 0/0 | 46.9 | 47.1 | 47.4 | 0/24 | --- | --- | --- | 0/0 | 47.1 | 47.4 | 47.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.4 | 47.5 | 47.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 15 | --- | --- | --- | 0/0 | 45.6 | 45.9 | 46.1 | 0/24 | --- | --- | --- | 0/0 | 46.5 | 46.7 | 46.9 | 0/24 | --- | --- | --- | 0/0 | 46.4 | 46.7 | 47.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.6 | 47.0 | 47.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 16 | --- | --- | --- | 0/0 | 45.5 | 45.5 | 45.6 | 0/24 | --- | --- | --- | 0/0 | 46.4 | 46.5 | 46.5 | 0/24 | --- | --- | --- | 0/0 | 46.3 | 46.3 | 46.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.3 | 46.4 | 46.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 17 | --- | --- | --- | 0/0 | 45.1 | 45.3 | 45.4 | 0/24 | --- | --- | --- | 0/0 | 46.1 | 46.2 | 46.4 | 0/24 | --- | --- | --- | 0/0 | 46.1 | 46.2 | 46.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.8 | 46.1 | 46.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 18 | --- | --- | --- | 0/0 | 44.9 | 45.0 | 45.1 | 0/24 | --- | --- | --- | 0/0 | 45.6 | 45.8 | 46.0 | 0/24 | --- | --- | --- | 0/0 | 45.9 | 46.0 | 46.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.5 | 45.6 | 45.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 19 | --- | --- | --- | 0/0 | 45.0 | 45.1 | 45.2 | 0/24 | --- | --- | --- | 0/0 | 45.1 | 45.3 | 45.5 | 0/24 | --- | --- | --- | 0/0 | 45.4 | 45.7 | 45.9 | 0/22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.3 | 45.5 | 45.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 20 | --- | --- | --- | 0/0 | 44.7 | 44.8 | 44.9 | 0/24 | --- | --- | --- | 0/0 | 44.7 | 44.9 | 45.1 | 0/24 | --- | --- | --- | 0/0 | 44.9 | 45.1 | 45.2 | 0/18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.8 | 45.1 | 45.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 21 | --- | --- | --- | 0/0 | 44.4 | 44.5 | 44.7 | 0/24 | --- | --- | --- | 0/0 | 44.4 | 44.6 | 44.7 | 0/24 | --- | --- | --- | 0/0 | 44.5 | 44.7 | 44.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.4 | 44.6 | 44.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 22 | --- | --- | --- | 0/0 | 44.1 | 44.2 | 44.3 | 0/24 | --- | --- | --- | 0/0 | 44.2 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 44.3 | 44.5 | 44.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.4 | 44.4 | 44.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 23 | --- | --- | --- | 0/0 | 43.8 | 44.0 | 44.1 | 0/24 | --- | --- | --- | 0/0 | 44.1 | 44.1 | 44.2 | 0/24 | --- | --- | --- | 0/0 | 44.2 | 44.2 | 44.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.1 | 44.2 | 44.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 24 | --- | --- | --- | 0/0 | 43.7 | 43.8 | 43.8 | 0/24 | --- | --- | --- | 0/0 | 43.9 | 44.0 | 44.0 | 0/24 | --- | --- | --- | 0/0 | 44.0 | 44.1 | 44.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.8 | 44.0 | 44.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 25 | --- | --- | --- | 0/0 | 43.5 | 43.6 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 43.7 | 43.8 | 43.9 | 0/24 | --- | --- | --- | 0/0 | 43.8 | 43.9 | 44.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.5 | 43.7 | 43.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 26 | --- | --- | --- | 0/0 | 42.7 | 43.2 | 43.5 | 0/24 | --- | --- | --- | 0/0 | 43.4 | 43.6 | 43.7 | 0/24 | --- | --- | --- | 0/0 | 43.4 | 43.6 | 43.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.0 | 43.3 | 43.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 27 | --- | --- | --- | 0/0 | 41.8 | 42.2 | 42.6 | 0/24 | --- | --- | --- | 0/0 | 43.0 | 43.2 | 43.4 | 0/24 | --- | --- | --- | 0/0 | 42.9 | 43.1 | 43.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.6 | 42.9 | 43.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 28 | --- | --- | --- | 0/0 | 41.1 | 41.5 | 41.8 | 0/24 | --- | --- | --- | 0/0 | 42.5 | 42.7 | 43.0 | 0/24 | --- | --- | --- | 0/0 | 42.6 | 42.8 | 42.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.4 | 42.6 | 42.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 29 | --- | --- | --- | 0/0 | 39.6 | 40.3 | 41.0 | 0/24 | --- | --- | --- | 0/0 | 41.9 | 42.2 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 42.0 | 42.3 | 42.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.5 | 41.8 | 42.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 30 | --- | --- | --- | 0/0 | 38.9 | 39.2 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.7 | 41.9 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 41.8 | 42.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.4 | 41.5 | 41.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
12 31 | --- | --- | --- | 0/0 | 38.8 | 38.8 | 38.9 | 0/16 | --- | --- | --- | 0/0 | 41.2 | 41.2 | 41.4 | 0/16 | --- | --- | --- | 0/0 | 41.1 | 41.3 | 41.5 | 0/16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.1 | 41.4 | 41.6 | 0/16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 736 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 736 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 728 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 736 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |