Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
10 01 | 60.0 | 60.0 | 60.0 | 0/1 | 60.8 | 61.0 | 61.3 | 0/16 | 60.7 | 60.9 | 61.2 | 0/16 |
10 02 | 60.0 | 60.0 | 60.0 | 0/1 | 60.2 | 60.5 | 60.8 | 0/19 | 60.1 | 60.3 | 60.6 | 0/19 |
10 03 | 60.0 | 60.0 | 60.0 | 0/1 | 59.8 | 60.2 | 60.6 | 0/24 | 59.7 | 60.0 | 60.3 | 0/24 |
10 04 | 59.0 | 59.0 | 59.0 | 0/1 | 59.6 | 60.0 | 60.4 | 0/24 | 59.4 | 59.8 | 60.1 | 0/24 |
10 05 | 59.0 | 59.0 | 59.0 | 0/1 | 59.8 | 60.2 | 60.8 | 0/24 | 59.7 | 60.0 | 60.5 | 0/24 |
10 06 | 59.0 | 59.0 | 59.0 | 0/1 | 59.8 | 60.0 | 60.4 | 0/24 | 59.6 | 59.9 | 60.3 | 0/24 |
10 07 | 58.0 | 58.0 | 58.0 | 0/1 | 58.9 | 59.2 | 59.7 | 0/24 | 58.6 | 58.9 | 59.5 | 0/24 |
10 08 | 58.0 | 58.0 | 58.0 | 0/1 | 58.3 | 58.6 | 59.1 | 0/17 | 58.0 | 58.3 | 58.8 | 0/17 |
10 09 | 58.0 | 58.0 | 58.0 | 0/1 | 58.0 | 58.2 | 58.4 | 0/22 | 57.7 | 57.9 | 58.2 | 0/22 |
10 10 | 58.0 | 58.0 | 58.0 | 0/1 | 57.3 | 57.8 | 58.2 | 0/24 | 57.2 | 57.5 | 57.9 | 0/24 |
10 11 | 57.0 | 57.0 | 57.0 | 0/1 | 56.4 | 56.7 | 57.2 | 0/23 | 56.2 | 56.5 | 57.1 | 0/21 |
10 12 | --- | --- | --- | 0/0 | 55.4 | 55.7 | 56.2 | 0/24 | 55.0 | 55.4 | 55.8 | 0/23 |
10 13 | 56.0 | 56.0 | 56.0 | 0/1 | 55.0 | 55.2 | 55.5 | 0/24 | 54.7 | 54.9 | 55.3 | 0/24 |
10 14 | 54.0 | 54.0 | 54.0 | 0/1 | 54.4 | 54.7 | 55.0 | 0/24 | 54.2 | 54.3 | 54.7 | 0/24 |
10 15 | --- | --- | --- | 0/0 | 54.0 | 54.2 | 54.4 | 0/24 | 53.8 | 53.9 | 54.1 | 0/24 |
10 16 | 53.0 | 53.0 | 53.0 | 0/1 | 53.8 | 54.1 | 54.5 | 0/24 | 53.6 | 53.9 | 54.2 | 0/24 |
10 17 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.8 | 54.3 | 0/24 | 53.5 | 53.8 | 54.1 | 0/24 |
10 18 | 54.0 | 54.0 | 54.0 | 0/1 | 53.3 | 53.7 | 54.3 | 0/24 | 53.2 | 53.7 | 54.3 | 0/24 |
10 19 | 54.0 | 54.0 | 54.0 | 0/1 | 53.6 | 54.1 | 54.8 | 0/24 | 53.8 | 54.1 | 54.7 | 0/24 |
10 20 | 54.0 | 54.0 | 54.0 | 0/1 | 53.8 | 54.1 | 54.2 | 0/24 | 53.9 | 54.1 | 54.4 | 0/24 |
10 21 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.7 | 54.0 | 0/24 | 53.5 | 53.7 | 53.9 | 0/24 |
10 22 | 53.0 | 53.0 | 53.0 | 0/1 | 53.2 | 53.4 | 53.5 | 0/24 | 53.3 | 53.5 | 53.6 | 0/24 |
10 23 | 53.0 | 53.0 | 53.0 | 0/1 | 52.9 | 53.1 | 53.2 | 0/24 | 53.1 | 53.2 | 53.3 | 0/24 |
10 24 | 53.0 | 53.0 | 53.0 | 0/1 | 52.8 | 53.0 | 53.2 | 0/24 | 53.0 | 53.1 | 53.2 | 0/24 |
10 25 | 53.0 | 53.0 | 53.0 | 0/1 | 52.3 | 52.5 | 52.8 | 0/24 | 52.4 | 52.6 | 52.9 | 0/24 |
10 26 | 53.0 | 53.0 | 53.0 | 0/1 | 52.2 | 52.4 | 52.6 | 0/24 | 52.3 | 52.5 | 52.7 | 0/24 |
10 27 | 53.0 | 53.0 | 53.0 | 0/1 | 51.9 | 52.2 | 52.4 | 0/24 | 52.0 | 52.2 | 52.5 | 0/24 |
10 28 | 53.0 | 53.0 | 53.0 | 0/1 | 51.8 | 51.9 | 52.0 | 0/24 | 51.9 | 51.9 | 52.0 | 0/24 |
10 29 | 54.0 | 54.0 | 54.0 | 0/1 | 51.5 | 51.8 | 51.9 | 0/24 | 51.6 | 51.9 | 52.0 | 0/24 |
10 30 | 53.0 | 53.0 | 53.0 | 0/1 | 50.7 | 51.3 | 51.6 | 0/24 | 51.2 | 51.4 | 51.6 | 0/19 |
10 31 | 53.0 | 53.0 | 53.0 | 0/1 | 50.2 | 50.4 | 50.7 | 0/12 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 29 |
0 | 0 | 0 | 0/ 709 |
0 | 0 | 0 | 0/ 689 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |