Lower Snake River Temperature Report for May 2021  
Generated 2021-06-01 06:18:04

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
05 01 53.0 53.9 54.6 0/24 --- --- --- 0/0 50.8 51.2 51.7 0/24 52.4 53.5 54.2 0/24 52.5 52.7 53.1 0/24 52.9 53.5 54.1 0/24 53.4 53.7 53.9 0/24 52.2 53.1 53.9 0/24 52.8 53.4 53.8 0/24
05 02 51.6 52.7 54.0 0/24 --- --- --- 0/0 51.7 52.4 53.0 0/24 52.4 53.6 53.9 0/24 52.5 52.9 53.3 0/24 53.4 53.7 53.9 0/24 53.6 53.8 54.0 0/24 53.6 53.8 54.1 0/24 53.9 54.2 54.5 0/24
05 03 50.4 51.6 52.8 0/24 --- --- --- 0/0 52.6 52.9 53.2 0/24 52.7 53.3 53.8 0/24 52.7 52.9 53.1 0/24 53.4 53.6 53.7 0/24 53.5 53.6 53.8 0/24 53.9 54.0 54.2 0/24 54.2 54.4 54.6 0/24
05 04 50.7 52.0 53.5 0/24 --- --- --- 0/0 51.4 51.9 52.5 0/24 52.6 53.2 53.6 0/24 52.8 52.9 53.1 0/24 53.4 53.6 53.8 0/24 53.6 53.8 54.0 0/24 54.0 54.1 54.3 0/24 54.5 54.6 54.8 0/24
05 05 51.2 52.5 54.1 0/23 --- --- --- 0/0 51.4 51.9 60.7 0/24 53.3 53.6 54.4 0/24 53.2 53.9 54.7 0/24 53.5 53.7 54.0 0/24 53.7 53.9 54.2 0/24 54.0 54.2 54.6 0/24 54.4 54.7 55.0 0/24
05 06 53.2 54.5 55.7 0/11 --- --- --- 0/0 51.2 51.4 51.7 0/24 54.1 54.4 55.1 0/24 54.3 54.6 55.1 0/24 53.5 53.8 54.2 0/24 53.8 54.0 54.2 0/24 54.0 54.3 54.8 0/24 54.5 54.8 55.1 0/24
05 07 53.2 54.0 55.1 0/24 --- --- --- 0/0 51.2 51.3 51.6 0/24 54.1 54.4 54.8 0/24 53.6 54.0 54.3 0/24 53.8 54.3 54.9 0/24 54.0 54.4 54.9 0/24 54.5 54.7 54.8 0/24 54.8 54.9 55.1 0/24
05 08 50.5 51.7 53.3 0/24 --- --- --- 0/0 51.6 51.9 52.5 0/24 53.3 53.5 54.1 0/24 53.0 53.3 53.6 0/24 54.8 55.0 55.2 0/24 54.7 54.9 55.2 0/24 54.1 54.4 54.6 0/24 54.6 54.8 54.9 0/24
05 09 50.3 51.4 52.4 0/24 --- --- --- 0/0 52.2 52.6 52.8 0/24 52.7 53.0 53.3 0/24 52.5 52.8 53.0 0/24 54.0 54.4 54.8 0/24 54.1 54.4 54.7 0/24 54.2 54.2 54.6 0/24 54.4 54.7 55.0 0/24
05 10 50.1 51.5 52.9 0/24 --- --- --- 0/0 51.2 51.7 52.1 0/24 52.4 52.7 53.3 0/24 52.5 52.6 52.8 0/24 53.8 54.1 54.4 0/24 54.0 54.1 54.4 0/24 54.4 54.9 55.2 0/24 55.0 55.5 55.9 0/24
05 11 50.2 51.8 53.7 0/24 --- --- --- 0/0 50.1 50.6 51.1 0/24 52.5 53.0 53.9 0/24 52.7 53.2 53.6 0/24 53.4 53.7 54.3 0/24 53.8 53.9 54.1 0/24 54.9 55.1 55.5 0/24 55.5 55.7 55.9 0/24
05 12 51.7 53.1 54.7 0/24 --- --- --- 0/0 50.1 50.5 51.0 0/24 53.2 54.1 55.1 0/24 53.4 53.9 54.2 0/24 53.2 53.5 53.7 0/24 53.6 53.8 54.2 0/24 54.8 55.1 56.0 0/24 55.4 55.6 55.8 0/24
05 13 52.8 54.4 56.1 0/24 --- --- --- 0/0 50.5 50.7 50.9 0/24 53.2 53.7 54.6 0/24 53.3 53.8 54.1 0/24 53.2 53.6 53.9 0/24 53.7 54.0 54.3 0/24 54.8 55.0 55.8 0/24 55.3 55.6 55.8 0/24
05 14 54.6 55.9 57.5 0/24 --- --- --- 0/0 50.9 51.5 52.2 0/24 52.8 53.4 54.6 0/24 53.1 53.4 53.7 0/24 53.6 54.2 54.7 0/24 54.1 54.6 55.1 0/24 54.6 54.8 55.8 0/24 55.3 55.5 55.7 0/24
05 15 54.7 56.3 57.7 0/24 --- --- --- 0/0 52.1 52.6 53.3 0/24 52.7 53.2 54.0 0/24 53.0 53.1 53.4 0/24 54.2 54.7 55.0 0/24 54.7 55.1 55.5 0/24 54.7 55.0 55.7 0/24 55.4 55.6 55.9 0/24
05 16 55.1 56.6 57.9 0/24 --- --- --- 0/0 53.3 54.0 54.9 0/24 52.6 53.4 54.7 0/24 53.2 53.6 54.1 0/24 54.3 54.7 54.9 0/24 54.6 55.0 55.5 0/24 54.9 55.3 55.7 0/24 55.7 56.0 56.2 0/24
05 17 55.3 56.8 58.3 0/24 --- --- --- 0/0 54.8 55.0 55.2 0/24 52.7 53.5 54.8 0/24 53.3 53.6 54.1 0/24 53.9 54.3 54.9 0/24 54.3 54.6 54.7 0/24 55.5 56.0 56.6 0/24 56.2 56.5 56.8 0/24
05 18 55.7 56.4 57.7 0/24 --- --- --- 0/0 55.2 55.3 55.5 0/24 53.9 54.8 55.2 0/24 53.8 54.5 55.1 0/24 54.6 54.8 55.4 0/24 54.6 54.8 55.0 0/24 55.8 56.1 56.5 0/24 56.1 56.4 56.7 0/24
05 19 52.8 53.8 55.6 0/24 --- --- --- 0/0 54.8 55.1 55.4 0/24 54.9 55.3 55.8 0/24 55.1 55.6 56.0 0/24 54.2 54.5 54.8 0/24 54.4 54.6 54.8 0/24 54.9 55.2 55.7 0/24 55.4 55.7 56.0 0/24
05 20 51.6 51.9 52.6 0/24 --- --- --- 0/0 53.9 54.4 55.0 0/24 55.7 55.8 56.1 0/24 55.8 55.9 56.0 0/24 54.5 54.8 55.1 0/24 54.6 54.9 55.2 0/24 55.0 55.1 55.4 0/24 55.3 55.5 55.6 0/24
05 21 50.8 51.2 51.6 0/24 --- --- --- 0/0 52.1 52.9 53.9 0/24 55.7 55.8 56.0 0/24 55.8 56.0 56.2 0/24 55.2 55.7 56.2 0/24 55.3 55.9 56.4 0/24 54.6 55.0 55.1 0/24 55.2 55.3 55.5 0/24
05 22 49.9 51.3 52.7 0/24 --- --- --- 0/0 50.9 51.5 52.1 0/24 55.6 55.7 55.9 0/24 55.6 55.9 56.1 0/24 56.0 56.1 56.3 0/24 56.1 56.2 56.4 0/24 55.1 55.4 55.6 0/24 55.0 55.3 55.6 0/24
05 23 51.4 52.4 53.5 0/24 --- --- --- 0/0 50.5 50.7 50.9 0/24 55.5 55.8 56.2 0/24 55.1 55.4 55.7 0/24 56.1 56.3 56.8 0/24 56.2 56.4 56.7 0/24 55.6 56.2 56.6 0/24 55.4 56.0 56.4 0/24
05 24 52.5 53.4 54.2 0/24 --- --- --- 0/0 50.5 50.6 50.9 0/24 55.1 55.3 55.4 0/24 54.7 55.1 55.3 0/24 56.5 56.6 56.9 0/24 56.5 56.7 56.9 0/24 56.6 57.0 57.5 0/24 56.4 56.8 57.2 0/24
05 25 53.3 53.9 54.4 0/24 --- --- --- 0/0 50.8 51.1 51.4 0/24 54.6 54.9 55.3 0/24 54.1 54.5 54.7 0/24 56.3 56.5 56.8 0/24 56.5 56.6 56.8 0/24 57.4 57.5 57.5 0/24 57.1 57.3 57.7 0/24
05 26 53.2 54.8 56.8 0/24 --- --- --- 0/0 51.5 51.9 52.5 0/24 53.7 54.2 54.6 0/24 53.3 53.6 54.0 0/24 56.1 56.3 56.5 0/24 56.1 56.3 56.5 0/24 57.4 57.7 58.0 0/24 57.4 57.6 57.9 0/24
05 27 55.6 56.7 57.8 0/24 --- --- --- 0/0 52.5 52.8 53.2 0/24 52.8 53.7 54.3 0/24 52.6 53.2 53.7 0/24 55.3 56.0 56.4 0/24 55.8 56.0 56.3 0/24 57.7 58.0 58.5 0/24 57.7 57.9 58.0 0/24
05 28 55.7 56.8 57.7 0/24 --- --- --- 0/0 53.0 53.3 53.9 0/24 53.3 53.5 53.7 0/24 52.9 53.2 53.5 0/24 54.9 55.3 55.9 0/24 54.7 55.3 55.9 0/24 57.3 57.7 58.0 0/24 57.3 57.6 57.8 0/24
05 29 55.6 56.9 58.2 0/24 --- --- --- 0/0 53.9 54.5 55.1 0/24 53.3 53.5 53.8 0/24 53.2 53.7 54.3 0/24 53.7 54.4 55.0 0/24 54.5 54.6 54.7 0/24 57.0 57.2 57.4 0/24 57.1 57.3 57.4 0/24
05 30 56.4 57.8 59.3 0/24 --- --- --- 0/0 54.7 55.0 55.3 0/24 53.5 54.0 54.4 0/24 54.1 54.3 54.6 0/24 53.5 53.9 54.2 0/24 54.0 54.3 54.5 0/24 56.5 56.9 57.7 0/24 56.6 57.0 57.2 0/24
05 31 57.4 58.9 60.5 0/24 --- --- --- 0/0 54.9 55.3 55.8 0/24 53.8 54.6 55.6 0/24 54.3 54.7 55.1 0/24 53.9 54.2 54.5 0/24 54.3 54.7 55.1 0/24 56.0 56.3 56.9 0/24 56.2 56.5 56.8 0/24
>68.05 0 0 0 0/
730
0 0 0 0/
0
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.