Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
04 01 | 41.0 | 41.0 | 41.0 | 0/1 | 40.5 | 41.3 | 42.2 | 0/24 | 41.0 | 41.6 | 42.4 | 0/24 |
04 02 | 42.0 | 42.0 | 42.0 | 0/1 | 40.8 | 41.2 | 41.8 | 0/16 | 41.4 | 41.8 | 42.3 | 0/16 |
04 03 | 42.0 | 42.0 | 42.0 | 0/1 | 41.3 | 41.6 | 42.3 | 0/12 | 42.0 | 42.3 | 42.7 | 0/12 |
04 04 | 43.0 | 43.0 | 43.0 | 0/1 | 42.0 | 42.3 | 42.6 | 0/15 | 42.7 | 42.9 | 43.1 | 0/15 |
04 05 | 43.0 | 43.0 | 43.0 | 0/1 | 42.5 | 43.3 | 44.5 | 0/24 | 42.9 | 43.5 | 44.5 | 0/24 |
04 06 | 43.0 | 43.0 | 43.0 | 0/1 | 43.0 | 44.0 | 45.0 | 0/24 | 43.6 | 44.3 | 45.1 | 0/24 |
04 07 | 44.0 | 44.0 | 44.0 | 0/1 | 44.0 | 44.5 | 45.0 | 0/24 | 44.4 | 44.8 | 45.2 | 0/24 |
04 08 | 44.0 | 44.0 | 44.0 | 0/1 | 44.3 | 44.7 | 45.2 | 0/24 | 44.6 | 44.8 | 45.1 | 0/24 |
04 09 | 44.0 | 44.0 | 44.0 | 0/1 | 44.0 | 44.3 | 45.0 | 0/15 | 44.3 | 44.6 | 45.0 | 0/15 |
04 10 | 45.0 | 45.0 | 45.0 | 0/1 | 45.3 | 45.3 | 45.3 | 0/3 | 45.3 | 45.3 | 45.3 | 0/3 |
04 11 | 45.0 | 45.0 | 45.0 | 0/1 | 44.5 | 45.3 | 46.3 | 0/24 | 44.6 | 45.2 | 46.0 | 0/24 |
04 12 | 45.0 | 45.0 | 45.0 | 0/1 | 44.6 | 45.5 | 46.5 | 0/24 | 44.8 | 45.5 | 46.3 | 0/24 |
04 13 | 46.0 | 46.0 | 46.0 | 0/1 | 44.0 | 44.9 | 45.7 | 0/24 | 44.3 | 45.0 | 45.9 | 0/24 |
04 14 | 47.0 | 47.0 | 47.0 | 0/1 | 43.4 | 44.4 | 45.3 | 0/24 | 44.1 | 44.7 | 45.3 | 0/24 |
04 15 | 47.0 | 47.0 | 47.0 | 0/1 | 44.0 | 44.9 | 45.9 | 0/24 | 44.8 | 45.4 | 46.2 | 0/24 |
04 16 | 47.0 | 47.0 | 47.0 | 0/1 | 44.2 | 45.2 | 46.4 | 0/24 | 45.3 | 46.0 | 46.8 | 0/24 |
04 17 | 48.0 | 48.0 | 48.0 | 0/1 | 45.0 | 46.1 | 47.2 | 0/24 | 46.0 | 46.7 | 47.6 | 0/24 |
04 18 | 48.0 | 48.0 | 48.0 | 0/1 | 45.9 | 47.1 | 48.4 | 0/24 | 46.7 | 47.6 | 48.6 | 0/24 |
04 19 | 49.0 | 49.0 | 49.0 | 0/1 | 46.7 | 47.7 | 49.1 | 0/24 | 47.6 | 48.2 | 49.2 | 0/24 |
04 20 | --- | --- | --- | 0/0 | 47.4 | 48.5 | 49.7 | 0/20 | 47.9 | 48.7 | 49.6 | 0/24 |
04 21 | --- | --- | --- | 0/0 | 47.9 | 48.8 | 49.9 | 0/24 | 48.4 | 49.1 | 49.9 | 0/24 |
04 22 | --- | --- | --- | 0/0 | 48.7 | 49.5 | 50.4 | 0/24 | 49.1 | 49.8 | 50.5 | 0/24 |
04 23 | 51.0 | 51.0 | 51.0 | 0/1 | 49.0 | 49.9 | 50.9 | 0/24 | 49.3 | 50.0 | 50.8 | 0/24 |
04 24 | 51.0 | 51.0 | 51.0 | 0/1 | 49.6 | 49.9 | 50.5 | 0/24 | 50.0 | 50.2 | 50.8 | 0/24 |
04 25 | 51.0 | 51.0 | 51.0 | 0/1 | 49.4 | 49.7 | 50.1 | 0/24 | 49.3 | 49.5 | 50.0 | 0/24 |
04 26 | 51.0 | 51.0 | 51.0 | 0/1 | 49.3 | 49.8 | 50.5 | 0/24 | 49.0 | 49.5 | 50.1 | 0/24 |
04 27 | 51.0 | 51.0 | 51.0 | 0/1 | 49.2 | 50.1 | 51.1 | 0/24 | 49.0 | 49.9 | 50.8 | 0/24 |
04 28 | 50.7 | 50.7 | 50.7 | 0/1 | 49.7 | 50.5 | 51.4 | 0/24 | 49.7 | 50.4 | 51.2 | 0/24 |
04 29 | 51.0 | 51.0 | 51.0 | 0/1 | 49.8 | 50.5 | 51.4 | 0/24 | 49.9 | 50.5 | 51.4 | 0/24 |
04 30 | 51.0 | 51.0 | 51.0 | 0/1 | 50.2 | 50.9 | 52.0 | 0/24 | 50.4 | 51.0 | 51.8 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 27 |
0 | 0 | 0 | 0/ 657 |
0 | 0 | 0 | 0/ 661 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |