Clearwater Temperature Report for March 2021  
Generated 2021-04-01 06:18:06

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
03 01 35.1 35.8 36.9 0/24 40.6 40.8 41.0 0/24 39.2 39.9 40.5 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 02 35.8 37.0 38.3 0/24 40.9 40.9 41.0 0/24 39.9 40.3 40.6 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 03 36.9 37.8 39.0 0/24 40.9 41.0 41.1 0/24 40.1 40.4 41.0 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 04 37.6 38.8 40.1 0/24 40.5 40.7 41.0 0/24 40.1 40.7 41.4 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 05 38.3 38.9 39.7 0/24 40.6 40.6 40.7 0/24 40.5 40.8 41.2 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 06 38.3 38.7 39.0 0/24 40.5 40.6 40.6 0/24 40.3 40.5 40.8 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 07 37.8 38.4 39.2 0/24 40.5 40.5 40.6 0/24 40.1 40.4 40.6 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 08 38.5 39.0 39.6 0/24 40.5 40.5 40.6 0/24 40.5 40.6 40.8 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 09 39.2 40.1 41.2 0/24 40.5 40.5 40.7 0/24 40.6 41.0 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 10 40.1 40.4 40.8 0/24 40.5 40.6 40.7 0/24 40.8 41.2 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 11 39.6 39.9 40.5 0/24 40.5 40.6 40.7 0/24 40.6 41.0 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 12 39.4 39.9 40.5 0/24 40.5 40.6 40.8 0/24 40.6 41.0 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 13 39.6 40.1 40.6 0/24 40.5 40.6 40.7 0/24 40.6 41.1 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 14 39.9 40.5 41.0 0/23 40.5 40.7 40.9 0/23 40.8 41.2 41.9 0/23 6363.9 6363.9 6363.9 23/23 --- --- --- 0/0
03 15 41.0 41.3 41.5 0/24 40.5 40.7 40.8 0/24 41.2 41.5 41.9 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 16 40.3 41.2 42.1 0/24 40.3 40.4 40.5 0/24 41.0 41.3 41.9 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 17 40.8 41.7 42.6 0/24 40.3 40.6 40.8 0/24 41.2 41.6 42.3 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 18 42.3 42.6 42.8 0/24 40.7 40.8 41.1 0/24 41.9 42.1 42.6 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 19 41.9 42.5 43.0 0/24 40.6 40.8 40.9 0/24 41.7 42.2 42.4 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 20 40.3 41.0 41.9 0/24 40.3 40.7 40.9 0/24 41.0 41.4 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 21 40.5 41.1 41.7 0/24 40.4 40.5 40.7 0/24 41.0 41.4 41.9 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 22 41.2 41.7 42.3 0/24 40.4 40.6 41.0 0/24 41.5 42.0 42.4 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 23 40.5 41.2 41.9 0/24 40.3 40.6 41.2 0/24 41.0 41.5 42.3 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 24 40.8 41.3 42.1 0/24 40.4 41.0 41.6 0/24 41.4 41.5 41.7 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 25 40.6 41.2 42.1 0/24 41.2 41.6 41.9 0/24 41.0 41.5 42.3 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 26 41.5 42.5 43.7 0/24 41.1 41.4 42.0 0/24 42.1 42.7 43.5 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 27 42.8 43.8 45.0 0/24 40.9 41.3 42.4 0/24 42.8 43.8 45.0 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 28 44.2 44.9 45.7 0/24 41.1 41.5 42.0 0/24 44.2 44.6 44.8 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 29 42.3 43.3 44.8 0/24 40.7 41.1 41.5 0/24 41.9 43.3 44.2 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 30 40.1 41.0 42.3 0/24 40.6 40.8 41.1 0/24 40.8 41.3 41.9 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
03 31 39.7 40.7 41.5 0/24 40.8 41.2 41.5 0/24 40.8 41.4 42.1 0/24 6363.9 6363.9 6363.9 24/24 --- --- --- 0/0
>68.05 0 0 0 0/
743
0 0 0 0/
743
0 0 0 0/
743
31 31 31 743/
743
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.