McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | Pasco - Columbia Rivers (PAQW) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
02 01 | --- | --- | --- | 0/0 | 39.4 | 39.5 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 02 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.2 | 40.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 03 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 04 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 05 | --- | --- | --- | 0/0 | 40.1 | 40.2 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.3 | 40.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 06 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.1 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.6 | 40.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 07 | --- | --- | --- | 0/0 | 40.4 | 40.5 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.2 | 40.3 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.6 | 40.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 08 | --- | --- | --- | 0/0 | 40.5 | 40.5 | 40.6 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.3 | 0/24 | --- | --- | --- | 0/0 | 40.4 | 40.6 | 40.6 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 09 | --- | --- | --- | 0/0 | 40.3 | 40.4 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 10 | --- | --- | --- | 0/0 | 40.1 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 11 | --- | --- | --- | 0/0 | 38.9 | 39.5 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 12 | --- | --- | --- | 0/0 | 38.1 | 38.5 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 39.9 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 13 | --- | --- | --- | 0/0 | 37.5 | 37.8 | 38.1 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.9 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 14 | --- | --- | --- | 0/0 | 36.6 | 37.0 | 37.5 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 15 | --- | --- | --- | 0/0 | 36.2 | 36.3 | 36.6 | 0/24 | --- | --- | --- | 0/0 | 38.9 | 39.0 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 16 | --- | --- | --- | 0/0 | 36.2 | 36.4 | 36.6 | 0/24 | --- | --- | --- | 0/0 | 38.4 | 38.7 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.2 | 39.4 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 17 | --- | --- | --- | 0/0 | 36.4 | 36.6 | 36.7 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 38.0 | 38.3 | 0/24 | --- | --- | --- | 0/0 | 38.8 | 39.1 | 39.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 18 | --- | --- | --- | 0/0 | 36.5 | 36.6 | 36.7 | 0/24 | --- | --- | --- | 0/0 | 37.3 | 37.5 | 37.7 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 38.4 | 38.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 19 | --- | --- | --- | 0/0 | 36.4 | 36.6 | 36.8 | 0/23 | --- | --- | --- | 0/0 | 37.2 | 37.3 | 37.4 | 0/24 | --- | --- | --- | 0/0 | 37.7 | 37.7 | 37.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 20 | --- | --- | --- | 0/0 | 36.6 | 36.7 | 36.9 | 0/24 | --- | --- | --- | 0/0 | 37.0 | 37.1 | 37.2 | 0/24 | --- | --- | --- | 0/0 | 37.7 | 37.8 | 38.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 21 | --- | --- | --- | 0/0 | 36.8 | 37.0 | 37.2 | 0/24 | --- | --- | --- | 0/0 | 37.0 | 37.0 | 37.1 | 0/24 | --- | --- | --- | 0/0 | 37.7 | 37.8 | 38.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 22 | --- | --- | --- | 0/0 | 37.2 | 37.4 | 37.6 | 0/24 | --- | --- | --- | 0/0 | 37.0 | 37.1 | 37.2 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 37.9 | 38.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 23 | --- | --- | --- | 0/0 | 37.6 | 37.9 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 37.1 | 37.3 | 37.4 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 38.0 | 38.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 24 | --- | --- | --- | 0/0 | 38.1 | 38.4 | 38.7 | 0/24 | --- | --- | --- | 0/0 | 37.3 | 37.4 | 37.5 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 38.1 | 38.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 25 | --- | --- | --- | 0/0 | 38.7 | 39.2 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 37.5 | 37.7 | 37.8 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 38.0 | 38.3 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 26 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 37.8 | 37.9 | 38.1 | 0/24 | --- | --- | --- | 0/0 | 38.1 | 38.4 | 38.7 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.8 | 38.8 | 38.9 | 0/11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 27 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 38.0 | 38.1 | 38.2 | 0/24 | --- | --- | --- | 0/0 | 38.4 | 38.6 | 38.8 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.8 | 38.9 | 39.2 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
02 28 | --- | --- | --- | 0/0 | 39.7 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 38.2 | 38.4 | 38.5 | 0/24 | --- | --- | --- | 0/0 | 38.5 | 38.8 | 39.1 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.0 | 39.2 | 39.5 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 671 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 672 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 672 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 59 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |