Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Nov 1 | 38.7 | 39.3 | 39.9 | 0/24 | 49.7 | 50.1 | 50.4 | 0/24 | 41.5 | 42.2 | 43.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.3 | 42.5 | 43.6 | 0/24 |
Nov 1 | 38.7 | 39.3 | 39.9 | 0/24 | 49.7 | 50.1 | 50.4 | 0/24 | 41.5 | 42.2 | 43.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.3 | 42.5 | 43.6 | 0/24 |
Nov 2 | 38.7 | 39.0 | 39.6 | 0/24 | 49.4 | 49.7 | 50.3 | 0/24 | 41.2 | 42.0 | 43.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 42.1 | 43.0 | 44.1 | 0/24 |
Nov 3 | 38.7 | 38.9 | 39.4 | 0/24 | 49.7 | 50.0 | 50.4 | 0/24 | 41.4 | 42.2 | 43.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 42.0 | 42.9 | 43.8 | 0/24 |
Nov 4 | 38.8 | 39.4 | 39.9 | 0/24 | 49.2 | 49.5 | 49.8 | 0/24 | 42.1 | 42.7 | 43.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.3 | 44.0 | 44.9 | 0/24 |
Nov 5 | 39.6 | 40.2 | 40.8 | 0/24 | 49.2 | 49.5 | 49.7 | 0/24 | 42.4 | 42.9 | 43.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.6 | 44.0 | 44.3 | 0/24 |
Nov 6 | 40.8 | 41.9 | 43.2 | 0/24 | 48.3 | 48.9 | 49.3 | 0/24 | 43.3 | 43.9 | 44.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 44.2 | 44.7 | 45.3 | 0/24 |
Nov 7 | 43.3 | 43.6 | 43.7 | 0/24 | 47.9 | 48.1 | 48.3 | 0/24 | 44.2 | 44.5 | 44.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 44.4 | 45.0 | 45.3 | 0/24 |
Nov 8 | 41.4 | 42.6 | 43.3 | 0/24 | 47.6 | 48.4 | 49.1 | 0/24 | 43.2 | 43.9 | 44.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 43.2 | 43.8 | 44.4 | 0/24 |
Nov 9 | 39.2 | 40.2 | 41.2 | 0/24 | 47.9 | 48.5 | 49.0 | 0/24 | 41.4 | 42.3 | 43.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.8 | 42.4 | 43.1 | 0/24 |
Nov 10 | 37.4 | 38.2 | 39.0 | 0/24 | 47.8 | 48.2 | 48.6 | 0/24 | 38.1 | 40.3 | 41.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.9 | 41.2 | 41.6 | 0/24 |
Nov 11 | 35.6 | 36.7 | 37.4 | 0/24 | 47.8 | 48.2 | 48.5 | 0/24 | 38.3 | 40.0 | 40.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.9 | 41.3 | 42.0 | 0/24 |
Nov 12 | 35.1 | 35.3 | 35.6 | 0/24 | 47.4 | 47.6 | 47.9 | 0/24 | 38.5 | 38.8 | 39.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 39.2 | 39.9 | 40.9 | 0/24 |
Nov 13 | 35.1 | 35.3 | 35.6 | 0/24 | 47.9 | 48.1 | 48.5 | 0/24 | 38.3 | 38.9 | 39.9 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.7 | 39.1 | 39.6 | 0/24 |
Nov 14 | 35.2 | 35.7 | 36.1 | 0/24 | 47.6 | 48.2 | 48.6 | 0/24 | 38.3 | 39.3 | 40.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.9 | 39.7 | 40.5 | 0/24 |
Nov 15 | 35.8 | 36.6 | 37.0 | 0/24 | 47.4 | 48.0 | 48.4 | 0/24 | 39.4 | 40.0 | 41.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.4 | 41.0 | 41.9 | 0/24 |
Nov 16 | 36.5 | 36.5 | 36.7 | 0/24 | 48.3 | 48.4 | 48.5 | 0/24 | 39.0 | 40.2 | 40.8 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.6 | 41.1 | 41.5 | 0/24 |
Nov 17 | 36.7 | 37.4 | 37.8 | 0/24 | 48.2 | 48.5 | 49.1 | 0/24 | 39.9 | 40.6 | 41.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.2 | 41.4 | 41.6 | 0/24 |
Nov 18 | 37.8 | 38.8 | 39.7 | 0/24 | 48.5 | 49.1 | 49.3 | 0/24 | 41.2 | 41.6 | 42.3 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.4 | 42.2 | 43.2 | 0/24 |
Nov 19 | 39.6 | 39.8 | 40.1 | 0/24 | 47.6 | 48.1 | 48.6 | 0/24 | 40.8 | 41.5 | 41.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 41.9 | 42.3 | 42.7 | 0/24 |
Nov 20 | 38.7 | 39.1 | 39.6 | 0/24 | 47.2 | 47.3 | 47.7 | 0/24 | 40.3 | 40.7 | 41.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 40.6 | 41.1 | 41.8 | 0/24 |
Nov 21 | 37.0 | 38.1 | 38.8 | 0/24 | 47.2 | 47.3 | 47.5 | 0/24 | 39.4 | 40.2 | 40.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 39.5 | 40.1 | 40.7 | 0/24 |
Nov 22 | 35.1 | 36.2 | 37.0 | 0/24 | 47.0 | 47.2 | 47.5 | 0/24 | 38.5 | 39.1 | 39.6 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.9 | 39.3 | 39.9 | 0/24 |
Nov 23 | 34.2 | 34.6 | 34.9 | 0/24 | 47.1 | 47.3 | 47.5 | 0/24 | 37.4 | 38.0 | 38.5 | 0/24 | 6363.9 | 7258.6 | 27838.4 | 24/24 | 38.6 | 38.9 | 39.5 | 0/24 |
Nov 24 | 34.3 | 34.5 | 34.9 | 0/24 | 46.7 | 47.0 | 47.2 | 0/24 | 37.9 | 38.2 | 38.5 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.8 | 39.3 | 40.1 | 0/24 |
Nov 25 | 34.9 | 35.4 | 35.8 | 0/24 | 46.6 | 46.8 | 46.9 | 0/24 | 37.9 | 38.5 | 39.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.7 | 39.1 | 39.4 | 0/24 |
Nov 26 | 35.6 | 36.1 | 36.5 | 0/24 | 46.2 | 46.4 | 46.7 | 0/24 | 38.8 | 39.1 | 39.7 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.9 | 39.4 | 40.0 | 0/24 |
Nov 27 | 35.8 | 36.2 | 36.5 | 0/24 | 46.1 | 46.2 | 46.4 | 0/24 | 37.9 | 38.7 | 39.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.9 | 39.4 | 39.9 | 0/24 |
Nov 28 | 34.7 | 35.4 | 35.6 | 0/24 | 46.5 | 46.9 | 47.0 | 0/24 | 33.8 | 37.1 | 39.2 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.4 | 38.9 | 39.4 | 0/24 |
Nov 29 | 34.2 | 34.7 | 35.1 | 0/24 | 46.7 | 46.9 | 47.0 | 0/24 | 30.6 | 32.8 | 35.1 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 38.0 | 38.5 | 39.3 | 0/24 |
Nov 30 | 33.1 | 33.7 | 34.0 | 0/24 | 46.7 | 46.9 | 47.1 | 0/24 | 29.7 | 33.3 | 37.0 | 0/24 | 6363.9 | 6363.9 | 6363.9 | 24/24 | 37.2 | 38.1 | 39.0 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
31 | 31 | 31 | 744/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |