Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Jun 1 | 47.7 | 49.0 | 49.5 | 0/24 | 42.2 | 42.6 | 43.0 | 0/24 | 47.5 | 48.8 | 49.3 | 0/24 | 252.7 | 264.1 | 267.6 | 24/24 | 49.3 | 50.0 | 51.0 | 0/24 |
Jun 2 | 46.8 | 48.3 | 50.2 | 0/24 | 42.5 | 42.8 | 43.3 | 0/24 | 46.6 | 48.0 | 49.6 | 0/24 | 229.1 | 238.7 | 251.1 | 24/24 | 47.6 | 48.8 | 49.8 | 0/24 |
Jun 3 | 49.6 | 51.1 | 52.7 | 0/24 | 42.7 | 43.1 | 43.6 | 0/24 | 48.9 | 50.5 | 52.2 | 0/24 | 224.6 | 226.6 | 228.6 | 23/23 | 49.7 | 50.8 | 52.6 | 0/24 |
Jun 4 | 50.5 | 51.9 | 53.1 | 0/24 | 42.8 | 43.1 | 43.6 | 0/24 | 50.0 | 51.2 | 52.5 | 0/24 | 220.1 | 222.6 | 225.1 | 24/24 | 51.3 | 52.3 | 53.3 | 0/24 |
Jun 5 | 50.5 | 52.0 | 53.4 | 0/24 | 42.7 | 43.2 | 43.5 | 0/24 | 49.8 | 51.3 | 52.5 | 0/24 | 213.3 | 215.8 | 219.9 | 24/24 | 51.8 | 52.4 | 53.1 | 0/24 |
Jun 6 | 51.6 | 52.2 | 53.1 | 0/24 | 42.5 | 42.9 | 43.2 | 0/24 | 50.9 | 51.4 | 52.2 | 0/24 | 208.9 | 212.4 | 216.0 | 24/24 | 52.1 | 52.4 | 53.0 | 0/24 |
Jun 7 | 48.4 | 49.2 | 51.3 | 0/24 | 42.5 | 43.0 | 43.5 | 0/24 | 48.0 | 48.8 | 50.7 | 0/24 | 207.0 | 211.3 | 214.5 | 24/24 | 49.1 | 50.6 | 52.0 | 0/24 |
Jun 8 | 46.9 | 47.7 | 48.2 | 0/24 | 42.5 | 42.9 | 43.4 | 0/24 | 46.4 | 47.1 | 47.8 | 0/24 | 203.9 | 207.9 | 209.3 | 24/24 | 48.1 | 48.6 | 49.0 | 0/24 |
Jun 9 | 46.6 | 47.5 | 48.2 | 0/24 | 42.4 | 42.9 | 43.2 | 0/24 | 46.2 | 46.7 | 47.1 | 0/24 | 196.7 | 202.6 | 207.7 | 24/24 | 47.2 | 47.7 | 48.0 | 0/24 |
Jun 10 | 46.8 | 48.8 | 52.2 | 0/24 | 42.5 | 43.1 | 43.6 | 0/24 | 46.2 | 47.7 | 50.0 | 0/24 | 192.0 | 193.2 | 196.2 | 23/23 | 47.4 | 48.7 | 50.5 | 0/24 |
Jun 11 | 51.4 | 53.1 | 55.4 | 0/24 | 42.8 | 43.1 | 43.4 | 0/24 | 50.0 | 51.2 | 53.1 | 0/24 | 189.9 | 191.0 | 192.0 | 24/24 | 49.5 | 51.3 | 53.2 | 0/24 |
Jun 12 | 53.2 | 54.9 | 56.8 | 0/24 | 42.7 | 44.7 | 82.1 | 1/24 | 51.6 | 52.8 | 54.1 | 0/24 | 187.9 | 189.8 | 192.9 | 24/24 | 52.7 | 53.6 | 54.5 | 0/24 |
Jun 13 | 54.1 | 55.2 | 56.7 | 0/24 | 42.8 | 43.1 | 43.4 | 0/24 | 52.2 | 53.1 | 54.1 | 0/24 | 191.5 | 194.3 | 198.7 | 24/24 | 53.0 | 53.8 | 54.2 | 0/24 |
Jun 14 | 50.7 | 51.7 | 53.8 | 0/24 | 42.8 | 43.1 | 43.5 | 0/24 | 49.5 | 50.4 | 52.0 | 0/24 | 196.2 | 197.1 | 198.5 | 24/24 | 50.8 | 52.1 | 52.9 | 0/24 |
Jun 15 | 48.4 | 48.9 | 50.7 | 0/24 | 43.0 | 43.3 | 43.5 | 0/24 | 46.9 | 47.8 | 49.3 | 0/24 | 193.6 | 197.2 | 201.6 | 24/24 | 48.1 | 49.4 | 50.5 | 0/24 |
Jun 16 | 47.1 | 48.2 | 49.6 | 0/24 | 42.9 | 43.1 | 43.3 | 0/24 | 46.2 | 46.9 | 47.8 | 0/24 | 48.2 | 129.1 | 198.3 | 13/24 | 47.4 | 47.8 | 48.1 | 0/24 |
Jun 17 | 49.1 | 49.5 | 50.0 | 0/24 | 42.9 | 43.0 | 43.2 | 0/24 | 47.5 | 47.9 | 48.4 | 0/24 | 48.4 | 49.2 | 50.0 | 0/24 | 47.7 | 48.7 | 49.8 | 0/24 |
Jun 18 | 48.4 | 50.3 | 52.7 | 0/24 | 42.9 | 43.3 | 43.6 | 0/24 | 47.7 | 49.0 | 50.7 | 0/24 | 48.9 | 50.4 | 51.8 | 0/24 | 48.4 | 49.9 | 51.5 | 0/24 |
Jun 19 | 50.7 | 52.9 | 55.4 | 0/24 | 43.0 | 43.6 | 44.1 | 0/24 | 50.0 | 51.1 | 52.5 | 0/24 | 51.1 | 52.6 | 54.3 | 0/24 | 50.5 | 52.1 | 54.2 | 0/24 |
Jun 20 | 53.2 | 54.2 | 55.4 | 0/24 | 43.1 | 43.2 | 43.4 | 0/24 | 51.1 | 51.7 | 52.5 | 0/24 | 52.3 | 52.9 | 53.4 | 0/24 | 52.0 | 52.5 | 53.2 | 0/24 |
Jun 21 | 52.9 | 54.1 | 55.8 | 0/24 | 43.0 | 43.3 | 43.7 | 0/24 | 50.9 | 51.7 | 52.3 | 0/24 | 52.3 | 53.4 | 54.9 | 0/24 | 51.8 | 53.0 | 54.5 | 0/24 |
Jun 22 | 54.5 | 56.3 | 58.8 | 0/24 | 43.2 | 43.3 | 43.5 | 0/24 | 51.6 | 52.8 | 54.3 | 0/24 | 52.5 | 53.9 | 55.6 | 0/24 | 52.0 | 53.5 | 55.4 | 0/24 |
Jun 23 | 56.3 | 58.2 | 60.4 | 0/24 | 43.1 | 43.3 | 43.6 | 0/24 | 53.1 | 54.1 | 55.2 | 0/24 | 54.1 | 55.3 | 56.7 | 0/24 | 53.7 | 55.0 | 56.7 | 0/24 |
Jun 24 | 58.1 | 59.6 | 61.5 | 0/24 | 43.2 | 43.5 | 43.9 | 0/24 | 54.5 | 55.5 | 56.5 | 0/24 | 55.0 | 56.5 | 58.1 | 0/24 | 54.6 | 56.1 | 58.0 | 0/24 |
Jun 25 | 58.8 | 60.3 | 62.1 | 0/24 | 43.2 | 43.5 | 43.8 | 0/24 | 55.2 | 56.2 | 57.0 | 0/24 | 56.5 | 57.6 | 59.4 | 0/24 | 55.9 | 57.3 | 59.3 | 0/24 |
Jun 26 | 60.1 | 61.6 | 63.9 | 0/24 | 43.3 | 43.8 | 45.8 | 0/24 | 56.5 | 57.4 | 58.5 | 0/24 | 56.7 | 58.6 | 61.2 | 0/24 | 56.3 | 58.2 | 60.7 | 0/24 |
Jun 27 | 61.3 | 62.8 | 64.0 | 0/24 | 43.4 | 43.6 | 43.9 | 0/24 | 57.2 | 58.0 | 58.6 | 0/24 | 58.3 | 59.1 | 60.3 | 0/24 | 57.9 | 58.9 | 60.1 | 0/24 |
Jun 28 | 58.8 | 60.8 | 63.9 | 0/24 | 43.2 | 43.4 | 43.7 | 0/24 | 54.3 | 56.0 | 58.6 | 0/24 | 55.8 | 57.6 | 58.3 | 0/24 | 56.2 | 57.5 | 58.2 | 0/24 |
Jun 29 | 54.0 | 55.6 | 58.5 | 0/24 | 43.3 | 43.4 | 43.7 | 0/24 | 51.3 | 52.3 | 54.1 | 0/24 | 52.9 | 54.1 | 55.4 | 0/24 | 52.9 | 54.1 | 55.9 | 0/24 |
Jun 30 | 52.3 | 52.9 | 53.8 | 0/24 | 43.2 | 43.7 | 44.3 | 0/24 | 50.2 | 50.5 | 51.3 | 0/24 | 51.6 | 52.2 | 52.7 | 0/24 | 51.5 | 51.9 | 52.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 1 | 1/ 720 |
0 | 0 | 0 | 0/ 720 |
15 | 16 | 16 | 371/ 718 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |