Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Apr 1 | --- | --- | --- | 0/0 |
Apr 2 | --- | --- | --- | 0/0 |
Apr 3 | --- | --- | --- | 0/0 |
Apr 4 | --- | --- | --- | 0/0 |
Apr 5 | --- | --- | --- | 0/0 |
Apr 6 | --- | --- | --- | 0/0 |
Apr 7 | --- | --- | --- | 0/0 |
Apr 8 | --- | --- | --- | 0/0 |
Apr 9 | --- | --- | --- | 0/0 |
Apr 10 | --- | --- | --- | 0/0 |
Apr 11 | --- | --- | --- | 0/0 |
Apr 12 | --- | --- | --- | 0/0 |
Apr 13 | --- | --- | --- | 0/0 |
Apr 14 | --- | --- | --- | 0/0 |
Apr 15 | --- | --- | --- | 0/0 |
Apr 16 | --- | --- | --- | 0/0 |
Apr 17 | --- | --- | --- | 0/0 |
Apr 18 | --- | --- | --- | 0/0 |
Apr 19 | --- | --- | --- | 0/0 |
Apr 20 | --- | --- | --- | 0/0 |
Apr 21 | --- | --- | --- | 0/0 |
Apr 22 | --- | --- | --- | 0/0 |
Apr 23 | --- | --- | --- | 0/0 |
Apr 24 | --- | --- | --- | 0/0 |
Apr 25 | --- | --- | --- | 0/0 |
Apr 26 | --- | --- | --- | 0/0 |
Apr 27 | --- | --- | --- | 0/0 |
Apr 28 | --- | --- | --- | 0/0 |
Apr 29 | --- | --- | --- | 0/0 |
Apr 30 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |