Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Apr 1 | 40.1 | 40.7 | 41.4 | 0/24 | 40.6 | 41.0 | 41.3 | 0/24 | 40.6 | 41.0 | 41.4 | 0/24 | 139.6 | 141.8 | 143.2 | 24/24 | 40.9 | 41.8 | 42.8 | 0/24 |
Apr 2 | 40.6 | 41.1 | 41.4 | 0/24 | 40.6 | 41.2 | 41.8 | 0/24 | 40.6 | 41.2 | 41.9 | 0/24 | 135.7 | 137.6 | 139.5 | 24/24 | 40.5 | 41.6 | 43.3 | 0/24 |
Apr 3 | 40.6 | 41.1 | 41.9 | 0/24 | 40.5 | 40.9 | 41.4 | 0/24 | 40.5 | 41.3 | 42.3 | 0/24 | 132.3 | 134.3 | 135.5 | 24/24 | 40.7 | 42.0 | 43.3 | 0/24 |
Apr 4 | 41.7 | 42.5 | 43.7 | 0/24 | 40.6 | 40.9 | 41.6 | 0/24 | 41.4 | 42.4 | 43.7 | 0/24 | 129.2 | 130.7 | 132.3 | 24/24 | 41.3 | 43.0 | 44.9 | 0/24 |
Apr 5 | 43.7 | 44.8 | 45.9 | 0/24 | 40.8 | 41.2 | 41.8 | 0/24 | 43.2 | 44.3 | 45.5 | 0/24 | 128.3 | 128.6 | 129.2 | 24/24 | 43.8 | 45.0 | 46.5 | 0/24 |
Apr 6 | 45.0 | 45.5 | 45.9 | 0/24 | 40.8 | 41.2 | 42.1 | 0/24 | 44.6 | 45.0 | 45.9 | 0/24 | 128.5 | 128.9 | 129.4 | 24/24 | 45.0 | 46.3 | 47.9 | 0/24 |
Apr 7 | 45.9 | 46.5 | 47.3 | 0/24 | 40.6 | 40.9 | 41.3 | 0/24 | 43.9 | 44.4 | 45.0 | 0/24 | 129.2 | 138.8 | 153.5 | 24/24 | 44.9 | 46.4 | 48.2 | 0/24 |
Apr 8 | 46.4 | 47.2 | 47.7 | 0/24 | 40.7 | 41.0 | 41.3 | 0/24 | 44.1 | 44.5 | 45.3 | 0/24 | 153.7 | 155.7 | 158.2 | 24/24 | 43.7 | 45.5 | 47.5 | 0/24 |
Apr 9 | 45.9 | 46.9 | 47.7 | 0/24 | 40.7 | 40.9 | 41.3 | 0/24 | 44.2 | 44.7 | 45.5 | 0/24 | 158.5 | 161.0 | 163.8 | 24/24 | 44.2 | 45.8 | 47.7 | 0/24 |
Apr 10 | 45.7 | 46.7 | 47.5 | 0/24 | 40.7 | 40.9 | 41.3 | 0/24 | 44.2 | 44.8 | 45.5 | 0/24 | 163.6 | 166.3 | 170.2 | 24/24 | 44.3 | 46.0 | 47.9 | 0/24 |
Apr 11 | 46.0 | 46.6 | 47.7 | 0/24 | 40.7 | 40.9 | 41.2 | 0/24 | 44.6 | 45.0 | 45.3 | 0/24 | 170.4 | 174.7 | 180.9 | 24/24 | 45.2 | 46.2 | 47.3 | 0/24 |
Apr 12 | 43.0 | 43.9 | 46.0 | 0/24 | 40.8 | 41.2 | 42.0 | 0/24 | 42.8 | 43.4 | 44.4 | 0/24 | 181.6 | 184.3 | 185.9 | 24/24 | 43.8 | 44.8 | 45.8 | 0/24 |
Apr 13 | 40.1 | 41.6 | 43.3 | 0/24 | 40.7 | 41.0 | 41.3 | 0/24 | 40.8 | 41.6 | 42.8 | 0/24 | 175.6 | 179.2 | 183.9 | 24/24 | 42.0 | 43.1 | 44.3 | 0/24 |
Apr 14 | 40.5 | 41.2 | 42.8 | 0/24 | 40.5 | 40.7 | 40.9 | 0/24 | 40.8 | 41.3 | 41.9 | 0/24 | 169.0 | 171.7 | 175.3 | 24/24 | 41.2 | 42.2 | 43.1 | 0/24 |
Apr 15 | 41.0 | 41.7 | 42.6 | 0/24 | 40.6 | 40.8 | 41.1 | 0/24 | 41.0 | 41.5 | 42.1 | 0/24 | 164.8 | 166.5 | 169.2 | 24/24 | 41.5 | 42.2 | 43.0 | 0/24 |
Apr 16 | 41.7 | 43.0 | 44.6 | 0/24 | 40.8 | 41.1 | 41.4 | 0/24 | 41.7 | 42.5 | 43.3 | 0/24 | 162.9 | 164.1 | 165.0 | 24/24 | 41.3 | 43.1 | 45.4 | 0/24 |
Apr 17 | 43.2 | 44.2 | 45.1 | 0/24 | 40.8 | 40.9 | 41.3 | 0/24 | 42.4 | 43.2 | 43.9 | 0/24 | 160.0 | 160.7 | 162.7 | 24/24 | 42.2 | 44.1 | 46.5 | 0/24 |
Apr 18 | 44.4 | 45.3 | 46.2 | 0/24 | 40.7 | 41.0 | 41.3 | 0/24 | 43.2 | 43.7 | 44.1 | 0/24 | 159.1 | 159.8 | 161.1 | 24/24 | 43.1 | 44.5 | 45.9 | 0/24 |
Apr 19 | 45.7 | 46.7 | 47.7 | 0/24 | 41.0 | 41.2 | 41.7 | 0/24 | 44.1 | 44.9 | 45.9 | 0/24 | 160.7 | 161.4 | 163.4 | 24/24 | 44.2 | 45.9 | 48.4 | 0/24 |
Apr 20 | 46.6 | 47.5 | 48.2 | 0/24 | 40.9 | 41.3 | 42.1 | 0/24 | 45.1 | 46.0 | 47.7 | 0/24 | 148.1 | 161.9 | 165.9 | 23/23 | 45.2 | 47.0 | 49.1 | 0/24 |
Apr 21 | 46.8 | 47.6 | 48.4 | 0/24 | 40.7 | 41.4 | 42.5 | 0/24 | 46.6 | 47.3 | 47.8 | 0/24 | 147.9 | 151.1 | 157.3 | 24/24 | 46.9 | 48.7 | 51.3 | 0/24 |
Apr 22 | 45.5 | 46.4 | 48.2 | 0/24 | 40.5 | 41.0 | 41.6 | 0/24 | 45.7 | 46.3 | 47.5 | 0/24 | 157.3 | 162.4 | 170.4 | 24/24 | 47.1 | 48.0 | 49.5 | 0/24 |
Apr 23 | 44.2 | 44.8 | 45.7 | 0/24 | 40.7 | 40.9 | 41.0 | 0/24 | 44.2 | 44.8 | 45.7 | 0/24 | 169.5 | 173.2 | 185.7 | 24/24 | 45.9 | 46.4 | 47.0 | 0/24 |
Apr 24 | 42.3 | 43.4 | 44.4 | 0/24 | 40.7 | 41.2 | 42.2 | 0/24 | 42.6 | 43.7 | 44.8 | 0/24 | 188.1 | 202.0 | 206.2 | 24/24 | 44.7 | 45.3 | 45.8 | 0/24 |
Apr 25 | 43.7 | 44.3 | 45.1 | 0/24 | 40.7 | 41.1 | 41.5 | 0/24 | 43.7 | 44.4 | 45.1 | 0/24 | 195.4 | 197.6 | 201.6 | 24/24 | 44.5 | 45.1 | 45.6 | 0/24 |
Apr 26 | 43.9 | 45.2 | 46.8 | 0/24 | 40.9 | 41.2 | 41.8 | 0/24 | 43.9 | 44.9 | 46.0 | 0/24 | 192.9 | 202.3 | 209.1 | 24/24 | 45.2 | 46.0 | 47.1 | 0/24 |
Apr 27 | 45.1 | 45.7 | 46.6 | 0/24 | 40.9 | 41.1 | 41.5 | 0/24 | 44.8 | 45.4 | 46.0 | 0/24 | 206.2 | 210.5 | 214.3 | 24/24 | 46.4 | 46.7 | 47.6 | 0/24 |
Apr 28 | 43.7 | 45.0 | 46.2 | 0/24 | 40.8 | 41.2 | 42.1 | 0/24 | 43.9 | 44.9 | 45.9 | 0/24 | 211.5 | 214.6 | 217.4 | 24/24 | 45.4 | 46.2 | 46.9 | 0/24 |
Apr 29 | 45.0 | 45.7 | 46.4 | 0/24 | 40.9 | 41.0 | 41.3 | 0/24 | 44.8 | 45.4 | 45.9 | 0/24 | 212.4 | 217.0 | 221.2 | 24/24 | 46.0 | 46.5 | 47.0 | 0/24 |
Apr 30 | 43.5 | 44.8 | 45.5 | 0/24 | 40.8 | 41.0 | 41.2 | 0/24 | 43.5 | 44.8 | 45.5 | 0/24 | 216.9 | 230.2 | 248.7 | 24/24 | 45.6 | 46.2 | 46.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 720 |
30 | 30 | 30 | 719/ 719 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |