Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
May 1 | 41.5 | 42.9 | 44.4 | 0/24 | 40.2 | 40.3 | 40.5 | 0/24 | 41.5 | 42.5 | 43.3 | 0/24 | 43.2 | 43.9 | 45.0 | 0/24 | 43.0 | 43.6 | 44.5 | 0/24 |
May 2 | 42.3 | 43.9 | 45.9 | 0/24 | 40.4 | 40.6 | 41.0 | 0/24 | 42.1 | 43.2 | 44.2 | 0/24 | 43.3 | 44.4 | 45.7 | 0/24 | 42.8 | 43.9 | 45.3 | 0/24 |
May 3 | 43.5 | 45.2 | 47.3 | 0/24 | 40.4 | 40.6 | 40.9 | 0/24 | 43.0 | 44.0 | 45.1 | 0/24 | 44.2 | 45.4 | 46.8 | 0/24 | 43.8 | 44.9 | 46.5 | 0/24 |
May 4 | 45.5 | 47.3 | 49.8 | 0/24 | 40.4 | 40.6 | 40.9 | 0/24 | 44.4 | 45.4 | 46.9 | 0/24 | 45.1 | 46.5 | 48.2 | 0/24 | 44.6 | 46.0 | 47.7 | 0/24 |
May 5 | 47.8 | 49.4 | 51.1 | 0/24 | 40.5 | 40.8 | 41.1 | 0/24 | 46.2 | 47.1 | 48.2 | 0/24 | 46.9 | 48.2 | 49.8 | 0/24 | 46.3 | 47.6 | 49.4 | 0/24 |
May 6 | 48.4 | 49.8 | 50.9 | 0/24 | 40.5 | 40.8 | 41.2 | 0/24 | 46.8 | 47.7 | 48.4 | 0/24 | 48.0 | 48.9 | 50.0 | 0/24 | 47.5 | 48.6 | 49.8 | 0/24 |
May 7 | 47.7 | 48.9 | 50.4 | 0/24 | 40.5 | 40.8 | 41.2 | 0/24 | 46.4 | 47.2 | 48.2 | 0/24 | 48.0 | 48.7 | 49.6 | 0/24 | 47.8 | 48.5 | 49.4 | 0/24 |
May 8 | 46.6 | 47.7 | 48.7 | 0/24 | 40.6 | 40.9 | 41.2 | 0/24 | 45.5 | 46.5 | 47.3 | 0/24 | 46.9 | 47.9 | 48.4 | 0/24 | 47.1 | 47.6 | 48.1 | 0/24 |
May 9 | 46.4 | 47.6 | 48.9 | 0/24 | 40.7 | 41.2 | 41.9 | 0/24 | 46.0 | 47.2 | 48.2 | 0/24 | 46.8 | 48.4 | 49.8 | 0/24 | 46.5 | 48.0 | 49.4 | 0/24 |
May 10 | 45.9 | 47.3 | 48.6 | 0/24 | 40.8 | 41.2 | 41.8 | 0/24 | 45.7 | 47.0 | 48.0 | 0/24 | 47.7 | 48.6 | 49.3 | 0/24 | 47.7 | 48.4 | 49.0 | 0/24 |
May 11 | 46.0 | 47.8 | 49.5 | 0/24 | 40.9 | 41.3 | 41.8 | 0/24 | 45.9 | 47.4 | 48.9 | 0/24 | 47.7 | 48.8 | 50.0 | 0/24 | 47.6 | 48.5 | 49.4 | 0/24 |
May 12 | 47.3 | 48.6 | 49.6 | 0/24 | 40.9 | 41.2 | 41.8 | 0/24 | 46.9 | 48.2 | 49.5 | 0/24 | 48.6 | 49.6 | 50.7 | 0/24 | 48.6 | 49.3 | 50.2 | 0/24 |
May 13 | 47.3 | 48.1 | 49.1 | 0/24 | 40.8 | 41.4 | 42.4 | 0/24 | 47.3 | 48.2 | 49.3 | 0/24 | 48.6 | 49.6 | 50.7 | 0/24 | 48.4 | 49.4 | 50.2 | 0/24 |
May 14 | 46.8 | 47.8 | 48.7 | 0/24 | 40.9 | 41.4 | 42.3 | 0/24 | 46.6 | 47.8 | 48.7 | 0/24 | 47.7 | 49.1 | 50.2 | 0/24 | 47.8 | 48.9 | 49.9 | 0/24 |
May 15 | 46.9 | 48.0 | 48.9 | 0/24 | 40.8 | 41.3 | 42.0 | 0/24 | 46.6 | 48.0 | 48.9 | 0/24 | 48.0 | 49.3 | 50.2 | 0/24 | 48.0 | 49.0 | 49.8 | 0/24 |
May 16 | 46.2 | 47.0 | 47.8 | 0/24 | 40.8 | 41.2 | 42.0 | 0/24 | 45.5 | 46.7 | 47.8 | 0/24 | 46.4 | 47.9 | 49.5 | 0/24 | 46.2 | 47.6 | 49.5 | 0/24 |
May 17 | 45.7 | 47.1 | 47.7 | 0/24 | 40.9 | 41.1 | 41.4 | 0/24 | 45.9 | 47.2 | 47.8 | 0/24 | 47.8 | 48.5 | 48.9 | 0/24 | 47.7 | 48.0 | 48.4 | 0/24 |
May 18 | 44.8 | 45.2 | 45.9 | 0/24 | 40.9 | 41.3 | 41.9 | 0/24 | 45.1 | 45.4 | 45.9 | 0/24 | 46.4 | 46.8 | 47.5 | 0/24 | 46.2 | 46.8 | 47.8 | 0/24 |
May 19 | 45.1 | 46.0 | 47.1 | 0/24 | 41.1 | 41.6 | 42.1 | 0/24 | 45.3 | 46.1 | 47.3 | 0/24 | 46.2 | 47.2 | 48.2 | 0/24 | 46.1 | 46.9 | 47.9 | 0/24 |
May 20 | 46.2 | 46.9 | 47.7 | 0/24 | 41.2 | 41.6 | 42.2 | 0/24 | 46.2 | 46.9 | 47.8 | 0/24 | 47.1 | 48.3 | 49.3 | 0/24 | 47.0 | 47.9 | 48.8 | 0/24 |
May 21 | 45.9 | 46.7 | 47.8 | 0/24 | 41.0 | 41.3 | 41.6 | 0/24 | 45.7 | 46.4 | 47.3 | 0/24 | 46.8 | 47.7 | 48.4 | 0/24 | 46.7 | 47.4 | 48.6 | 0/24 |
May 22 | 46.6 | 47.6 | 48.9 | 0/24 | 40.9 | 41.3 | 41.6 | 0/24 | 46.0 | 46.8 | 47.7 | 0/24 | 46.8 | 47.9 | 49.1 | 0/24 | 46.7 | 47.6 | 48.6 | 0/24 |
May 23 | 46.4 | 47.7 | 48.9 | 0/24 | 41.5 | 43.5 | 44.3 | 0/24 | 46.0 | 47.0 | 47.8 | 0/24 | 47.3 | 48.1 | 48.7 | 0/24 | 47.2 | 47.9 | 48.5 | 0/24 |
May 24 | 46.9 | 47.7 | 48.4 | 0/24 | 42.7 | 43.0 | 43.3 | 0/24 | 46.0 | 46.6 | 47.1 | 0/24 | 47.1 | 47.7 | 48.4 | 0/24 | 46.9 | 47.4 | 48.1 | 0/24 |
May 25 | 46.9 | 48.3 | 49.8 | 0/24 | 42.8 | 43.0 | 43.3 | 0/24 | 46.0 | 47.1 | 48.0 | 0/24 | 47.3 | 48.1 | 49.3 | 0/24 | 47.2 | 47.7 | 48.8 | 0/24 |
May 26 | 48.2 | 49.1 | 50.0 | 0/24 | 43.2 | 43.3 | 43.4 | 0/24 | 47.1 | 47.8 | 48.6 | 0/24 | 48.2 | 48.8 | 49.6 | 0/24 | 48.1 | 48.7 | 49.4 | 0/24 |
May 27 | 48.0 | 49.5 | 51.1 | 0/24 | 42.7 | 43.3 | 43.7 | 0/24 | 47.1 | 48.3 | 49.3 | 0/24 | 48.6 | 49.2 | 49.8 | 0/24 | 48.4 | 48.9 | 49.4 | 0/24 |
May 28 | 48.2 | 49.7 | 51.4 | 0/24 | 42.3 | 42.8 | 43.2 | 0/24 | 47.1 | 48.4 | 49.6 | 0/24 | 48.4 | 49.7 | 50.5 | 0/24 | 48.7 | 49.5 | 50.3 | 0/24 |
May 29 | 49.1 | 50.9 | 52.9 | 0/24 | 42.3 | 42.7 | 43.0 | 0/24 | 47.8 | 49.3 | 50.7 | 0/24 | 49.3 | 50.3 | 51.4 | 0/24 | 49.2 | 50.0 | 51.0 | 0/24 |
May 30 | 50.9 | 52.4 | 54.0 | 0/24 | 42.6 | 42.8 | 43.0 | 0/24 | 49.3 | 50.5 | 51.8 | 0/24 | 50.5 | 51.4 | 52.5 | 0/24 | 50.5 | 51.1 | 52.0 | 0/24 |
May 31 | 50.4 | 51.9 | 53.2 | 0/24 | 42.6 | 42.8 | 43.1 | 0/24 | 48.9 | 50.2 | 51.3 | 0/24 | 50.9 | 51.6 | 52.2 | 0/24 | 51.2 | 51.5 | 52.0 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |