Lower Snake River Temperature Report for April 2019  
Generated Wed May 1 06:18:14 2019

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
Apr 1 46.1 47.1 48.2 0/24 44.8 45.2 45.7 0/24 45.0 45.3 45.7 0/24 45.2 45.4 45.5 0/24 45.3 45.6 46.0 0/24 45.7 45.8 46.0 0/24 45.9 46.0 46.1 0/24 45.8 46.1 46.4 0/24 45.6 45.9 46.2 0/24
Apr 2 46.7 47.5 48.3 0/24 45.6 46.0 46.3 0/24 45.6 46.0 46.5 0/24 45.3 45.5 45.7 0/24 45.6 45.9 46.2 0/23 45.7 45.8 46.0 0/24 45.9 46.1 46.4 0/24 46.3 46.6 46.9 0/24 46.1 46.4 46.8 0/24
Apr 3 47.4 47.9 48.4 0/24 46.1 46.5 46.7 0/24 46.3 46.7 47.0 0/24 45.9 46.2 46.4 0/24 45.9 46.1 46.2 0/24 45.9 46.5 46.8 0/23 46.2 46.5 46.8 0/24 46.7 47.0 47.3 0/24 46.5 46.9 47.2 0/24
Apr 4 47.3 47.7 48.0 0/24 46.6 46.9 47.2 0/24 46.8 47.1 47.4 0/24 46.0 46.2 46.6 0/24 46.2 46.5 46.8 0/24 46.6 46.7 46.8 0/24 46.7 46.8 47.0 0/24 47.1 47.1 47.2 0/24 46.9 47.0 47.2 0/24
Apr 5 47.4 47.9 48.5 0/24 47.2 47.6 48.1 0/24 47.4 47.7 48.1 0/24 46.3 46.7 47.7 0/24 46.8 47.1 47.4 0/24 46.6 46.8 47.3 0/24 46.8 46.9 47.2 0/24 47.2 47.4 47.6 0/24 47.0 47.2 47.4 0/24
Apr 6 46.7 47.3 48.2 0/24 47.7 47.8 47.9 0/24 47.8 47.9 48.0 0/24 47.0 47.3 47.5 0/24 47.3 47.6 47.8 0/24 46.8 47.0 47.2 0/24 46.8 47.0 47.3 0/24 47.4 47.5 47.8 0/24 47.2 47.3 47.6 0/24
Apr 7 45.4 46.4 46.9 0/24 47.5 47.7 47.9 0/24 47.7 47.8 47.9 0/24 47.5 47.7 48.0 0/24 47.8 48.0 48.2 0/24 47.3 47.5 47.7 0/24 47.3 47.5 47.7 0/24 47.4 47.6 47.6 0/24 47.3 47.4 47.4 0/24
Apr 8 45.0 45.5 46.0 0/24 47.0 47.5 47.9 0/24 47.2 47.7 47.9 0/24 47.9 48.2 48.4 0/24 48.3 48.5 48.7 0/24 47.7 48.0 48.2 0/24 47.7 48.0 48.3 0/24 47.6 47.7 48.0 0/24 47.4 47.5 47.8 0/24
Apr 9 45.6 45.9 46.1 0/24 45.9 46.5 47.0 0/24 46.0 46.6 47.1 0/24 48.2 48.4 48.5 0/24 48.4 48.6 48.7 0/24 48.2 48.5 48.7 0/24 48.3 48.5 48.7 0/24 48.0 48.2 48.5 0/24 47.8 48.0 48.3 0/24
Apr 10 45.4 45.8 46.3 0/24 45.6 45.7 45.8 0/24 45.7 45.8 45.9 0/24 46.6 47.6 48.1 0/24 46.9 47.7 48.3 0/24 48.2 48.5 48.7 0/24 48.2 48.5 48.7 0/24 48.5 48.7 49.0 0/24 48.3 48.5 48.8 0/24
Apr 11 45.7 46.2 46.8 0/24 45.3 45.4 45.5 0/24 45.5 45.6 45.7 0/24 46.4 46.6 46.8 0/24 46.7 46.8 46.9 0/24 47.1 47.7 48.1 0/24 47.1 47.7 48.1 0/24 48.7 48.8 49.0 0/24 48.5 48.7 48.8 0/24
Apr 12 46.5 47.1 47.7 0/24 45.2 45.6 46.1 0/24 45.4 45.7 46.1 0/24 46.2 46.3 46.4 0/24 46.4 46.5 46.7 0/24 46.9 47.0 47.1 0/24 47.0 47.0 47.1 0/24 47.8 48.3 48.7 0/24 47.6 48.2 48.5 0/24
Apr 13 47.2 47.8 48.3 0/24 46.1 46.3 46.8 0/24 46.1 46.4 46.8 0/24 46.1 46.2 46.4 0/24 46.3 46.3 46.5 0/24 46.6 46.8 47.0 0/24 46.6 46.8 47.0 0/24 47.4 47.6 47.8 0/24 47.2 47.4 47.7 0/24
Apr 14 47.8 48.1 48.3 0/24 46.9 47.2 47.6 0/24 46.8 47.2 47.5 0/24 46.0 46.2 46.4 0/24 46.3 46.4 46.7 0/24 46.4 46.5 46.7 0/24 46.4 46.5 46.6 0/24 47.1 47.3 47.4 0/24 46.9 47.1 47.2 0/24
Apr 15 47.3 48.1 49.1 0/24 47.6 47.8 48.1 0/24 47.6 47.8 48.1 0/24 46.3 46.5 46.9 0/24 46.7 47.0 47.6 0/24 46.3 46.4 46.7 0/24 46.3 46.5 46.7 0/24 46.9 47.0 47.2 0/24 46.7 46.9 47.1 0/24
Apr 16 48.5 49.1 49.7 0/24 48.0 48.2 48.3 0/24 48.1 48.3 48.4 0/24 46.9 47.5 48.2 0/24 47.5 47.9 48.3 0/24 46.6 47.0 47.5 0/24 46.7 47.1 47.5 0/24 47.0 47.2 47.6 0/24 46.8 47.0 47.2 0/24
Apr 17 48.9 49.8 51.0 0/24 48.1 48.3 48.5 0/24 48.2 48.4 48.6 0/24 47.9 48.5 49.2 0/24 48.3 48.8 49.1 0/24 47.4 47.8 48.4 0/24 47.5 47.9 48.5 0/24 47.4 47.6 48.0 0/24 47.2 47.4 47.7 0/24
Apr 18 49.4 50.5 51.6 0/24 48.5 48.8 49.4 0/24 48.6 49.1 49.6 0/24 48.8 49.3 51.0 0/24 49.1 49.4 49.7 0/24 48.4 48.8 49.2 0/24 48.5 48.9 49.5 0/24 48.0 48.3 49.0 0/24 47.8 48.2 48.7 0/24
Apr 19 50.9 51.8 52.7 0/24 49.2 49.5 49.8 0/24 49.5 49.9 50.2 0/24 49.1 49.6 50.8 0/24 49.5 49.7 49.9 0/24 49.3 49.7 50.6 0/24 49.5 49.8 50.4 0/24 49.0 49.3 49.9 0/24 48.8 49.2 49.7 0/24
Apr 20 50.5 51.6 52.4 0/24 49.8 50.5 51.3 0/24 50.2 50.7 51.3 0/24 49.7 49.9 50.0 0/24 49.9 50.1 50.4 0/24 50.1 50.2 50.4 0/24 50.1 50.3 50.4 0/24 49.9 50.2 50.6 0/24 49.8 50.1 50.4 0/24
Apr 21 49.2 50.1 50.8 0/24 51.1 51.3 51.5 0/24 51.3 51.6 51.7 0/24 50.0 50.4 50.8 0/24 50.4 50.7 51.2 0/24 50.2 50.4 50.7 0/24 50.2 50.4 50.7 0/24 50.6 50.7 51.0 0/24 50.4 50.6 50.8 0/24
Apr 22 49.7 50.1 50.5 0/24 49.9 50.3 50.9 0/24 50.4 50.7 51.4 0/24 50.8 51.4 52.2 0/24 51.2 51.8 52.4 0/24 50.7 51.0 51.4 0/24 50.7 51.0 51.4 0/24 50.9 51.1 51.3 0/24 50.7 50.9 51.1 0/24
Apr 23 50.3 51.1 52.1 0/24 49.5 49.8 50.0 0/24 49.9 50.1 50.4 0/24 51.4 51.8 52.1 0/24 51.5 51.9 52.3 0/24 51.4 52.0 52.7 0/24 51.4 52.1 52.6 0/24 51.3 51.7 52.0 0/24 51.1 51.5 51.8 0/24
Apr 24 51.0 51.6 52.3 0/24 49.7 50.0 50.5 0/24 49.9 50.2 50.6 0/24 50.7 51.1 51.6 0/24 51.0 51.2 51.5 0/24 52.0 52.3 52.6 0/24 52.1 52.4 52.6 0/24 52.1 52.6 53.1 0/24 51.9 52.4 52.8 0/24
Apr 25 50.6 51.2 51.7 0/24 50.1 50.4 50.8 0/24 50.4 50.7 51.0 0/24 50.3 50.5 50.7 0/24 50.7 50.9 51.1 0/24 51.2 51.6 52.0 0/24 51.3 51.6 52.0 0/24 52.5 52.9 53.1 0/24 52.4 52.8 53.0 0/24
Apr 26 50.6 51.0 51.2 0/24 50.1 50.3 50.5 0/24 50.3 50.6 50.8 0/24 50.3 50.6 51.0 0/24 50.8 51.0 51.2 0/24 51.1 51.2 51.5 0/24 51.1 51.3 51.5 0/24 52.0 52.2 52.5 0/24 51.8 52.1 52.3 0/24
Apr 27 50.2 50.8 51.6 0/24 49.7 49.9 50.2 0/24 50.0 50.1 50.5 0/24 50.4 50.6 50.7 0/24 50.8 51.0 51.1 0/24 51.2 51.3 51.5 0/24 51.2 51.3 51.4 0/24 51.5 51.8 51.9 0/24 51.3 51.6 51.8 0/24
Apr 28 50.1 50.5 50.8 0/24 49.2 49.4 49.7 0/24 49.6 49.7 49.9 0/24 50.0 50.2 50.6 0/24 50.6 50.7 50.8 0/24 51.0 51.1 51.2 0/24 51.1 51.2 51.3 0/24 51.4 51.6 51.8 0/24 51.2 51.4 51.6 0/24
Apr 29 49.4 50.3 51.2 0/24 49.4 49.6 49.9 0/24 49.5 49.8 50.1 0/24 49.7 49.9 50.3 0/24 50.2 50.3 50.5 0/24 50.8 51.0 51.3 0/24 50.8 51.0 51.1 0/24 51.5 51.6 51.9 0/24 51.3 51.5 51.7 0/24
Apr 30 49.4 50.4 51.3 0/24 49.3 49.5 49.8 0/24 49.7 49.8 50.1 0/24 49.6 49.8 50.4 0/24 50.1 50.3 50.4 0/24 50.6 50.7 50.9 0/24 50.6 50.8 50.9 0/24 51.4 51.5 51.7 0/24 51.1 51.4 51.6 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
719
0 0 0 0/
719
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.