Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Mar 1 | 32.0 | 32.0 | 32.0 | 0/1 | 31.6 | 31.8 | 32.2 | 0/24 | 31.9 | 32.1 | 32.4 | 0/24 |
Mar 2 | 32.0 | 32.0 | 32.0 | 0/1 | 31.6 | 31.8 | 32.0 | 0/24 | 31.9 | 32.0 | 32.1 | 0/24 |
Mar 3 | 32.0 | 32.0 | 32.0 | 0/1 | 31.6 | 31.8 | 32.1 | 0/24 | 31.9 | 32.1 | 32.3 | 0/24 |
Mar 4 | 32.0 | 32.0 | 32.0 | 0/1 | 31.8 | 32.0 | 32.3 | 0/24 | 32.0 | 32.2 | 32.5 | 0/24 |
Mar 5 | 32.0 | 32.0 | 32.0 | 0/1 | 31.9 | 32.2 | 32.6 | 0/24 | 32.1 | 32.4 | 32.8 | 0/24 |
Mar 6 | 32.0 | 32.0 | 32.0 | 0/1 | 32.1 | 32.3 | 32.6 | 0/24 | 32.3 | 32.5 | 32.7 | 0/24 |
Mar 7 | 32.0 | 32.0 | 32.0 | 0/1 | 32.0 | 32.3 | 32.5 | 0/24 | 32.3 | 32.5 | 32.7 | 0/24 |
Mar 8 | 32.0 | 32.0 | 32.0 | 0/1 | 32.0 | 32.3 | 32.6 | 0/24 | 32.3 | 32.5 | 32.8 | 0/24 |
Mar 9 | 33.0 | 33.0 | 33.0 | 0/1 | 32.1 | 32.4 | 32.8 | 0/24 | 32.4 | 32.7 | 33.0 | 0/24 |
Mar 10 | 33.0 | 33.0 | 33.0 | 0/1 | 32.0 | 32.5 | 33.0 | 0/23 | 32.4 | 32.7 | 33.2 | 0/23 |
Mar 11 | 34.0 | 34.0 | 34.0 | 0/1 | 32.1 | 32.7 | 33.4 | 0/24 | 32.5 | 32.9 | 33.5 | 0/24 |
Mar 12 | 34.0 | 34.0 | 34.0 | 0/1 | 32.5 | 32.8 | 33.3 | 0/24 | 32.8 | 33.1 | 33.6 | 0/24 |
Mar 13 | 34.0 | 34.0 | 34.0 | 0/1 | 32.7 | 33.2 | 33.9 | 0/24 | 33.0 | 33.4 | 34.0 | 0/24 |
Mar 14 | 34.0 | 34.0 | 34.0 | 0/1 | 33.1 | 33.7 | 34.5 | 0/24 | 33.3 | 33.9 | 34.7 | 0/24 |
Mar 15 | 34.0 | 34.0 | 34.0 | 0/1 | 33.8 | 34.6 | 35.7 | 0/24 | 34.1 | 34.8 | 35.9 | 0/24 |
Mar 16 | 35.0 | 35.0 | 35.0 | 0/1 | 34.6 | 35.3 | 36.3 | 0/24 | 35.0 | 35.6 | 36.5 | 0/24 |
Mar 17 | 36.0 | 36.0 | 36.0 | 0/1 | 35.2 | 35.9 | 36.9 | 0/24 | 35.8 | 36.4 | 37.1 | 0/24 |
Mar 18 | 37.0 | 37.0 | 37.0 | 0/1 | 35.6 | 36.4 | 37.3 | 0/24 | 36.4 | 36.9 | 37.5 | 0/24 |
Mar 19 | 38.0 | 38.0 | 38.0 | 0/1 | 36.3 | 37.1 | 38.0 | 0/24 | 37.2 | 37.7 | 38.3 | 0/24 |
Mar 20 | 38.0 | 38.0 | 38.0 | 0/1 | 36.7 | 37.6 | 38.7 | 0/24 | 37.7 | 38.2 | 38.9 | 0/24 |
Mar 21 | 38.0 | 38.0 | 38.0 | 0/1 | 37.4 | 38.3 | 39.3 | 0/24 | 38.5 | 39.0 | 39.6 | 0/24 |
Mar 22 | 40.0 | 40.0 | 40.0 | 0/1 | 38.0 | 39.0 | 40.0 | 0/24 | 39.1 | 39.6 | 40.2 | 0/24 |
Mar 23 | 40.0 | 40.0 | 40.0 | 0/1 | 38.9 | 39.7 | 40.8 | 0/24 | 39.8 | 40.3 | 41.0 | 0/24 |
Mar 24 | 41.0 | 41.0 | 41.0 | 0/1 | 39.6 | 40.3 | 41.1 | 0/24 | 40.5 | 40.9 | 41.2 | 0/24 |
Mar 25 | 41.0 | 41.0 | 41.0 | 0/1 | 40.6 | 41.1 | 41.7 | 0/24 | 41.2 | 41.5 | 42.0 | 0/24 |
Mar 26 | 42.0 | 42.0 | 42.0 | 0/1 | 40.9 | 41.5 | 42.3 | 0/24 | 41.6 | 42.0 | 42.5 | 0/24 |
Mar 27 | 43.0 | 43.0 | 43.0 | 0/1 | 41.5 | 42.2 | 43.1 | 0/24 | 41.8 | 42.4 | 43.1 | 0/24 |
Mar 28 | 43.0 | 43.0 | 43.0 | 0/1 | 42.2 | 42.6 | 43.1 | 0/24 | 42.5 | 42.8 | 43.2 | 0/24 |
Mar 29 | 43.0 | 43.0 | 43.0 | 0/1 | 42.2 | 42.6 | 43.3 | 0/24 | 42.4 | 42.8 | 43.4 | 0/24 |
Mar 30 | 42.0 | 42.0 | 42.0 | 0/1 | 41.4 | 42.3 | 43.4 | 0/24 | 41.7 | 42.5 | 43.3 | 0/24 |
Mar 31 | --- | --- | --- | 0/0 | 41.6 | 42.3 | 43.0 | 0/24 | 42.2 | 42.7 | 43.3 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 743 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |