Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Mar 1 | 36.7 | 36.8 | 36.9 | 0/24 | 36.8 | 36.9 | 37.1 | 0/24 |
Mar 2 | 36.6 | 36.7 | 36.9 | 0/24 | 36.8 | 36.9 | 37.1 | 0/24 |
Mar 3 | 36.6 | 36.7 | 36.8 | 0/24 | 36.7 | 36.9 | 37.1 | 0/24 |
Mar 4 | 36.4 | 36.7 | 37.0 | 0/24 | 36.7 | 36.8 | 37.0 | 0/24 |
Mar 5 | 36.5 | 36.6 | 36.7 | 0/24 | 36.5 | 36.7 | 36.8 | 0/24 |
Mar 6 | 36.4 | 36.4 | 36.5 | 0/24 | 36.4 | 36.5 | 36.6 | 0/24 |
Mar 7 | 36.5 | 36.5 | 36.7 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 |
Mar 8 | 36.5 | 36.5 | 36.7 | 0/24 | 36.5 | 36.6 | 36.8 | 0/24 |
Mar 9 | 36.4 | 36.5 | 36.6 | 0/24 | 36.5 | 36.6 | 36.8 | 0/24 |
Mar 10 | 36.3 | 36.4 | 36.6 | 0/23 | 36.4 | 36.6 | 37.0 | 0/22 |
Mar 11 | 36.1 | 36.2 | 36.3 | 0/24 | --- | --- | --- | 0/0 |
Mar 12 | 36.1 | 36.1 | 36.3 | 0/24 | --- | --- | --- | 0/0 |
Mar 13 | 35.9 | 36.1 | 36.4 | 0/24 | 36.4 | 36.7 | 37.0 | 0/10 |
Mar 14 | 36.1 | 36.3 | 36.6 | 0/24 | 36.3 | 36.6 | 37.0 | 0/24 |
Mar 15 | 36.3 | 36.5 | 36.7 | 0/24 | 36.6 | 36.7 | 37.1 | 0/24 |
Mar 16 | 36.3 | 36.5 | 36.8 | 0/24 | 36.6 | 36.8 | 37.1 | 0/24 |
Mar 17 | 36.5 | 36.7 | 36.9 | 0/24 | 36.8 | 37.0 | 37.3 | 0/24 |
Mar 18 | 36.6 | 36.8 | 37.1 | 0/24 | 36.9 | 37.1 | 37.6 | 0/24 |
Mar 19 | 36.7 | 36.9 | 37.1 | 0/24 | 36.9 | 37.1 | 37.4 | 0/24 |
Mar 20 | 36.8 | 37.0 | 37.3 | 0/24 | 37.0 | 37.3 | 37.7 | 0/24 |
Mar 21 | 36.9 | 37.1 | 37.4 | 0/24 | 37.2 | 37.4 | 37.8 | 0/24 |
Mar 22 | 36.9 | 37.2 | 37.5 | 0/24 | 37.2 | 37.4 | 37.8 | 0/24 |
Mar 23 | 37.1 | 37.3 | 37.5 | 0/24 | 37.4 | 37.6 | 38.0 | 0/24 |
Mar 24 | 37.3 | 37.4 | 37.5 | 0/24 | 37.6 | 37.7 | 38.0 | 0/24 |
Mar 25 | 37.3 | 37.5 | 37.6 | 0/24 | 37.6 | 37.7 | 38.0 | 0/23 |
Mar 26 | 37.5 | 37.6 | 37.8 | 0/24 | 37.7 | 37.9 | 38.3 | 0/24 |
Mar 27 | 37.4 | 37.7 | 37.9 | 0/24 | 37.7 | 38.0 | 38.3 | 0/24 |
Mar 28 | 37.8 | 37.8 | 38.0 | 0/24 | 38.0 | 38.1 | 38.2 | 0/24 |
Mar 29 | 37.7 | 37.8 | 38.0 | 0/24 | 37.9 | 38.1 | 38.4 | 0/24 |
Mar 30 | 37.7 | 37.9 | 38.3 | 0/24 | 37.9 | 38.2 | 38.9 | 0/24 |
Mar 31 | 37.9 | 38.0 | 38.3 | 0/24 | 38.1 | 38.3 | 38.6 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 743 |
0 | 0 | 0 | 0/ 679 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |