Mid and Upper-Columbia River Temperature Report for January 2019  
Generated Fri Feb 1 06:18:05 2019

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
Jan 1 43.6 43.7 43.8 0/24 --- --- --- 0/0
Jan 2 43.4 43.6 43.7 0/24 --- --- --- 0/0
Jan 3 43.4 43.5 43.6 0/24 --- --- --- 0/0
Jan 4 43.4 43.4 43.5 0/24 --- --- --- 0/0
Jan 5 43.4 43.5 43.5 0/24 --- --- --- 0/0
Jan 6 43.4 43.5 43.5 0/24 --- --- --- 0/0
Jan 7 43.2 43.3 43.4 0/24 --- --- --- 0/0
Jan 8 42.7 43.0 43.1 0/22 --- --- --- 0/0
Jan 9 42.4 42.5 42.7 0/24 --- --- --- 0/0
Jan 10 42.2 42.3 42.4 0/24 --- --- --- 0/0
Jan 11 42.1 42.1 42.2 0/24 --- --- --- 0/0
Jan 12 41.9 42.0 42.1 0/24 --- --- --- 0/0
Jan 13 41.6 41.7 41.9 0/24 --- --- --- 0/0
Jan 14 41.2 41.4 41.6 0/24 --- --- --- 0/0
Jan 15 40.9 41.0 41.2 0/24 --- --- --- 0/0
Jan 16 40.7 40.8 40.9 0/24 --- --- --- 0/0
Jan 17 40.5 40.6 40.7 0/24 --- --- --- 0/0
Jan 18 40.4 40.5 40.5 0/24 --- --- --- 0/0
Jan 19 40.4 40.5 40.5 0/24 --- --- --- 0/0
Jan 20 40.4 40.5 40.5 0/24 --- --- --- 0/0
Jan 21 40.3 40.4 40.4 0/24 --- --- --- 0/0
Jan 22 40.2 40.2 40.3 0/24 --- --- --- 0/0
Jan 23 40.0 40.1 40.2 0/24 --- --- --- 0/0
Jan 24 39.9 40.0 40.0 0/24 --- --- --- 0/0
Jan 25 39.8 39.9 39.9 0/24 --- --- --- 0/0
Jan 26 39.8 39.8 39.8 0/24 --- --- --- 0/0
Jan 27 39.7 39.8 39.9 0/24 --- --- --- 0/0
Jan 28 39.6 39.7 39.8 0/24 --- --- --- 0/0
Jan 29 39.4 39.5 39.6 0/24 --- --- --- 0/0
Jan 30 39.3 39.4 39.4 0/24 --- --- --- 0/0
Jan 31 39.2 39.3 39.4 0/24 --- --- --- 0/0
>68.05 0 0 0 0/
742
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.