Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Nov 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.1 | 54.2 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 56.2 | 56.4 | 56.5 | 0/24 | --- | --- | --- | 0/0 | 57.4 | 57.5 | 57.6 | 0/24 | --- | --- | --- | 0/0 | 57.3 | 57.3 | 57.4 | 0/24 |
Nov 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.0 | 54.1 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 55.9 | 56.1 | 56.2 | 0/24 | --- | --- | --- | 0/0 | 57.1 | 57.3 | 57.5 | 0/24 | --- | --- | --- | 0/0 | 57.1 | 57.3 | 57.7 | 0/24 |
Nov 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.9 | 54.0 | 54.1 | 0/24 | --- | --- | --- | 0/0 | 55.6 | 55.8 | 55.9 | 0/24 | --- | --- | --- | 0/0 | 57.0 | 57.1 | 57.2 | 0/24 | --- | --- | --- | 0/0 | 57.0 | 57.1 | 57.2 | 0/24 |
Nov 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.0 | 54.2 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 55.0 | 55.4 | 55.5 | 0/24 | --- | --- | --- | 0/0 | 56.5 | 56.8 | 56.9 | 0/24 | --- | --- | --- | 0/0 | 56.7 | 56.8 | 57.1 | 0/24 |
Nov 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.0 | 54.2 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 55.0 | 55.4 | 55.5 | 0/24 | --- | --- | --- | 0/0 | 56.5 | 56.8 | 56.9 | 0/24 | --- | --- | --- | 0/0 | 56.7 | 56.8 | 57.1 | 0/24 |
Nov 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.0 | 54.2 | 54.3 | 0/24 | --- | --- | --- | 0/0 | 54.5 | 54.9 | 55.0 | 0/24 | --- | --- | --- | 0/0 | 56.1 | 56.4 | 56.6 | 0/24 | --- | --- | --- | 0/0 | 56.5 | 56.6 | 56.8 | 0/24 |
Nov 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 53.4 | 53.8 | 54.0 | 0/24 | --- | --- | --- | 0/0 | 54.1 | 54.3 | 54.5 | 0/24 | --- | --- | --- | 0/0 | 55.8 | 56.0 | 56.2 | 0/24 | --- | --- | --- | 0/0 | 56.3 | 56.4 | 56.6 | 0/24 |
Nov 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 52.9 | 53.1 | 53.4 | 0/24 | --- | --- | --- | 0/0 | 53.6 | 53.9 | 54.0 | 0/24 | --- | --- | --- | 0/0 | 55.4 | 55.6 | 55.8 | 0/24 | --- | --- | --- | 0/0 | 56.0 | 56.2 | 56.6 | 0/23 |
Nov 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 52.4 | 52.6 | 52.8 | 0/24 | --- | --- | --- | 0/0 | 53.2 | 53.4 | 53.5 | 0/24 | --- | --- | --- | 0/0 | 54.9 | 55.1 | 55.3 | 0/24 | --- | --- | --- | 0/0 | 55.8 | 56.0 | 56.3 | 0/24 |
Nov 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.8 | 52.0 | 52.3 | 0/24 | --- | --- | --- | 0/0 | 52.7 | 52.9 | 53.1 | 0/24 | --- | --- | --- | 0/0 | 54.3 | 54.6 | 54.8 | 0/24 | --- | --- | --- | 0/0 | 55.3 | 55.5 | 55.8 | 0/24 |
Nov 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.0 | 51.4 | 51.8 | 0/24 | --- | --- | --- | 0/0 | 52.4 | 52.6 | 52.8 | 0/24 | --- | --- | --- | 0/0 | 53.8 | 54.1 | 54.2 | 0/24 | --- | --- | --- | 0/0 | 54.8 | 55.1 | 55.3 | 0/24 |
Nov 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 50.5 | 50.7 | 51.0 | 0/24 | --- | --- | --- | 0/0 | 52.0 | 52.2 | 52.3 | 0/24 | --- | --- | --- | 0/0 | 53.2 | 53.4 | 53.7 | 0/24 | --- | --- | --- | 0/0 | 54.3 | 54.5 | 54.8 | 0/24 |
Nov 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 50.1 | 50.3 | 50.5 | 0/24 | --- | --- | --- | 0/0 | 51.7 | 51.9 | 52.0 | 0/24 | --- | --- | --- | 0/0 | 52.6 | 52.9 | 53.1 | 0/24 | --- | --- | --- | 0/0 | 53.7 | 53.9 | 54.2 | 0/24 |
Nov 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 49.4 | 49.7 | 50.0 | 0/24 | --- | --- | --- | 0/0 | 51.6 | 51.7 | 51.9 | 0/24 | --- | --- | --- | 0/0 | 52.1 | 52.4 | 52.6 | 0/24 | --- | --- | --- | 0/0 | 53.1 | 53.4 | 53.7 | 0/24 |
Nov 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 48.8 | 49.1 | 49.3 | 0/24 | --- | --- | --- | 0/0 | 51.5 | 51.6 | 51.8 | 0/24 | --- | --- | --- | 0/0 | 51.7 | 51.9 | 52.1 | 0/24 | --- | --- | --- | 0/0 | 52.7 | 52.9 | 53.1 | 0/24 |
Nov 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.9 | 48.3 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 51.3 | 51.4 | 51.5 | 0/24 | --- | --- | --- | 0/0 | 50.9 | 51.4 | 51.6 | 0/24 | --- | --- | --- | 0/0 | 52.2 | 52.5 | 52.7 | 0/24 |
Nov 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 47.0 | 47.4 | 47.8 | 0/24 | --- | --- | --- | 0/0 | 51.1 | 51.3 | 51.5 | 0/24 | --- | --- | --- | 0/0 | 50.6 | 50.8 | 50.9 | 0/24 | --- | --- | --- | 0/0 | 51.8 | 52.1 | 52.3 | 0/24 |
Nov 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.5 | 46.7 | 46.9 | 0/24 | --- | --- | --- | 0/0 | 50.8 | 51.0 | 51.1 | 0/24 | --- | --- | --- | 0/0 | 50.2 | 50.5 | 50.6 | 0/24 | --- | --- | --- | 0/0 | 51.4 | 51.6 | 51.9 | 0/24 |
Nov 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.4 | 46.7 | 47.0 | 0/24 | --- | --- | --- | 0/0 | 50.4 | 50.6 | 50.8 | 0/24 | --- | --- | --- | 0/0 | 49.9 | 50.0 | 50.2 | 0/24 | --- | --- | --- | 0/0 | 51.0 | 51.2 | 51.4 | 0/24 |
Nov 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 46.3 | 46.7 | 47.0 | 0/24 | --- | --- | --- | 0/0 | 50.0 | 50.2 | 50.3 | 0/24 | --- | --- | --- | 0/0 | 49.6 | 49.8 | 49.9 | 0/24 | --- | --- | --- | 0/0 | 50.6 | 50.8 | 51.0 | 0/24 |
Nov 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 45.4 | 45.8 | 46.2 | 0/24 | --- | --- | --- | 0/0 | 49.6 | 49.8 | 50.0 | 0/24 | --- | --- | --- | 0/0 | 49.4 | 49.5 | 49.6 | 0/24 | --- | --- | --- | 0/0 | 50.2 | 50.4 | 50.5 | 0/24 |
Nov 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.8 | 45.1 | 45.4 | 0/24 | --- | --- | --- | 0/0 | 49.2 | 49.4 | 49.6 | 0/24 | --- | --- | --- | 0/0 | 49.1 | 49.2 | 49.4 | 0/24 | --- | --- | --- | 0/0 | 49.8 | 49.9 | 50.1 | 0/24 |
Nov 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.7 | 44.8 | 44.9 | 0/24 | --- | --- | --- | 0/0 | 48.8 | 49.0 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 48.8 | 49.0 | 49.2 | 0/24 | --- | --- | --- | 0/0 | 49.6 | 49.7 | 49.9 | 0/24 |
Nov 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.6 | 44.6 | 44.8 | 0/24 | --- | --- | --- | 0/0 | 48.6 | 48.7 | 48.8 | 0/24 | --- | --- | --- | 0/0 | 48.7 | 48.8 | 48.9 | 0/24 | --- | --- | --- | 0/0 | 49.2 | 49.5 | 49.6 | 0/24 |
Nov 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.5 | 44.6 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 48.2 | 48.4 | 48.7 | 0/24 | --- | --- | --- | 0/0 | 48.4 | 48.6 | 48.7 | 0/24 | --- | --- | --- | 0/0 | 48.7 | 49.0 | 49.3 | 0/24 |
Nov 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.6 | 44.6 | 44.7 | 0/24 | --- | --- | --- | 0/0 | 47.6 | 47.9 | 48.1 | 0/24 | --- | --- | --- | 0/0 | 48.1 | 48.3 | 48.4 | 0/24 | --- | --- | --- | 0/0 | 48.3 | 48.5 | 48.7 | 0/24 |
Nov 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.5 | 44.5 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 47.2 | 47.4 | 47.6 | 0/24 | --- | --- | --- | 0/0 | 48.0 | 48.1 | 48.1 | 0/24 | --- | --- | --- | 0/0 | 48.1 | 48.2 | 48.2 | 0/24 |
Nov 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.4 | 44.5 | 44.5 | 0/24 | --- | --- | --- | 0/0 | 46.9 | 47.1 | 47.2 | 0/24 | --- | --- | --- | 0/0 | 47.8 | 47.9 | 48.0 | 0/24 | --- | --- | --- | 0/0 | 47.9 | 48.0 | 48.2 | 0/24 |
Nov 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.1 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 46.6 | 46.8 | 47.0 | 0/24 | --- | --- | --- | 0/0 | 47.8 | 47.8 | 47.9 | 0/24 | --- | --- | --- | 0/0 | 47.9 | 48.0 | 48.1 | 0/24 |
Nov 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.5 | 43.8 | 44.1 | 0/24 | --- | --- | --- | 0/0 | 46.3 | 46.5 | 46.7 | 0/24 | --- | --- | --- | 0/0 | 47.7 | 47.8 | 47.9 | 0/24 | --- | --- | --- | 0/0 | 47.9 | 47.9 | 48.0 | 0/24 |
Nov 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.1 | 43.3 | 43.5 | 0/24 | --- | --- | --- | 0/0 | 45.7 | 46.0 | 46.3 | 0/24 | --- | --- | --- | 0/0 | 47.4 | 47.6 | 47.7 | 0/24 | --- | --- | --- | 0/0 | 47.9 | 48.0 | 48.1 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 743 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |