Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Oct 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.4 | 62.7 | 62.8 | 0/24 | --- | --- | --- | 0/0 | 63.6 | 63.7 | 64.0 | 0/24 | --- | --- | --- | 0/0 | 63.6 | 63.8 | 64.0 | 0/24 | --- | --- | --- | 0/0 | 64.2 | 64.5 | 64.9 | 0/24 |
Oct 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.7 | 62.8 | 63.0 | 0/24 | --- | --- | --- | 0/0 | 63.3 | 63.6 | 63.8 | 0/24 | --- | --- | --- | 0/0 | 63.3 | 63.7 | 64.0 | 0/24 | --- | --- | --- | 0/0 | 64.0 | 64.3 | 64.6 | 0/24 |
Oct 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.5 | 62.7 | 62.9 | 0/24 | --- | --- | --- | 0/0 | 63.1 | 63.3 | 63.5 | 0/24 | --- | --- | --- | 0/0 | 63.1 | 63.3 | 63.6 | 0/24 | --- | --- | --- | 0/0 | 63.6 | 63.9 | 64.1 | 0/24 |
Oct 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.4 | 62.5 | 62.6 | 0/24 | --- | --- | --- | 0/0 | 62.8 | 63.0 | 63.2 | 0/24 | --- | --- | --- | 0/0 | 63.0 | 63.1 | 63.3 | 0/24 | --- | --- | --- | 0/0 | 63.2 | 63.5 | 63.9 | 0/24 |
Oct 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.3 | 62.4 | 62.5 | 0/24 | --- | --- | --- | 0/0 | 62.6 | 62.7 | 62.9 | 0/24 | --- | --- | --- | 0/0 | 62.6 | 62.8 | 62.9 | 0/24 | --- | --- | --- | 0/0 | 62.8 | 63.1 | 63.2 | 0/24 |
Oct 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.1 | 62.3 | 62.4 | 0/24 | --- | --- | --- | 0/0 | 62.1 | 62.4 | 62.5 | 0/24 | --- | --- | --- | 0/0 | 62.1 | 62.4 | 62.6 | 0/24 | --- | --- | --- | 0/0 | 62.4 | 62.7 | 62.9 | 0/24 |
Oct 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.0 | 62.1 | 62.2 | 0/24 | --- | --- | --- | 0/0 | 62.0 | 62.1 | 62.3 | 0/24 | --- | --- | --- | 0/0 | 61.9 | 62.1 | 62.3 | 0/24 | --- | --- | --- | 0/0 | 62.1 | 62.3 | 62.6 | 0/24 |
Oct 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 61.6 | 61.9 | 62.2 | 0/24 | --- | --- | --- | 0/0 | 61.8 | 61.9 | 62.1 | 0/24 | --- | --- | --- | 0/0 | 61.8 | 61.9 | 62.0 | 0/24 | --- | --- | --- | 0/0 | 62.0 | 62.1 | 62.4 | 0/24 |
Oct 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 61.2 | 61.4 | 61.6 | 0/24 | --- | --- | --- | 0/0 | 61.5 | 61.6 | 61.8 | 0/24 | --- | --- | --- | 0/0 | 61.5 | 61.7 | 61.9 | 0/24 | --- | --- | --- | 0/0 | 61.8 | 62.0 | 62.2 | 0/24 |
Oct 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.8 | 61.0 | 61.1 | 0/24 | --- | --- | --- | 0/0 | 61.2 | 61.4 | 61.7 | 0/24 | --- | --- | --- | 0/0 | 61.3 | 61.5 | 61.8 | 0/24 | --- | --- | --- | 0/0 | 61.4 | 61.6 | 62.2 | 0/19 |
Oct 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.4 | 60.6 | 60.8 | 0/24 | --- | --- | --- | 0/0 | 61.0 | 61.2 | 61.4 | 0/24 | --- | --- | --- | 0/0 | 61.0 | 61.2 | 61.4 | 0/24 | --- | --- | --- | 0/0 | 61.0 | 61.4 | 61.8 | 0/24 |
Oct 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.1 | 60.3 | 60.4 | 0/24 | --- | --- | --- | 0/0 | 60.8 | 61.0 | 61.2 | 0/24 | --- | --- | --- | 0/0 | 60.7 | 60.9 | 61.2 | 0/24 | --- | --- | --- | 0/0 | 60.9 | 61.2 | 61.7 | 0/24 |
Oct 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.7 | 59.9 | 60.2 | 0/24 | --- | --- | --- | 0/0 | 60.5 | 60.7 | 60.9 | 0/24 | --- | --- | --- | 0/0 | 60.5 | 60.7 | 60.9 | 0/24 | --- | --- | --- | 0/0 | 60.7 | 61.0 | 61.4 | 0/24 |
Oct 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.3 | 59.5 | 59.7 | 0/24 | --- | --- | --- | 0/0 | 60.3 | 60.5 | 60.7 | 0/24 | --- | --- | --- | 0/0 | 60.1 | 60.4 | 60.6 | 0/24 | --- | --- | --- | 0/0 | 60.5 | 60.7 | 61.2 | 0/24 |
Oct 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.2 | 59.3 | 59.5 | 0/24 | --- | --- | --- | 0/0 | 60.1 | 60.4 | 60.7 | 0/24 | --- | --- | --- | 0/0 | 59.9 | 60.1 | 60.4 | 0/24 | --- | --- | --- | 0/0 | 60.3 | 60.5 | 60.8 | 0/24 |
Oct 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.8 | 59.0 | 59.2 | 0/24 | --- | --- | --- | 0/0 | 59.9 | 60.1 | 60.4 | 0/24 | --- | --- | --- | 0/0 | 59.6 | 59.9 | 60.2 | 0/24 | --- | --- | --- | 0/0 | 60.1 | 60.3 | 60.8 | 0/24 |
Oct 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.3 | 58.6 | 58.8 | 0/24 | --- | --- | --- | 0/0 | 59.6 | 59.8 | 60.1 | 0/24 | --- | --- | --- | 0/0 | 59.5 | 59.8 | 60.1 | 0/24 | --- | --- | --- | 0/0 | 59.8 | 60.1 | 60.5 | 0/24 |
Oct 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.9 | 58.1 | 58.3 | 0/24 | --- | --- | --- | 0/0 | 59.4 | 59.6 | 59.9 | 0/24 | --- | --- | --- | 0/0 | 59.5 | 59.7 | 59.9 | 0/24 | --- | --- | --- | 0/0 | 59.6 | 59.8 | 60.1 | 0/24 |
Oct 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.4 | 57.6 | 57.8 | 0/24 | --- | --- | --- | 0/0 | 59.3 | 59.5 | 59.7 | 0/24 | --- | --- | --- | 0/0 | 59.0 | 59.3 | 59.6 | 0/24 | --- | --- | --- | 0/0 | 59.3 | 59.5 | 60.0 | 0/24 |
Oct 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 56.9 | 57.2 | 57.4 | 0/24 | --- | --- | --- | 0/0 | 59.1 | 59.3 | 59.5 | 0/24 | --- | --- | --- | 0/0 | 58.9 | 59.1 | 59.4 | 0/24 | --- | --- | --- | 0/0 | 58.9 | 59.2 | 59.6 | 0/24 |
Oct 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 56.3 | 56.7 | 56.9 | 0/24 | --- | --- | --- | 0/0 | 58.8 | 59.0 | 59.3 | 0/24 | --- | --- | --- | 0/0 | 58.8 | 58.9 | 59.1 | 0/24 | --- | --- | --- | 0/0 | 58.7 | 58.9 | 59.3 | 0/24 |
Oct 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 55.8 | 56.1 | 56.3 | 0/24 | --- | --- | --- | 0/0 | 58.5 | 58.7 | 59.0 | 0/24 | --- | --- | --- | 0/0 | 58.5 | 58.7 | 59.0 | 0/24 | --- | --- | --- | 0/0 | 58.4 | 58.7 | 59.1 | 0/24 |
Oct 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 55.4 | 55.5 | 55.7 | 0/24 | --- | --- | --- | 0/0 | 58.4 | 58.5 | 58.7 | 0/24 | --- | --- | --- | 0/0 | 58.5 | 58.6 | 58.8 | 0/24 | --- | --- | --- | 0/0 | 58.3 | 58.5 | 58.9 | 0/24 |
Oct 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.9 | 55.2 | 55.3 | 0/24 | --- | --- | --- | 0/0 | 58.2 | 58.3 | 58.6 | 0/24 | --- | --- | --- | 0/0 | 58.4 | 58.5 | 58.7 | 0/24 | --- | --- | --- | 0/0 | 58.3 | 58.4 | 58.7 | 0/24 |
Oct 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.6 | 54.9 | 55.1 | 0/24 | --- | --- | --- | 0/0 | 58.0 | 58.1 | 58.2 | 0/24 | --- | --- | --- | 0/0 | 58.4 | 58.5 | 58.5 | 0/24 | --- | --- | --- | 0/0 | 58.2 | 58.3 | 58.4 | 0/24 |
Oct 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.8 | 55.0 | 55.2 | 0/24 | --- | --- | --- | 0/0 | 58.0 | 58.1 | 58.2 | 0/24 | --- | --- | --- | 0/0 | 58.4 | 58.4 | 58.5 | 0/24 | --- | --- | --- | 0/0 | 58.2 | 58.2 | 58.3 | 0/24 |
Oct 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.6 | 54.9 | 55.1 | 0/24 | --- | --- | --- | 0/0 | 57.7 | 57.9 | 58.2 | 0/24 | --- | --- | --- | 0/0 | 58.3 | 58.4 | 58.6 | 0/24 | --- | --- | --- | 0/0 | 58.0 | 58.2 | 58.6 | 0/24 |
Oct 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.5 | 54.8 | 55.1 | 0/24 | --- | --- | --- | 0/0 | 57.6 | 57.8 | 57.9 | 0/24 | --- | --- | --- | 0/0 | 58.0 | 58.3 | 58.4 | 0/24 | --- | --- | --- | 0/0 | 57.8 | 58.1 | 58.2 | 0/24 |
Oct 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.4 | 54.5 | 54.7 | 0/24 | --- | --- | --- | 0/0 | 57.3 | 57.5 | 57.7 | 0/24 | --- | --- | --- | 0/0 | 57.8 | 58.0 | 58.3 | 0/24 | --- | --- | --- | 0/0 | 57.6 | 57.8 | 58.1 | 0/24 |
Oct 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.3 | 54.5 | 54.7 | 0/24 | --- | --- | --- | 0/0 | 56.8 | 57.0 | 57.3 | 0/24 | --- | --- | --- | 0/0 | 57.6 | 57.8 | 57.9 | 0/24 | --- | --- | --- | 0/0 | 57.4 | 57.6 | 57.8 | 0/24 |
Oct 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.2 | 54.3 | 54.4 | 0/24 | --- | --- | --- | 0/0 | 56.6 | 56.7 | 56.8 | 0/24 | --- | --- | --- | 0/0 | 57.6 | 57.6 | 57.7 | 0/24 | --- | --- | --- | 0/0 | 57.3 | 57.4 | 57.5 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 739 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |