Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
Oct 1 | 55.0 | 56.8 | 58.1 | 0/24 | 49.6 | 49.9 | 50.4 | 0/24 | 51.8 | 53.0 | 54.0 | 0/24 | 77.6 | 95.9 | 99.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 2 | 55.8 | 56.4 | 57.2 | 0/24 | 48.9 | 49.4 | 49.8 | 0/24 | 52.5 | 53.0 | 53.4 | 0/24 | 76.8 | 84.0 | 99.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 3 | 54.5 | 56.4 | 58.5 | 0/24 | 48.9 | 49.1 | 49.6 | 0/24 | 51.1 | 52.2 | 53.1 | 0/24 | 81.0 | 97.5 | 103.6 | 24/24 | --- | --- | --- | 0/0 |
Oct 4 | 54.5 | 55.5 | 56.7 | 0/24 | 48.9 | 49.2 | 49.8 | 0/24 | 51.8 | 52.3 | 52.9 | 0/24 | 92.3 | 97.6 | 101.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 5 | 52.9 | 54.3 | 55.9 | 0/24 | 48.7 | 49.3 | 49.8 | 0/24 | 50.4 | 51.7 | 53.1 | 0/24 | 54.9 | 94.7 | 100.0 | 23/24 | --- | --- | --- | 0/0 |
Oct 6 | 53.4 | 54.0 | 55.0 | 0/24 | 48.9 | 49.2 | 49.5 | 0/24 | 51.6 | 52.0 | 52.5 | 0/24 | 95.5 | 98.8 | 100.9 | 24/24 | --- | --- | --- | 0/0 |
Oct 7 | 53.2 | 54.3 | 56.1 | 0/24 | 48.9 | 49.4 | 50.0 | 0/24 | 51.1 | 52.1 | 53.2 | 0/24 | 90.5 | 96.2 | 103.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 8 | 53.1 | 54.1 | 55.4 | 0/24 | 49.1 | 49.3 | 49.6 | 0/24 | 51.3 | 52.0 | 52.7 | 0/24 | 93.2 | 98.0 | 102.4 | 24/24 | --- | --- | --- | 0/0 |
Oct 9 | 52.7 | 53.2 | 53.8 | 0/24 | 49.3 | 49.6 | 50.0 | 0/24 | 51.4 | 51.9 | 52.3 | 0/24 | 95.5 | 102.1 | 107.1 | 24/24 | --- | --- | --- | 0/0 |
Oct 10 | 52.3 | 53.1 | 54.7 | 0/24 | 49.3 | 49.6 | 49.8 | 0/24 | 51.1 | 51.7 | 52.5 | 0/24 | 98.6 | 100.4 | 103.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 11 | 51.4 | 52.3 | 53.8 | 0/24 | 49.5 | 49.8 | 50.4 | 0/24 | 50.2 | 51.1 | 52.2 | 0/24 | 90.9 | 96.1 | 101.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 12 | 49.6 | 51.3 | 53.1 | 0/24 | 48.9 | 49.4 | 50.0 | 0/24 | 49.3 | 50.4 | 51.3 | 0/24 | 91.6 | 98.3 | 106.0 | 24/24 | --- | --- | --- | 0/0 |
Oct 13 | 49.1 | 50.2 | 51.3 | 0/24 | 49.1 | 49.5 | 50.0 | 0/24 | 49.1 | 50.0 | 50.7 | 0/24 | 91.9 | 98.2 | 102.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 14 | 47.1 | 48.4 | 49.8 | 0/24 | 49.1 | 49.3 | 49.8 | 0/24 | 47.3 | 48.5 | 49.3 | 0/24 | 90.0 | 96.1 | 104.0 | 24/24 | --- | --- | --- | 0/0 |
Oct 15 | 45.1 | 46.8 | 48.2 | 0/24 | 48.9 | 49.3 | 49.8 | 0/24 | 46.6 | 47.8 | 48.7 | 0/24 | 88.5 | 96.9 | 114.1 | 24/24 | --- | --- | --- | 0/0 |
Oct 16 | 44.4 | 46.1 | 47.5 | 0/24 | 49.1 | 49.4 | 50.0 | 0/24 | 46.6 | 47.8 | 48.7 | 0/24 | 86.2 | 95.9 | 101.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 17 | 43.9 | 45.6 | 46.9 | 0/24 | 49.1 | 49.4 | 50.2 | 0/24 | 46.6 | 47.6 | 48.6 | 0/24 | 91.9 | 99.9 | 106.3 | 24/24 | --- | --- | --- | 0/0 |
Oct 18 | 43.9 | 45.6 | 46.9 | 0/24 | 49.3 | 49.5 | 50.0 | 0/24 | 46.8 | 47.7 | 48.7 | 0/24 | 93.9 | 101.4 | 105.1 | 24/24 | --- | --- | --- | 0/0 |
Oct 19 | 44.1 | 45.9 | 47.3 | 0/24 | 49.1 | 49.5 | 50.2 | 0/24 | 46.8 | 47.8 | 48.7 | 0/24 | 93.6 | 101.0 | 107.4 | 24/24 | --- | --- | --- | 0/0 |
Oct 20 | 44.4 | 46.1 | 47.5 | 0/24 | 49.3 | 49.5 | 50.0 | 0/24 | 46.8 | 47.9 | 48.9 | 0/24 | 91.2 | 99.6 | 106.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 21 | 44.4 | 46.0 | 47.1 | 0/24 | 49.3 | 49.6 | 50.2 | 0/24 | 47.1 | 48.0 | 48.9 | 0/24 | 90.9 | 98.0 | 102.0 | 24/24 | --- | --- | --- | 0/0 |
Oct 22 | 44.4 | 46.1 | 47.3 | 0/24 | 49.3 | 49.5 | 50.0 | 0/24 | 47.1 | 48.0 | 48.7 | 0/24 | 89.2 | 96.1 | 101.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 23 | 44.6 | 45.7 | 46.4 | 0/24 | 49.3 | 49.5 | 49.8 | 0/24 | 48.4 | 49.0 | 49.5 | 0/24 | 69.1 | 106.4 | 116.1 | 24/24 | --- | --- | --- | 0/0 |
Oct 24 | 45.0 | 46.1 | 47.1 | 0/24 | 49.3 | 49.6 | 50.0 | 0/24 | 48.7 | 49.3 | 49.8 | 0/24 | 61.3 | 102.2 | 109.0 | 23/24 | --- | --- | --- | 0/0 |
Oct 25 | 45.5 | 47.1 | 48.4 | 0/24 | 49.1 | 49.4 | 49.8 | 0/24 | 47.8 | 48.8 | 49.5 | 0/24 | 92.8 | 98.9 | 112.5 | 24/24 | --- | --- | --- | 0/0 |
Oct 26 | 47.7 | 48.5 | 49.1 | 0/24 | 49.6 | 49.7 | 49.8 | 0/24 | 49.3 | 49.7 | 50.2 | 0/24 | 96.6 | 101.8 | 112.1 | 24/24 | --- | --- | --- | 0/0 |
Oct 27 | 48.9 | 50.1 | 51.4 | 0/24 | 49.3 | 49.5 | 49.8 | 0/24 | 49.6 | 50.1 | 50.7 | 0/24 | 96.6 | 101.5 | 106.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 28 | 49.8 | 50.5 | 50.7 | 0/24 | 49.3 | 49.7 | 50.0 | 0/24 | 50.2 | 50.5 | 50.9 | 0/24 | 100.9 | 102.7 | 104.7 | 24/24 | --- | --- | --- | 0/0 |
Oct 29 | 48.2 | 49.0 | 49.6 | 0/24 | 48.9 | 49.2 | 49.3 | 0/24 | 48.7 | 49.5 | 50.2 | 0/24 | 101.3 | 104.8 | 107.4 | 24/24 | --- | --- | --- | 0/0 |
Oct 30 | 46.9 | 47.7 | 48.0 | 0/24 | 49.1 | 49.3 | 49.6 | 0/24 | 48.2 | 48.5 | 49.1 | 0/24 | 103.3 | 105.6 | 109.4 | 24/24 | --- | --- | --- | 0/0 |
Oct 31 | 46.0 | 46.3 | 46.8 | 0/24 | 48.9 | 49.1 | 49.5 | 0/24 | 47.5 | 47.7 | 48.2 | 0/24 | 100.0 | 103.1 | 106.3 | 24/24 | --- | --- | --- | 0/0 |
>68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
29 | 31 | 31 | 742/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |