Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68.05 |
Aug 1 | 59.3 | 60.0 | 60.7 | 0/24 |
Aug 2 | 58.4 | 59.5 | 60.9 | 0/24 |
Aug 3 | 57.5 | 58.7 | 59.7 | 0/24 |
Aug 4 | 57.1 | 57.8 | 58.5 | 0/24 |
Aug 5 | 57.9 | 58.6 | 59.1 | 0/24 |
Aug 6 | 59.2 | 60.0 | 60.6 | 0/24 |
Aug 7 | 59.2 | 59.6 | 60.1 | 0/24 |
Aug 8 | 59.6 | 59.9 | 60.3 | 0/24 |
Aug 9 | 60.0 | 60.2 | 60.4 | 0/24 |
Aug 10 | 60.0 | 60.3 | 60.5 | 0/24 |
Aug 11 | 59.2 | 60.0 | 60.7 | 0/24 |
Aug 12 | 59.1 | 59.4 | 59.8 | 0/18 |
Aug 13 | 59.4 | 59.9 | 60.6 | 0/24 |
Aug 14 | 59.7 | 60.7 | 61.2 | 0/24 |
Aug 15 | 60.8 | 61.4 | 62.7 | 0/24 |
Aug 16 | 59.5 | 60.2 | 60.8 | 0/24 |
Aug 17 | 59.2 | 59.8 | 60.3 | 0/24 |
Aug 18 | 59.1 | 59.5 | 60.1 | 0/24 |
Aug 19 | 59.3 | 60.8 | 62.6 | 0/24 |
Aug 20 | 61.2 | 62.4 | 63.2 | 0/24 |
Aug 21 | 61.2 | 62.2 | 62.9 | 0/24 |
Aug 22 | 60.9 | 61.8 | 62.3 | 0/24 |
Aug 23 | 59.6 | 60.3 | 60.8 | 0/24 |
Aug 24 | 57.3 | 58.7 | 60.4 | 0/24 |
Aug 25 | 57.7 | 58.2 | 58.6 | 0/24 |
Aug 26 | 56.4 | 57.3 | 58.1 | 0/24 |
Aug 27 | 57.9 | 58.7 | 59.2 | 0/24 |
Aug 28 | 58.7 | 58.9 | 59.1 | 0/24 |
Aug 29 | 58.5 | 59.0 | 60.1 | 0/24 |
Aug 30 | 57.5 | 58.3 | 59.1 | 0/24 |
Aug 31 | 57.5 | 57.8 | 58.3 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 738 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |