Lower Snake River Temperature Report for July 2018  
Generated Wed Aug 1 06:18:15 2018

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
Jul 1 66.2 67.8 69.2 11/24 64.4 64.5 64.9 0/24 64.8 65.0 65.2 0/24 64.4 64.9 65.4 0/24 64.5 64.8 65.0 0/24 64.1 64.4 64.8 0/24 64.2 64.4 64.7 0/24 64.3 64.6 65.1 0/24 64.7 65.0 65.4 0/24
Jul 2 66.1 67.5 68.8 8/24 64.5 64.7 65.3 0/24 64.9 65.1 65.4 0/24 64.9 65.1 65.2 0/24 64.7 64.9 65.1 0/24 64.5 64.8 65.1 0/24 64.5 64.7 64.9 0/24 64.4 64.8 65.2 0/24 64.8 65.0 65.2 0/24
Jul 3 65.3 66.7 67.9 0/24 64.5 64.8 65.3 0/24 65.1 65.2 65.4 0/24 64.9 65.2 65.5 0/24 65.0 65.2 65.5 0/24 64.9 65.0 65.1 0/24 64.8 64.9 65.1 0/24 64.9 65.2 65.5 0/24 65.1 65.4 65.7 0/24
Jul 4 65.3 66.6 68.0 0/24 64.7 65.0 65.9 0/24 65.1 65.4 65.9 0/24 65.0 65.2 65.5 0/24 65.2 65.6 65.9 0/24 65.0 65.2 65.6 0/24 64.9 65.3 65.6 0/24 65.0 65.3 66.1 0/24 65.2 65.6 66.2 0/24
Jul 5 66.1 67.8 69.5 11/24 64.8 64.9 65.2 0/24 65.4 65.6 65.7 0/24 65.6 65.7 65.9 0/24 65.7 65.9 66.2 0/24 65.2 65.4 65.7 0/24 65.3 65.5 65.7 0/24 65.1 65.3 65.6 0/24 65.3 65.7 66.0 0/24
Jul 6 68.2 69.1 70.1 24/24 64.2 64.5 64.8 0/24 64.8 65.1 65.4 0/24 65.4 65.7 66.2 0/24 65.5 65.7 65.9 0/24 65.1 65.3 65.5 0/24 65.3 65.5 65.7 0/24 65.1 65.3 65.9 0/24 65.4 65.8 66.1 0/24
Jul 7 67.9 68.9 70.0 20/24 64.0 64.2 64.8 0/24 64.4 64.7 65.0 0/24 65.4 65.8 66.1 0/24 65.4 65.7 66.1 0/24 65.3 65.9 66.5 0/24 65.4 66.0 66.5 0/24 65.5 65.8 66.1 0/24 65.9 66.3 66.8 0/24
Jul 8 68.8 69.8 71.1 24/24 64.0 64.6 65.1 0/24 64.6 65.3 65.9 0/24 65.9 66.6 67.3 0/24 65.9 66.7 67.4 0/24 66.5 66.8 67.1 0/24 66.4 66.9 67.3 0/24 66.3 66.7 66.9 0/24 66.6 67.1 67.6 0/24
Jul 9 69.8 70.9 72.1 24/24 64.9 65.2 65.5 0/24 65.6 65.8 65.9 0/24 67.1 67.3 67.5 0/24 66.9 67.2 67.7 0/24 66.4 66.7 67.1 0/24 66.6 66.9 67.0 0/24 66.5 66.7 67.3 0/24 66.9 67.3 67.8 0/24
Jul 10 70.6 71.5 72.5 24/24 64.9 65.1 65.2 0/24 65.4 65.6 65.8 0/24 66.2 66.7 67.2 0/24 66.1 66.5 66.8 0/24 66.1 66.6 67.4 0/24 66.2 66.6 67.0 0/24 66.5 67.0 68.2 1/24 66.7 67.2 67.7 0/24
Jul 11 70.4 71.4 72.7 24/24 65.3 65.8 66.4 0/24 65.7 66.1 66.4 0/24 66.8 67.2 67.5 0/24 66.6 67.0 67.5 0/24 67.3 67.8 68.2 5/24 67.1 67.6 68.0 0/24 67.5 67.9 68.0 0/24 67.6 68.1 68.6 15/24
Jul 12 70.5 71.7 73.0 24/24 65.9 66.2 66.5 0/24 66.4 66.7 67.0 0/24 67.1 67.4 67.7 0/24 67.0 67.3 67.9 0/24 67.6 67.9 68.2 5/24 67.8 68.0 68.3 9/24 67.9 68.0 68.4 11/24 68.2 68.5 69.0 24/24
Jul 13 71.3 72.5 73.8 24/24 66.2 66.4 66.8 0/24 66.9 67.2 67.6 0/24 66.8 67.3 67.7 0/24 67.0 67.5 68.1 1/24 67.5 67.7 67.9 0/24 67.6 67.9 68.1 6/24 67.6 67.8 68.2 5/24 68.0 68.5 69.2 22/24
Jul 14 72.2 73.3 74.5 24/24 66.0 66.2 66.5 0/24 66.4 66.7 67.1 0/24 66.6 66.8 66.9 0/24 66.8 67.0 67.3 0/24 67.4 67.6 68.2 1/24 67.5 67.8 68.1 4/24 67.6 68.3 68.8 18/24 68.2 68.8 69.3 24/24
Jul 15 72.3 73.3 74.2 24/24 65.9 66.0 66.3 0/24 66.3 66.7 67.2 0/24 66.8 67.7 68.5 11/24 66.8 67.6 68.3 11/24 67.9 68.2 68.7 14/24 68.0 68.5 68.9 23/24 68.5 69.4 70.2 24/24 69.0 69.5 70.1 24/24
Jul 16 72.1 72.9 73.6 24/24 66.2 67.2 68.1 1/24 66.9 67.5 68.2 4/24 67.9 68.6 69.1 23/24 68.0 68.4 68.9 18/24 68.2 68.5 68.8 24/24 68.5 68.7 69.0 24/24 69.2 69.5 69.9 24/24 69.4 69.9 70.5 24/24
Jul 17 71.6 72.8 74.2 24/24 67.0 67.6 68.1 1/24 67.4 67.8 68.3 5/24 68.1 68.8 69.7 24/24 68.0 68.6 69.2 23/24 67.8 68.1 68.5 16/24 68.2 68.4 68.7 24/24 69.0 69.3 69.6 24/24 69.4 69.8 70.1 24/24
Jul 18 72.8 73.7 74.7 24/24 66.4 66.9 67.6 0/24 66.8 67.1 67.5 0/24 67.4 67.7 68.6 3/24 67.6 67.8 68.0 0/24 67.7 68.0 68.5 9/24 67.9 68.2 68.4 19/24 68.9 69.4 70.1 24/24 69.2 69.7 70.2 24/24
Jul 19 72.7 73.6 74.6 24/24 66.1 66.3 66.7 0/24 66.6 66.7 66.9 0/24 68.4 69.0 69.3 24/24 67.9 68.3 68.7 20/24 68.4 69.0 69.5 24/24 68.4 68.7 69.1 24/24 69.7 69.9 70.2 24/24 69.9 70.2 70.6 24/24
Jul 20 72.4 73.2 74.0 24/24 65.8 66.3 66.9 0/24 66.5 66.6 66.8 0/24 68.8 69.2 69.6 24/24 68.2 68.7 69.2 24/24 69.2 69.4 69.6 24/24 68.7 68.9 69.2 24/24 69.9 70.1 70.4 24/24 69.9 70.2 70.7 24/24
Jul 21 71.8 72.6 73.4 24/24 65.8 66.3 67.2 0/24 66.5 66.7 66.9 0/24 69.3 69.5 69.8 24/24 68.8 69.2 69.7 24/24 68.6 69.1 69.6 24/24 68.6 68.8 68.9 24/24 69.7 69.9 70.2 24/24 69.9 70.2 70.6 24/24
Jul 22 71.4 72.4 73.4 24/24 67.0 67.4 67.9 0/24 66.9 67.5 67.8 0/24 69.0 69.2 69.4 24/24 68.8 69.1 69.4 24/24 69.0 69.3 69.5 24/24 68.6 68.9 69.2 24/24 69.7 69.8 70.0 24/24 69.8 70.2 70.7 24/24
Jul 23 71.9 72.8 73.8 24/24 67.4 67.9 68.5 7/24 67.7 68.1 68.5 13/24 68.5 69.0 69.4 24/24 68.7 69.0 69.5 24/24 69.3 69.6 69.7 24/24 68.9 69.2 69.6 24/24 69.6 69.8 70.4 24/24 69.9 70.3 70.8 24/24
Jul 24 72.5 73.4 74.5 24/24 67.3 67.9 68.5 5/24 67.6 68.0 68.2 8/24 67.9 68.6 69.3 23/24 68.2 68.6 69.0 24/24 69.4 69.6 69.8 24/24 69.2 69.4 69.8 24/24 69.7 69.9 70.1 24/24 70.1 70.5 71.3 24/24
Jul 25 73.0 73.9 75.1 24/24 65.9 66.9 67.6 0/24 66.8 67.4 67.7 0/24 68.0 68.8 69.6 23/24 68.1 68.4 68.7 24/24 69.4 69.5 69.7 24/24 69.2 69.4 69.6 24/24 69.9 70.1 70.6 23/23 70.3 70.7 71.3 22/22
Jul 26 73.2 74.1 75.3 24/24 65.9 66.7 67.3 0/24 66.8 67.0 67.3 0/24 68.5 68.9 69.5 24/24 68.2 68.6 69.0 24/24 69.3 69.5 69.8 24/24 69.4 69.6 70.0 24/24 70.0 70.4 70.9 24/24 70.5 71.1 71.8 24/24
Jul 27 73.3 74.2 75.3 24/24 66.6 67.6 68.5 4/24 66.9 67.3 67.6 0/24 68.9 69.5 70.2 24/24 68.6 69.1 69.5 24/24 69.2 69.5 69.8 24/24 69.4 69.6 69.9 24/24 70.5 70.7 70.9 24/24 71.0 71.4 72.1 24/24
Jul 28 73.6 74.5 75.7 24/24 66.7 67.4 67.9 0/24 67.2 67.4 67.7 0/24 68.7 69.2 69.6 24/24 69.0 69.2 69.5 24/24 69.2 69.4 69.6 24/24 69.4 69.6 69.9 24/24 70.6 70.8 71.1 24/24 71.1 71.5 72.1 24/24
Jul 29 73.7 74.6 75.7 24/24 66.8 67.7 68.4 6/24 67.4 67.9 68.4 10/24 68.8 69.0 69.3 24/24 68.9 69.1 69.3 24/24 69.2 69.3 69.5 24/24 69.5 69.7 70.1 24/24 70.7 70.9 71.2 24/24 71.3 71.7 72.3 24/24
Jul 30 73.8 74.7 75.8 24/24 67.4 68.2 69.4 14/24 68.0 68.6 69.3 22/24 68.5 68.7 69.1 24/24 68.7 68.9 69.0 24/24 69.3 69.6 69.9 24/24 69.8 70.3 70.6 24/24 70.9 71.0 71.2 24/24 71.5 71.8 72.3 24/24
Jul 31 74.0 74.5 75.0 24/24 67.2 68.1 68.9 14/24 68.2 68.5 68.9 24/24 68.5 68.9 69.3 24/24 68.8 69.1 69.5 24/24 69.5 69.9 70.1 24/24 69.8 70.2 70.4 24/24 71.0 71.2 71.3 24/24 71.5 71.8 72.2 24/24
>68.05 25 26 29 650/
744
0 2 8 52/
744
1 3 7 86/
744
12 15 17 371/
744
12 15 17 361/
744
14 16 20 386/
744
15 17 20 421/
744
17 18 21 442/
743
19 21 21 491/
742

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.