Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
May 1 | --- | --- | --- | 0/0 | 47.5 | 48.3 | 48.8 | 0/24 | 47.5 | 48.4 | 49.0 | 0/24 |
May 2 | --- | --- | --- | 0/0 | 48.5 | 49.6 | 50.3 | 0/24 | 48.5 | 49.6 | 50.6 | 0/24 |
May 3 | 49.0 | 49.0 | 49.0 | 0/1 | 48.8 | 49.4 | 49.9 | 0/24 | 48.9 | 49.6 | 50.4 | 0/24 |
May 4 | --- | --- | --- | 0/0 | 49.2 | 49.8 | 50.4 | 0/24 | 49.4 | 50.1 | 50.9 | 0/24 |
May 5 | --- | --- | --- | 0/0 | 49.4 | 49.7 | 50.1 | 0/24 | 49.6 | 50.0 | 50.4 | 0/24 |
May 6 | 50.0 | 50.0 | 50.0 | 0/1 | 48.9 | 49.4 | 49.9 | 0/24 | 49.1 | 49.7 | 50.3 | 0/24 |
May 7 | --- | --- | --- | 0/0 | 49.6 | 49.8 | 50.2 | 0/24 | 49.8 | 50.1 | 50.6 | 0/24 |
May 8 | 50.0 | 50.0 | 50.0 | 0/1 | 48.8 | 49.6 | 50.9 | 0/24 | 49.0 | 49.9 | 51.0 | 0/24 |
May 9 | 51.0 | 51.0 | 51.0 | 0/1 | 50.7 | 51.6 | 52.1 | 0/24 | 50.9 | 51.8 | 52.4 | 0/24 |
May 10 | 51.0 | 51.0 | 51.0 | 0/1 | 49.5 | 49.8 | 50.5 | 0/24 | 49.8 | 50.1 | 50.8 | 0/24 |
May 11 | 50.0 | 50.0 | 50.0 | 0/1 | 49.6 | 49.8 | 50.2 | 0/24 | 49.8 | 50.1 | 50.4 | 0/24 |
May 12 | 51.0 | 51.0 | 51.0 | 0/1 | 49.8 | 50.1 | 50.2 | 0/24 | 50.1 | 50.4 | 50.7 | 0/24 |
May 13 | 51.0 | 51.0 | 51.0 | 0/1 | 50.0 | 50.5 | 51.0 | 0/24 | 50.2 | 50.8 | 51.5 | 0/24 |
May 14 | 52.0 | 52.0 | 52.0 | 0/1 | 50.4 | 50.7 | 50.9 | 0/24 | 50.6 | 51.0 | 51.3 | 0/24 |
May 15 | 53.0 | 53.0 | 53.0 | 0/1 | 50.7 | 51.0 | 51.3 | 0/24 | 50.9 | 51.3 | 51.7 | 0/24 |
May 16 | --- | --- | --- | 0/0 | 51.0 | 51.3 | 52.0 | 0/24 | 51.3 | 51.6 | 52.2 | 0/24 |
May 17 | 54.0 | 54.0 | 54.0 | 0/1 | 50.5 | 51.4 | 52.1 | 0/24 | 50.7 | 51.7 | 52.3 | 0/24 |
May 18 | 53.0 | 53.0 | 53.0 | 0/1 | 50.5 | 51.9 | 52.9 | 0/24 | 50.7 | 52.0 | 52.9 | 0/24 |
May 19 | --- | --- | --- | 0/0 | 51.9 | 52.2 | 52.8 | 0/24 | 51.9 | 52.3 | 52.8 | 0/24 |
May 20 | --- | --- | --- | 0/0 | 51.7 | 51.8 | 52.1 | 0/24 | 51.7 | 51.9 | 52.2 | 0/24 |
May 21 | --- | --- | --- | 0/0 | 51.5 | 51.7 | 51.9 | 0/24 | 51.6 | 51.8 | 52.1 | 0/24 |
May 22 | --- | --- | --- | 0/0 | 51.8 | 51.9 | 52.2 | 0/24 | 51.9 | 52.0 | 52.2 | 0/24 |
May 23 | --- | --- | --- | 0/0 | 52.3 | 52.9 | 53.4 | 0/24 | 52.2 | 53.0 | 53.5 | 0/24 |
May 24 | --- | --- | --- | 0/0 | 53.0 | 53.6 | 53.9 | 0/24 | 53.0 | 53.7 | 54.1 | 0/24 |
May 25 | --- | --- | --- | 0/0 | 53.7 | 54.4 | 55.4 | 0/24 | 53.7 | 54.5 | 55.4 | 0/24 |
May 26 | --- | --- | --- | 0/0 | 54.8 | 55.0 | 55.3 | 0/24 | 55.0 | 55.1 | 55.4 | 0/24 |
May 27 | --- | --- | --- | 0/0 | 52.9 | 53.6 | 54.7 | 0/24 | 53.0 | 53.7 | 54.8 | 0/24 |
May 28 | --- | --- | --- | 0/0 | 54.4 | 55.8 | 56.5 | 0/24 | 54.3 | 55.8 | 56.5 | 0/24 |
May 29 | --- | --- | --- | 0/0 | 56.6 | 57.0 | 57.3 | 0/24 | 56.5 | 57.0 | 57.4 | 0/24 |
May 30 | --- | --- | --- | 0/0 | 55.7 | 56.8 | 57.1 | 0/24 | 56.6 | 57.0 | 57.3 | 0/24 |
May 31 | --- | --- | --- | 0/0 | 55.8 | 56.7 | 57.5 | 0/24 | 56.0 | 56.9 | 57.7 | 0/24 |
>68.05 | 0 | 0 | 0 | 0/ 12 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |